SCCA Sacramento Chapter |
---|
Pax Championship Points - Thu May 08 09:33:55 2025 |
Total Members: 187 |
Event # | Event Name |
---|---|
1 | SCCASacramentoCupRound#1 |
2 | SCCA Sacramento Cup Round #2 |
3 | SCCA Sacramento Cup Round #3 |
4 | SCCA Sacramento Cup Round #4 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
---|---|---|---|---|---|---|---|
1 | Lella, Michael | 793 | 596 | 200 | 197 | 197 | 199 |
2 | Yeo, Ken | 785 | 592 | 197 | 200 | 193 | 195 |
3 | Bowden, Lanny | 783 | 591 | 192 | 193 | 200 | 198 |
4 | Castro, Maxwell | 768 | 584 | 184 | 199 | 192 | 193 |
5 | Mott, Nigel | 770 | 583 | 187 | 198 | 191 | 194 |
6 | Weisickle, Bob | 581 | 581 | 196 | 194 | 191 | |
7 | Patterson, Alan | 760 | 580 | 185 | 180 | 195 | 200 |
8 | Smith, Keith | 577 | 577 | 191 | 196 | 190 | |
9 | Burke, Steve | 730 | 567 | 163 | 191 | 187 | 189 |
10 | Hubbard, Doug | 749 | 566 | 183 | 194 | 188 | 184 |
11 | glorioso, jeff | 560 | 560 | 194 | 185 | 181 | |
12 | Madamba, Bill | 560 | 560 | 187 | 186 | 187 | |
13 | McNeely, Jeremy | 556 | 556 | 193 | 175 | 188 | |
14 | BURKE, CHRISTOPHER | 700 | 554 | 146 | 192 | 179 | 183 |
15 | Tyler, Robert | 735 | 554 | 188 | 181 | 184 | 182 |
16 | Richter, Bill | 703 | 550 | 179 | 195 | 153 | 176 |
17 | Hammari, Narayan | 720 | 546 | 176 | 190 | 180 | 174 |
18 | Ghiselli, Robert | 542 | 542 | 173 | 183 | 186 | |
19 | Hargrove, Douglas | 539 | 539 | 178 | 181 | 180 | |
20 | Yamanaka, Curtis | 703 | 535 | 168 | 186 | 176 | 173 |
21 | Bokavich, Casey | 519 | 519 | 159 | 188 | 172 | |
22 | Huckabay, Darrel | 670 | 513 | 157 | 177 | 173 | 163 |
23 | Randall, Trey | 659 | 511 | 169 | 173 | 148 | 169 |
24 | Chadwick, Jason | 653 | 500 | 153 | 174 | 165 | 161 |
25 | Graf, Carl | 641 | 496 | 145 | 175 | 161 | 160 |
26 | Yamanaka, Clinton | 496 | 496 | 160 | 172 | 164 | |
27 | McCracken, Rick | 495 | 495 | 158 | 170 | 167 | |
28 | Vosburgh, Shayne | 479 | 479 | 133 | 182 | 164 | |
29 | McKay, Doug | 475 | 475 | 149 | 169 | 157 | |
30 | Javier, Jarred | 611 | 474 | 137 | 170 | 152 | 152 |
31 | Horner, Makaila | 599 | 465 | 134 | 165 | 149 | 151 |
32 | Estrada, Chris | 394 | 394 | 198 | 196 | ||
33 | Fontaine, Susan | 388 | 388 | 189 | 199 | ||
34 | Williams, Eric | 386 | 386 | 189 | 197 | ||
35 | Dorton, Hal | 383 | 383 | 199 | 184 | ||
36 | Barrious, Andrew | 377 | 377 | 181 | 196 | ||
37 | Fontaine, E.J. | 367 | 367 | 177 | 190 | ||
38 | Silvestre, Arvin | 367 | 367 | 182 | 185 | ||
39 | Waltz, Mike | 366 | 366 | 190 | 176 | ||
40 | Preston-LeMay, Rich | 351 | 351 | 172 | 179 | ||
41 | Mill, Steve | 349 | 349 | 174 | 175 | ||
42 | Cockerill, Gigi | 347 | 347 | 170 | 177 | ||
43 | Scuka, Jeff | 345 | 345 | 162 | 183 | ||
44 | Beech, Mike | 342 | 342 | 171 | 171 | ||
45 | VanSickle, Joe | 341 | 341 | 152 | 189 | ||
46 | Agraan, Mike | 334 | 334 | 155 | 179 | ||
47 | Daugherty, Mike | 334 | 334 | 168 | 166 | ||
48 | Clark, Lucas | 333 | 333 | 148 | 185 | ||
49 | Grant, Jeff | 321 | 321 | 150 | 171 | ||
50 | Padilla, Brooke | 321 | 321 | 167 | 154 | ||
51 | Waltz, James | 321 | 321 | 154 | 167 | ||
52 | Gamzina, Diana | 320 | 320 | 162 | 158 | ||
53 | SIMON, ANDREI | 319 | 319 | 156 | 163 | ||
54 | Scuka, Amanda | 318 | 318 | 140 | 178 | ||
55 | Cook, Gary | 313 | 313 | 160 | 153 | ||
56 | Tran, John | 306 | 306 | 150 | 156 | ||
57 | SWENSON, THEODORE | 304 | 304 | 136 | 168 | ||
58 | Swenson, Robert | 304 | 304 | 135 | 169 | ||
59 | PRATER, RONIN | 300 | 300 | 143 | 157 | ||
60 | Green, Dave | 295 | 295 | 139 | 156 | ||
61 | Green, Phil | 292 | 292 | 138 | 154 | ||
62 | Booth, Alan | 198 | 198 | 198 | |||
63 | Martin, Eric | 195 | 195 | 195 | |||
64 | Heinrichs, Mark | 192 | 192 | 192 | |||
65 | DIZON, FERI | 186 | 186 | 186 | |||
66 | Wiliams, Cameron | 182 | 182 | 182 | |||
67 | Rentz, Matthew | 180 | 180 | 180 | |||
68 | Martegani, Steve | 178 | 178 | 178 | |||
69 | Preston-LeMay, Matt | 178 | 178 | 178 | |||
70 | Williams, Elizabeth | 177 | 177 | 177 | |||
71 | Fuhs, James | 175 | 175 | 175 | |||
72 | Hamilton, Richard | 174 | 174 | 174 | |||
73 | Bradburn, Michael | 172 | 172 | 172 | |||
74 | Soto, Rafa | 171 | 171 | 171 | |||
75 | Gawthorne, Michael | 170 | 170 | 170 | |||
76 | Agraan, Alex | 168 | 168 | 168 | |||
77 | GOLSONG, TEYLON | 167 | 167 | 167 | |||
78 | Daugherty, Mark | 166 | 166 | 166 | |||
79 | Goodwin, Jayden | 166 | 166 | 166 | |||
80 | Montanez, Chris | 166 | 166 | 166 | |||
81 | Ly, Kay | 165 | 165 | 165 | |||
82 | Reiner, Robby | 165 | 165 | 165 | |||
83 | GILMORE, BADEN | 164 | 164 | 164 | |||
84 | Gawthorne, Cael | 162 | 162 | 162 | |||
85 | LY, KAO | 161 | 161 | 161 | |||
86 | French, Lucas | 159 | 159 | 159 | |||
87 | Grande, Jeremiah | 159 | 159 | 159 | |||
88 | Grande, James | 158 | 158 | 158 | |||
89 | Gawthorne, Liam | 155 | 155 | 155 | |||
90 | Sullivan, Chris | 155 | 155 | 155 | |||
91 | Lasell, William | 151 | 151 | 151 | |||
92 | Weeks, David | 151 | 151 | 151 | |||
93 | Perry, Cody | 150 | 150 | 150 | |||
94 | Sutter, Jaxon | 149 | 149 | 149 | |||
95 | Berlant, Nate | 147 | 147 | 147 | |||
96 | Black, Kevin | 147 | 147 | 147 | |||
97 | XOUNG, JOHN | 144 | 144 | 144 | |||
98 | Collins, Josh | 142 | 142 | 142 | |||
99 | Flowers, Brandon | 132 | 132 | 132 |
Ladies Summary | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | ||||||||||||||||
100 | McKay, Tina | 597 | 597 | 199 | 199 | 199 | |||||||||||||||||
101 | Smith, Korynne | 794 | 596 | 198 | 200 | 198 | 198 | ||||||||||||||||
102 | Wichmann, Donora | 400 | 400 | 200 | 200 | ||||||||||||||||||
103 | Fuhs, Sofia | 200 | 200 | 200 | |||||||||||||||||||
104 | Berlant, Trish | 197 | 197 | 197 | |||||||||||||||||||
105 | Black, Meredith | 197 | 197 | 197 |
Points Method: Fixed Points method