SCCA Sacramento Chapter |
---|
Pax Championship Points - Wed Jun 04 12:16:30 2025 |
Total Members: 195 |
Event # | Event Name |
---|---|
1 | SCCASacramentoCupRound#1 |
2 | SCCA Sacramento Cup Round #2 |
3 | SCCA Sacramento Cup Round #3 |
4 | SCCA Sacramento Cup Round #4 |
5 | SCCA Sacramento Cup Round #5 |
6 | SCCA Sacramento Cup Round #6 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
---|---|---|---|---|---|---|---|---|---|
1 | Lella, Michael | 1189 | 992 | 200 | 197 | 197 | 199 | 198 | 198 |
2 | Yeo, Ken | 1166 | 976 | 197 | 200 | 193 | 195 | 191 | 190 |
3 | Patterson, Alan | 1155 | 975 | 185 | 180 | 195 | 200 | 196 | 199 |
4 | Bowden, Lanny | 1148 | 970 | 192 | 193 | 200 | 198 | 187 | 178 |
5 | Mott, Nigel | 1148 | 963 | 187 | 198 | 191 | 194 | 193 | 185 |
6 | Burke, Steve | 1107 | 944 | 163 | 191 | 187 | 189 | 189 | 188 |
7 | Weisickle, Bob | 936 | 936 | 196 | 194 | 191 | 168 | 187 | |
8 | Hubbard, Doug | 1096 | 925 | 183 | 194 | 188 | 184 | 171 | 176 |
9 | Madamba, Bill | 920 | 920 | 187 | 186 | 187 | 178 | 182 | |
10 | BURKE, CHRISTOPHER | 1059 | 913 | 146 | 192 | 179 | 183 | 179 | 180 |
11 | Tyler, Robert | 1081 | 908 | 188 | 181 | 184 | 182 | 173 | 173 |
12 | McNeely, Jeremy | 902 | 902 | 193 | 175 | 188 | 169 | 177 | |
13 | Hammari, Narayan | 1058 | 892 | 176 | 190 | 180 | 174 | 166 | 172 |
14 | Richter, Bill | 1043 | 890 | 179 | 195 | 153 | 176 | 170 | 170 |
15 | Yamanaka, Curtis | 1027 | 871 | 168 | 186 | 176 | 173 | 156 | 168 |
16 | Huckabay, Darrel | 996 | 839 | 157 | 177 | 173 | 163 | 160 | 166 |
17 | Randall, Trey | 977 | 829 | 169 | 173 | 148 | 169 | 157 | 161 |
18 | Vosburgh, Shayne | 962 | 829 | 133 | 182 | 164 | 164 | 155 | 164 |
19 | McCracken, Rick | 808 | 808 | 158 | 170 | 167 | 151 | 162 | |
20 | Chadwick, Jason | 957 | 807 | 153 | 174 | 165 | 161 | 150 | 154 |
21 | Graf, Carl | 949 | 804 | 145 | 175 | 161 | 160 | 148 | 160 |
22 | Smith, Keith | 773 | 773 | 191 | 196 | 190 | 196 | ||
23 | Fontaine, Susan | 771 | 771 | 189 | 199 | 194 | 189 | ||
24 | Castro, Maxwell | 768 | 768 | 184 | 199 | 192 | 193 | ||
25 | Dorton, Hal | 764 | 764 | 199 | 184 | 190 | 191 | ||
26 | Javier, Jarred | 754 | 754 | 137 | 170 | 152 | 152 | 143 | |
27 | Horner, Makaila | 741 | 741 | 134 | 165 | 149 | 151 | 142 | |
28 | glorioso, jeff | 740 | 740 | 194 | 185 | 181 | 180 | ||
29 | Fontaine, E.J. | 739 | 739 | 177 | 190 | 186 | 186 | ||
30 | Barrious, Andrew | 723 | 723 | 181 | 196 | 175 | 171 | ||
31 | Preston-LeMay, Rich | 695 | 695 | 172 | 179 | 163 | 181 | ||
32 | Bokavich, Casey | 686 | 686 | 159 | 188 | 172 | 167 | ||
33 | Scuka, Jeff | 684 | 684 | 162 | 183 | 165 | 174 | ||
34 | Scuka, Amanda | 668 | 668 | 140 | 178 | 192 | 158 | ||
35 | Agraan, Mike | 659 | 659 | 155 | 179 | 162 | 163 | ||
36 | Daugherty, Mike | 651 | 651 | 168 | 166 | 158 | 159 | ||
37 | VanSickle, Joe | 637 | 637 | 152 | 189 | 146 | 150 | ||
38 | Yamanaka, Clinton | 634 | 634 | 160 | 172 | 147 | 155 | ||
39 | SIMON, ANDREI | 629 | 629 | 156 | 163 | 154 | 156 | ||
40 | Gamzina, Diana | 621 | 621 | 162 | 158 | 149 | 152 | ||
41 | Tran, John | 599 | 599 | 150 | 156 | 144 | 149 | ||
42 | Martin, Eric | 564 | 564 | 195 | 185 | 184 | |||
43 | Ghiselli, Robert | 542 | 542 | 173 | 183 | 186 | |||
44 | Hargrove, Douglas | 539 | 539 | 178 | 181 | 180 | |||
45 | Silvestre, Arvin | 532 | 532 | 182 | 185 | 165 | |||
46 | Cockerill, Gigi | 511 | 511 | 170 | 177 | 164 | |||
47 | Mill, Steve | 508 | 508 | 174 | 175 | 159 | |||
48 | McKay, Doug | 475 | 475 | 149 | 169 | 157 | |||
49 | Padilla, Brooke | 473 | 473 | 167 | 154 | 152 | |||
50 | Pack, Monty | 400 | 400 | 200 | 200 | ||||
51 | Estrada, Chris | 394 | 394 | 198 | 196 | ||||
52 | Thorson, Kurt | 390 | 390 | 197 | 193 | ||||
53 | Tibbals, Paul | 390 | 390 | 195 | 195 | ||||
54 | Williams, Eric | 386 | 386 | 189 | 197 | ||||
55 | Hayes, Max | 380 | 380 | 188 | 192 | ||||
56 | Boyle, Craig | 377 | 377 | 183 | 194 | ||||
57 | Mountjoy, Cody | 373 | 373 | 176 | 197 | ||||
58 | Garcia, Josh | 367 | 367 | 184 | 183 | ||||
59 | Waltz, Mike | 366 | 366 | 190 | 176 | ||||
60 | Martegani, Steve | 357 | 357 | 178 | 179 | ||||
61 | Preston-LeMay, Matt | 353 | 353 | 178 | 175 | ||||
62 | Fazekas, Gary | 351 | 351 | 182 | 169 | ||||
63 | Beech, Mike | 342 | 342 | 171 | 171 | ||||
64 | Clark, Lucas | 333 | 333 | 148 | 185 | ||||
65 | Black, Kevin | 324 | 324 | 147 | 177 | ||||
66 | Grant, Jeff | 321 | 321 | 150 | 171 | ||||
67 | Waltz, James | 321 | 321 | 154 | 167 | ||||
68 | Cook, Gary | 313 | 313 | 160 | 153 | ||||
69 | SWENSON, THEODORE | 304 | 304 | 136 | 168 | ||||
70 | Swenson, Robert | 304 | 304 | 135 | 169 | ||||
71 | PRATER, RONIN | 300 | 300 | 143 | 157 | ||||
72 | Green, Dave | 295 | 295 | 139 | 156 | ||||
73 | Green, Phil | 292 | 292 | 138 | 154 | ||||
74 | TRANTHAM, JASON | 199 | 199 | 199 | |||||
75 | Booth, Alan | 198 | 198 | 198 | |||||
76 | Heinrichs, Mark | 192 | 192 | 192 | |||||
77 | DIZON, FERI | 186 | 186 | 186 | |||||
78 | Wiliams, Cameron | 182 | 182 | 182 | |||||
79 | Nemechek, Kyle | 181 | 181 | 181 | |||||
80 | Rentz, Matthew | 180 | 180 | 180 | |||||
81 | Williams, Elizabeth | 177 | 177 | 177 | |||||
82 | Fuhs, James | 175 | 175 | 175 | |||||
83 | Hamilton, Richard | 174 | 174 | 174 | |||||
84 | Pandev, Ivan | 174 | 174 | 174 | |||||
85 | Anderson, David | 172 | 172 | 172 | |||||
86 | Bradburn, Michael | 172 | 172 | 172 | |||||
87 | Soto, Rafa | 171 | 171 | 171 | |||||
88 | Gawthorne, Michael | 170 | 170 | 170 | |||||
89 | Agraan, Alex | 168 | 168 | 168 | |||||
90 | GOLSONG, TEYLON | 167 | 167 | 167 | |||||
91 | Small, Jeff | 167 | 167 | 167 | |||||
92 | Daugherty, Mark | 166 | 166 | 166 | |||||
93 | Goodwin, Jayden | 166 | 166 | 166 | |||||
94 | Montanez, Chris | 166 | 166 | 166 | |||||
95 | Ly, Kay | 165 | 165 | 165 | |||||
96 | Reiner, Robby | 165 | 165 | 165 | |||||
97 | GILMORE, BADEN | 164 | 164 | 164 | |||||
98 | Gawthorne, Cael | 162 | 162 | 162 | |||||
99 | LY, KAO | 161 | 161 | 161 | |||||
100 | Small, Steve | 161 | 161 | 161 | |||||
101 | French, Lucas | 159 | 159 | 159 | |||||
102 | Grande, Jeremiah | 159 | 159 | 159 | |||||
103 | Grande, James | 158 | 158 | 158 | |||||
104 | Savage, Sandy | 157 | 157 | 157 | |||||
105 | Gawthorne, Liam | 155 | 155 | 155 | |||||
106 | Sullivan, Chris | 155 | 155 | 155 | |||||
107 | Moskowitz, Darrell | 153 | 153 | 153 | |||||
108 | Reese, Justin | 153 | 153 | 153 | |||||
109 | Lasell, William | 151 | 151 | 151 | |||||
110 | Reese, Ron | 151 | 151 | 151 | |||||
111 | Weeks, David | 151 | 151 | 151 | |||||
112 | Perry, Cody | 150 | 150 | 150 | |||||
113 | Sutter, Jaxon | 149 | 149 | 149 | |||||
114 | Damaschin, Violina | 148 | 148 | 148 | |||||
115 | Berlant, Nate | 147 | 147 | 147 | |||||
116 | Savage, Victoria | 147 | 147 | 147 | |||||
117 | Watkins, Akwetee | 146 | 146 | 146 | |||||
118 | Chaudhry, Abdulla | 145 | 145 | 145 | |||||
119 | XOUNG, JOHN | 144 | 144 | 144 | |||||
120 | Collins, Josh | 142 | 142 | 142 | |||||
121 | Keith, D’John | 141 | 141 | 141 | |||||
122 | Flowers, Brandon | 132 | 132 | 132 |
Ladies Summary | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | ||||||||||||||
123 | Smith, Korynne | 1193 | 995 | 198 | 200 | 198 | 198 | 199 | 200 | ||||||||||||||
124 | McKay, Tina | 597 | 597 | 199 | 199 | 199 | |||||||||||||||||
125 | Wichmann, Donora | 400 | 400 | 200 | 200 | ||||||||||||||||||
126 | Black, Meredith | 397 | 397 | 197 | 200 | ||||||||||||||||||
127 | Fuhs, Sofia | 200 | 200 | 200 | |||||||||||||||||||
128 | Berlant, Trish | 197 | 197 | 197 |
Points Method: Fixed Points method