Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #6 - SCCA Sacramento Cup Round #6 - Sun 06-01-2025
Final Raw Time Results
Timed Entries: 58

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 88 Weisickle, Bob Austin Healey 37.338 0.000 0.000
2 1 SS 15 Pack, Monty Porsche GT3 39.239 1.901 1.901
3 1 XP 127 McNeely, Jeremy MAZDA MIATA 39.303 0.064 1.965
4 2 SS 43 Patterson, Alan Viper ACR 39.595 0.292 2.257
5 3 SS 26 Lella, Michael Tesla 3 Performance 39.663 0.068 2.325
6 1 DP 222 Garcia, Josh Datsun 510 40.028 0.365 2.690
7 1 BST 35 Tibbals, Paul Subaru STI 40.204 0.176 2.866
8 1 CAMS 197 Yeo, Ken Chevrolet corvette 40.222 0.018 2.884
9 4 SS 18 Fontaine, Susan Porsche GT3 40.624 0.402 3.286
10 1 BS 32 Mountjoy, Cody Toyota GR Corolla 40.684 0.060 3.346
11 1 AS 65 Thorson, Kurt Chevrolet Corvette Z06 40.696 0.012 3.358
12 1 CAMT 71 Smith, Keith chevy camaro 40.790 0.094 3.452
13 2 XP 21 Silvestre, Arvin Mitsubishi Evo 8 40.890 0.100 3.552
14 5 SS 8 Fontaine, E.J. Porsche GT3 40.930 0.040 3.592
15 1 CAMC 74 Dorton, Hal Ford Mustang GT 40.963 0.033 3.625
16 3 XP 11 Graf, Carl Datsun 240Z 41.222 0.259 3.884
17 1 DS 5 Boyle, Craig Hyundai Elantra 41.363 0.141 4.025
18 1 XA 151 Hammari, Narayan HONDA S2000 41.436 0.073 4.098
19 2 CAMS 97 Hubbard, Doug Corvette 41.447 0.011 4.109
20 2 DS 147 Hayes, Max Subaru BRZ 41.535 0.088 4.197
21 3 CAMS 45 Barrious, Andrew Chevrolet Corvette 41.632 0.097 4.294
22 6 SS 93 Martegani, Steve 2025 Hyundai Ioniq 5 N 41.677 0.045 4.339
23 7 SS 73 Bowden, Lanny Porsche GT3 41.689 0.012 4.351
24 1 XB 11 Yamanaka, Curtis Volkswagen Super Beetle 41.975 0.286 4.637
25 2 BS 132 Martin, Eric Toyota GR Corolla 42.032 0.057 4.694
26 2 BST 391 Richter, Bill BMW M3 42.516 0.484 5.178
27 1 CP 73 Daugherty, Mike Mercury Capri 42.617 0.101 5.279
28 1 CS 89 Madamba, Bill Mazda RX8 42.665 0.048 5.327
29 2 CAMT 911 Tyler, Robert Chevrolet C10 42.683 0.018 5.345
30 3 DS 67 Preston-LeMay, Rich Subaru BRZ 42.803 0.120 5.465
31 2 XB 777 Vosburgh, Shayne Miata 42.941 0.138 5.603
32 1 GS 17 Burke, Steve Honda Civic Si 43.016 0.075 5.678
33 2 CS 114 Scuka, Jeff Mazda Miata NC 43.075 0.059 5.737
34 4 DS 266 Preston-LeMay, Matt Subaru BRZ 43.160 0.085 5.822
35 2 XA 33 McCracken, Rick Ford, Model 40 Roadster 43.297 0.137 5.959
36 3 BS 307 Bokavich, Casey Chevrolet Corvette 43.501 0.204 6.163
37 1 FS 46 Fazekas, Gary Ford Mustang 43.521 0.020 6.183
38 1 HS 62 Mott, Nigel Honda Civic Si 43.809 0.288 6.471
39 2 GS 81 Burke, Christopher Honda Civic Si 43.825 0.016 6.487
40 2 CP 7 Gamzina, Diana Mercury Capri 43.971 0.146 6.633
41 4 BS 625 Huckabay, Darrel Porsche Macan GTS 44.422 0.451 7.084
42 3 XB 71 Yamanaka, Clinton Volkswagon 44.617 0.195 7.279
43 3 CAMT 24 Randall, Trey Mustang 44.635 0.018 7.297
44 5 BS 29 Agraan, Mike BMW M2 Competition 44.657 0.022 7.319
45 4 XB 47 Chadwick, Jason Corolla 44.663 0.006 7.325
46 3 CS 14 Scuka, Amanda Mazda Miata NC 45.518 0.252 8.180
47 6 BS 66 Savage, Sandy Audi RS5 46.035 0.517 8.697
48 4 CAMT 15 Reese, Justin Ford Mustang 46.159 0.124 8.821
49 2 FS 10 SIMON, ANDREI LEXUS GSF 46.229 0.070 8.891
50 2 CAMC 72 Reese, Ron Ford Mustang GT 46.650 0.421 9.312
51 5 XB 14 Savage, Victoria Miata 46.979 0.329 9.641
52 1 FF 2 Javier, Demetri Scion Track Toaster 47.133 0.154 9.795
53 5 DS 74 VanSickle, Joe VW New Beetle 47.519 0.386 10.181
54 3 FS 014 Tran, John Nissan 370 Z 47.530 0.011 10.192
55 4 FS 77 Damaschin, Violina Lexus RC 350 48.012 0.482 10.674
56 2 FF 310 Watkins, Akwetee Hundai Ioniq 6 49.753 1.741 12.415
57 1 EVX 310 Watkins, Akwetee Hundai Ioniq 6 51.837 2.084 14.499
58 2 AS 201 Ghiselli, Robert Dodge Viper RT/10 DNS
59 3 AS 98 glorioso, jeff GRAND SPORT DNS
60 6 DS 247 Manee, Yang Subaru BRZ tS DNS
61 7 DS 77 Preston-LeMay, Matthew Subaru BRZ DNS
62 2 HS 227 Castro, Maxwell Hyundai Veloster Turbo DNS
63 3 HS 17 Watkins, Akwetee Hyundai Ioniq 6 DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
64 1 XPL 111 Smith, Korynne Datsun 240Z 45.266 0.000 0.000