Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #6 - SCCA Sacramento Cup Round #6 - Sun 06-01-2025
Pax Time Results
Timed Entries: 58

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 SS 15 Pack, Monty Porsche GT3 39.239 *0.836 32.803 0.000 0.000
2 2 SS 43 Patterson, Alan Viper ACR 39.595 *0.836 33.101 0.298 0.298
3 3 SS 26 Lella, Michael Tesla 3 Performance 39.663 *0.836 33.158 0.057 0.355
4 1 BS 32 Mountjoy, Cody Toyota GR Corolla 40.684 *0.819 33.320 0.162 0.517
5 1 CAMT 71 Smith, Keith chevy camaro 40.790 *0.821 33.488 0.168 0.685
6 1 BST 35 Tibbals, Paul Subaru STI 40.204 *0.833 33.489 0.001 0.686
7 1 DS 5 Boyle, Craig Hyundai Elantra 41.363 *0.811 33.545 0.056 0.742
8 1 AS 65 Thorson, Kurt Chevrolet Corvette Z06 40.696 *0.826 33.614 0.069 0.811
9 2 DS 147 Hayes, Max Subaru BRZ 41.535 *0.811 33.684 0.070 0.881
10 1 CAMC 74 Dorton, Hal Ford Mustang GT 40.963 *0.825 33.794 0.110 0.991
11 1 CAMS 197 Yeo, Ken Chevrolet corvette 40.222 *0.844 33.947 0.153 1.144
12 4 SS 18 Fontaine, Susan Porsche GT3 40.624 *0.836 33.961 0.014 1.158
13 1 GS 17 Burke, Steve Honda Civic Si 43.016 *0.794 34.154 0.193 1.351
14 1 EM 88 Weisickle, Bob Austin Healey 37.338 *0.916 34.201 0.047 1.398
15 5 SS 8 Fontaine, E.J. Porsche GT3 40.930 *0.836 34.217 0.016 1.414
16 1 HS 62 Mott, Nigel Honda Civic Si 43.809 *0.784 34.346 0.129 1.543
17 2 BS 132 Martin, Eric Toyota GR Corolla 42.032 *0.819 34.424 0.078 1.621
18 1 DP 222 Garcia, Josh Datsun 510 40.028 *0.865 34.624 0.200 1.821
19 1 CS 89 Madamba, Bill Mazda RX8 42.665 *0.813 34.686 0.062 1.883
20 3 DS 67 Preston-LeMay, Rich Subaru BRZ 42.803 *0.811 34.713 0.027 1.910
21 2 GS 81 Burke, Christopher Honda Civic Si 43.825 *0.794 34.797 0.084 1.994
22 6 SS 93 Martegani, Steve 2025 Hyundai Ioniq 5 N 41.677 *0.836 34.842 0.045 2.039
23 7 SS 73 Bowden, Lanny Porsche GT3 41.689 *0.836 34.852 0.010 2.049
24 1 XP 127 McNeely, Jeremy MAZDA MIATA 39.303 *0.890 34.979 0.127 2.176
25 2 CAMS 97 Hubbard, Doug Corvette 41.447 *0.844 34.981 0.002 2.178
26 4 DS 266 Preston-LeMay, Matt Subaru BRZ 43.160 *0.811 35.002 0.021 2.199
27 2 CS 114 Scuka, Jeff Mazda Miata NC 43.075 *0.813 35.020 0.018 2.217
28 2 CAMT 911 Tyler, Robert Chevrolet C10 42.683 *0.821 35.042 0.022 2.239
29 1 XA 151 Hammari, Narayan HONDA S2000 41.436 *0.846 35.054 0.012 2.251
30 3 CAMS 45 Barrious, Andrew Chevrolet Corvette 41.632 *0.844 35.137 0.083 2.334
31 2 BST 391 Richter, Bill BMW M3 42.516 *0.833 35.415 0.278 2.612
32 1 FS 46 Fazekas, Gary Ford Mustang 43.521 *0.817 35.556 0.141 2.753
33 1 XB 11 Yamanaka, Curtis Volkswagen Super Beetle 41.975 *0.848 35.594 0.038 2.791
34 3 BS 307 Bokavich, Casey Chevrolet Corvette 43.501 *0.819 35.627 0.033 2.824
35 4 BS 625 Huckabay, Darrel Porsche Macan GTS 44.422 *0.819 36.381 0.754 3.578
36 2 XP 21 Silvestre, Arvin Mitsubishi Evo 8 40.890 *0.890 36.392 0.011 3.589
37 2 XB 777 Vosburgh, Shayne Miata 42.941 *0.848 36.414 0.022 3.611
38 5 BS 29 Agraan, Mike BMW M2 Competition 44.657 *0.819 36.574 0.160 3.771
39 2 XA 33 McCracken, Rick Ford, Model 40 Roadster 43.297 *0.846 36.629 0.055 3.826
40 3 CAMT 24 Randall, Trey Mustang 44.635 *0.821 36.645 0.016 3.842
41 3 XP 11 Graf, Carl Datsun 240Z 41.222 *0.890 36.687 0.042 3.884
42 1 CP 73 Daugherty, Mike Mercury Capri 42.617 *0.863 36.778 0.091 3.975
43 3 CS 14 Scuka, Amanda Mazda Miata NC 45.518 *0.813 37.006 0.228 4.203
44 6 BS 66 Savage, Sandy Audi RS5 46.035 *0.819 37.702 0.696 4.899
45 2 FS 10 SIMON, ANDREI LEXUS GSF 46.229 *0.817 37.769 0.067 4.966
46 3 XB 71 Yamanaka, Clinton Volkswagon 44.617 *0.848 37.835 0.066 5.032
47 4 XB 47 Chadwick, Jason Corolla 44.663 *0.848 37.874 0.039 5.071
48 4 CAMT 15 Reese, Justin Ford Mustang 46.159 *0.821 37.896 0.022 5.093
49 2 CP 7 Gamzina, Diana Mercury Capri 43.971 *0.863 37.947 0.051 5.144
50 2 CAMC 72 Reese, Ron Ford Mustang GT 46.650 *0.825 38.486 0.539 5.683
51 5 DS 74 VanSickle, Joe VW New Beetle 47.519 *0.811 38.537 0.051 5.734
52 3 FS 014 Tran, John Nissan 370 Z 47.530 *0.817 38.832 0.295 6.029
53 4 FS 77 Damaschin, Violina Lexus RC 350 48.012 *0.817 39.225 0.393 6.422
54 5 XB 14 Savage, Victoria Miata 46.979 *0.848 39.838 0.613 7.035
55 2 FF 310 Watkins, Akwetee Hundai Ioniq 6 49.753 *0.839 41.742 1.456 8.939
56 1 EVX 310 Watkins, Akwetee Hundai Ioniq 6 51.837 *0.839 43.491 1.749 10.688
57 1 FF 2 Javier, Demetri Scion Track Toaster 47.133 *1.000 47.133 3.642 14.330
58 2 AS 201 Ghiselli, Robert Dodge Viper RT/10 DNS *0.826
59 3 AS 98 glorioso, jeff GRAND SPORT DNS *0.826
60 6 DS 247 Manee, Yang Subaru BRZ tS DNS *0.811
61 7 DS 77 Preston-LeMay, Matthew Subaru BRZ DNS *0.811
62 2 HS 227 Castro, Maxwell Hyundai Veloster Turbo DNS *0.784
63 3 HS 17 Watkins, Akwetee Hyundai Ioniq 6 DNS *0.784

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 XPL 111 Smith, Korynne Datsun 240Z 45.266 *0.890 40.286 0.000 0.000