Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #4 - SCCA Sacramento Cup Round #4 - Sun 05-04-2025
Final Raw Time Results
Timed Entries: 55

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 88 Weisickle, Bob Austin Healey 49.258 0.000 0.000
2 1 FM 17 Hargrove, Douglas R&D Special Fmod 50.216 0.958 0.958
3 1 XP 127 McNeely, Jeremy MAZDA MIATA 50.941 0.725 1.683
4 1 SS 43 Patterson, Alan Viper ACR 52.343 1.402 3.085
5 2 SS 26 Lella, Michael Tesla Performance 3 52.401 0.058 3.143
6 3 SS 073 Bowden, Lanny Porche GT3 52.630 0.229 3.372
7 1 CAMS 197 Yeo, Ken Chevrolet corvette 52.824 0.194 3.566
8 1 FSP 189 Williams, Eric Toyota Corolla FX16 53.211 0.387 3.953
9 1 AM 27 Javier, Jarred Mazda "Miata" 53.442 0.231 4.184
10 1 XA 21 Silvestre, Arvin Evo 53.853 0.411 4.595
11 2 CAMS 97 Hubbard, Doug Corvette 54.010 0.157 4.752
12 1 CAMC 35 Heinrichs, Mark Chevrolet Camaro SS 54.619 0.609 5.361
13 1 XB 93 Martegani, Steve Subaru Impreza 54.744 0.025 5.486
14 1 CAMT 71 Smith, Keith chevy camaro 54.971 0.227 5.713
15 1 AS 201 Ghiselli, Robert Dodge Viper RT/10 55.156 0.185 5.898
16 2 XB 11 Yamanaka, Curtis Volkswagen Super Beetle 55.447 0.291 6.189
17 2 XA 151 Hammari, Narayan HONDA S2000 55.454 0.007 6.196
18 2 AS 98 glorioso, jeff GRAND SPORT 55.599 0.145 6.341
19 2 XP 11 Graf, Carl Datsun 240Z 55.706 0.107 6.448
20 1 GS 07 Estrada, Chris Ford Focus ST 55.793 0.087 6.535
21 2 CAMT 911 Tyler, Robert Chevrolet C10 55.818 0.025 6.560
22 1 CS 89 Madamba, Bill Mazda RX8 55.929 0.111 6.671
23 1 CP 73 Daugherty, Mike Mercury Capri 56.157 0.228 6.899
24 1 BST 391 Richter, Bill BMW M3 56.245 0.088 6.987
25 1 SSM 09 French, Lucas Mazda Miata 56.695 0.450 7.437
26 2 AM 127 Horner, Makaila Mazda MX 5 56.750 0.055 7.492
27 2 GS 17 Burke, Steve Honda Civic Si 56.902 0.152 7.644
28 1 HS 62 Mott, Nigel Honda Civic Si 57.047 0.145 7.789
29 1 DS 67 Preston-LeMay, Rich Subaru BRZ 57.197 0.150 7.939
30 3 XA 33 McCracken, Rick Ford, Model 40 Roadster 57.235 0.038 7.977
31 3 XB 777 Vosburgh, Shayne Miata 57.270 0.035 8.012
32 2 HS 227 Castro, Maxwell Hyundai Veloster Turbo 57.406 0.136 8.148
33 3 GS 81 Burke, Christopher Honda Civic Si 57.562 0.153 8.304
34 2 DS 77 Preston-LeMay, Matthew Subaru BRZ 57.693 0.131 8.435
35 3 AS 307 Bokavich, Casey Chevrolet Corvette Z51 57.884 0.191 8.626
36 4 XB 47 Chadwick, Jason Corolla 58.251 0.367 8.993
37 2 CP 7 Gamzina, Diana Mercury Capri 58.449 0.198 9.191
38 3 CAMT 24 Randall, Trey Mustang 58.833 0.148 9.575
39 2 CS 25 Beech, Mike Miata 58.843 0.010 9.585
40 1 BS 625 Huckabay, Darrel Porsche Macan GTS 59.356 0.513 10.098
41 1 HCS 71 Mill, Steve Datsun 240Z 59.404 0.048 10.146
42 3 CS 20 Reiner, Robby S 2000 59.646 0.242 10.388
43 1 FP 50 Cook, Gary Datsun 240 Z 59.754 0.108 10.496
44 3 AM 808 Sutter, Jaxon Ford Mustang 60.962 1.208 11.704
45 3 CAMS 48 McKay, Doug Chevrolet Corvette 61.073 0.111 11.815
46 3 HS 164 Gawthorne, Michael Mini Cooper Hardtop 61.519 0.446 12.261
47 4 HS 111 Agraan, Alex Honda Civic Si 61.677 0.158 12.419
48 5 HS 186 Gawthorne, Cael Mazda 3 62.742 1.065 13.484
49 1 FS 014 Tran, John Nissan 370Z 63.263 0.521 14.005
50 1 ES 44 Padilla, Brooke Mazda Miata 66.231 2.968 16.973
51 6 HS 222 Gawthorne, Liam Honda Fit 66.650 0.419 17.392
52 7 HS 223 Caballero, Cassandra Honda Fit 76.985 10.335 27.727
53 4 AS 66 Lella, Michael Tesla 3 Performance DNS
54 2 BS 42 Black, Kevin Corvette DNS
55 3 DS 673 GOLSONG, TEYLON Subaru BRZ DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
56 1 FSPL 189 Wichmann, Donora Toyota Corolla FX16 54.719 0.000 0.000
57 1 CAMSL 211 McKay, Tina Chevrolet Corvette 57.409 0.003 2.690
58 1 XPL 111 Smith, Korynne Datsun 240Z 58.685 0.236 3.966