Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #4 - SCCA Sacramento Cup Round #4 - Sun 05-04-2025
Pax Time Results
Timed Entries: 55

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 SS 43 Patterson, Alan Viper ACR 52.343 *0.836 43.758 0.000 0.000
2 2 SS 26 Lella, Michael Tesla Performance 3 52.401 *0.836 43.807 0.049 0.049
3 3 SS 073 Bowden, Lanny Porche GT3 52.630 *0.836 43.998 0.191 0.240
4 1 FSP 189 Williams, Eric Toyota Corolla FX16 53.211 *0.831 44.218 0.220 0.460
5 1 GS 07 Estrada, Chris Ford Focus ST 55.793 *0.794 44.299 0.081 0.541
6 1 CAMS 197 Yeo, Ken Chevrolet corvette 52.824 *0.844 44.583 0.284 0.825
7 1 HS 62 Mott, Nigel Honda Civic Si 57.047 *0.784 44.724 0.141 0.966
8 2 HS 227 Castro, Maxwell Hyundai Veloster Turbo 57.406 *0.784 45.006 0.282 1.248
9 1 CAMC 35 Heinrichs, Mark Chevrolet Camaro SS 54.619 *0.825 45.060 0.054 1.302
10 1 EM 88 Weisickle, Bob Austin Healey 49.258 *0.916 45.120 0.060 1.362
11 1 CAMT 71 Smith, Keith chevy camaro 54.971 *0.821 45.131 0.011 1.373
12 2 GS 17 Burke, Steve Honda Civic Si 56.902 *0.794 45.180 0.049 1.422
13 1 XP 127 McNeely, Jeremy MAZDA MIATA 50.941 *0.890 45.337 0.157 1.579
14 1 CS 89 Madamba, Bill Mazda RX8 55.929 *0.813 45.470 0.133 1.712
15 1 AS 201 Ghiselli, Robert Dodge Viper RT/10 55.156 *0.826 45.558 0.087 1.800
16 1 XA 21 Silvestre, Arvin Evo 53.853 *0.846 45.559 0.001 1.801
17 2 CAMS 97 Hubbard, Doug Corvette 54.010 *0.844 45.584 0.025 1.826
18 3 GS 81 Burke, Christopher Honda Civic Si 57.562 *0.794 45.704 0.120 1.946
19 2 CAMT 911 Tyler, Robert Chevrolet C10 55.818 *0.821 45.826 0.122 2.068
20 2 AS 98 glorioso, jeff GRAND SPORT 55.599 *0.826 45.924 0.098 2.166
21 1 FM 17 Hargrove, Douglas R&D Special Fmod 50.216 *0.917 46.048 0.124 2.290
22 1 DS 67 Preston-LeMay, Rich Subaru BRZ 57.197 *0.811 46.386 0.338 2.628
23 1 XB 93 Martegani, Steve Subaru Impreza 54.744 *0.848 46.422 0.036 2.664
24 2 DS 77 Preston-LeMay, Matthew Subaru BRZ 57.693 *0.811 46.789 0.367 3.031
25 1 BST 391 Richter, Bill BMW M3 56.245 *0.833 46.852 0.063 3.094
26 1 HCS 71 Mill, Steve Datsun 240Z 59.404 *0.789 46.869 0.017 3.111
27 2 XA 151 Hammari, Narayan HONDA S2000 55.454 *0.846 46.914 0.045 3.156
28 2 XB 11 Yamanaka, Curtis Volkswagen Super Beetle 55.447 *0.848 47.019 0.105 3.261
29 3 AS 307 Bokavich, Casey Chevrolet Corvette Z51 57.884 *0.826 47.812 0.793 4.054
30 2 CS 25 Beech, Mike Miata 58.843 *0.813 47.839 0.027 4.081
31 3 HS 164 Gawthorne, Michael Mini Cooper Hardtop 61.519 *0.784 48.230 0.391 4.472
32 3 CAMT 24 Randall, Trey Mustang 58.833 *0.821 48.301 0.071 4.543
33 4 HS 111 Agraan, Alex Honda Civic Si 61.677 *0.784 48.354 0.053 4.596
34 3 XA 33 McCracken, Rick Ford, Model 40 Roadster 57.235 *0.846 48.420 0.066 4.662
35 1 CP 73 Daugherty, Mike Mercury Capri 56.157 *0.863 48.463 0.010 4.705
36 3 CS 20 Reiner, Robby S 2000 59.646 *0.813 48.492 0.029 4.734
37 3 XB 777 Vosburgh, Shayne Miata 57.270 *0.848 48.565 0.073 4.807
38 1 BS 625 Huckabay, Darrel Porsche Macan GTS 59.356 *0.819 48.612 0.047 4.854
39 5 HS 186 Gawthorne, Cael Mazda 3 62.742 *0.784 49.189 0.577 5.431
40 4 XB 47 Chadwick, Jason Corolla 58.251 *0.848 49.396 0.207 5.638
41 2 XP 11 Graf, Carl Datsun 240Z 55.706 *0.890 49.578 0.182 5.820
42 1 SSM 09 French, Lucas Mazda Miata 56.695 *0.878 49.778 0.200 6.020
43 2 CP 7 Gamzina, Diana Mercury Capri 58.449 *0.863 50.441 0.663 6.683
44 3 CAMS 48 McKay, Doug Chevrolet Corvette 61.073 *0.844 51.545 1.104 7.787
45 1 FS 014 Tran, John Nissan 370Z 63.263 *0.817 51.685 0.140 7.927
46 6 HS 222 Gawthorne, Liam Honda Fit 66.650 *0.784 52.253 0.024 8.495
47 1 ES 44 Padilla, Brooke Mazda Miata 66.231 *0.790 52.322 0.069 8.564
48 1 FP 50 Cook, Gary Datsun 240 Z 59.754 *0.877 52.404 0.082 8.646
49 1 AM 27 Javier, Jarred Mazda "Miata" 53.442 *1.000 53.442 1.038 9.684
50 2 AM 127 Horner, Makaila Mazda MX 5 56.750 *1.000 56.750 3.308 12.992
51 7 HS 223 Caballero, Cassandra Honda Fit 76.985 *0.784 60.356 3.606 16.598
52 3 AM 808 Sutter, Jaxon Ford Mustang 60.962 *1.000 60.962 0.606 17.204
53 4 AS 66 Lella, Michael Tesla 3 Performance DNS *0.826
54 2 BS 42 Black, Kevin Corvette DNS *0.819
55 3 DS 673 GOLSONG, TEYLON Subaru BRZ DNS *0.811

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 FSPL 189 Wichmann, Donora Toyota Corolla FX16 54.719 *0.831 45.471 0.000 0.000
2 1 CAMSL 211 McKay, Tina Chevrolet Corvette 57.409 *0.844 48.453 0.033 2.982
3 1 XPL 111 Smith, Korynne Datsun 240Z 58.685 *0.890 52.229 0.544 6.758