Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #3 - SCCA Sacramento Cup Round #3 - Sat 05-03-2025
Final Raw Time Results
Timed Entries: 60

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 88 Weisickle, Bob Austin Healey 48.106 0.000 0.000
2 1 FM 17 Hargrove, Douglas R&D Special Fmod 50.431 2.325 2.325
3 1 SS 73 Bowden, Lanny Porshe GT3 51.946 1.515 3.840
4 2 SS 18 Fontaine, Susan Porsche GT3 52.322 0.376 4.216
5 1 CAMS 197 Yeo, Ken Chevrolet corvette 52.356 0.034 4.250
6 3 SS 26 Lella, Michael Tesla Performance 52.399 0.043 4.293
7 4 SS 43 Patterson, Alan Viper ACR 52.666 0.267 4.560
8 1 AM 134 Green, Dave Apex Cricket 52.749 0.083 4.643
9 2 CAMS 97 Hubbard, Doug Corvette 53.251 0.502 5.145
10 1 XP 127 McNeely, Jeremy MAZDA MIATA 53.382 0.131 5.276
11 1 CAMT 71 Smith, Keith chevy camaro 53.525 0.143 5.419
12 5 SS 8 Fontaine, E.J. Porsche GT3 53.612 0.087 5.506
13 1 FSP 189 Williams, Eric Toyota Corolla FX16 54.004 0.392 5.898
14 2 AM 34 Green, Phil Apex Cricket 54.207 0.203 6.101
15 1 STU 391 Richter, Bill BMW M3 54.884 0.677 6.778
16 1 XA 151 HAMMARI, NARAYAN HONDA S2000 54.890 0.006 6.784
17 1 AS 98 glorioso, jeff GRAND SPORT 55.005 0.115 6.899
18 1 GS 07 Estrada, Chris Ford Focus ST 55.132 0.127 7.026
19 2 AS 201 Ghiselli, Robert Dodge Viper RT/10 55.216 0.084 7.110
20 2 CAMT 911 Tyler, Robert Chevrolet C10 55.430 0.214 7.324
21 3 AM 27 Javier, Jarred Mazda "Miata" 55.499 0.069 7.393
22 1 CS 89 Madamba, Bill Mazda RX8 55.773 0.274 7.667
23 1 CP 73 Daugherty, Mike Mercury Capri 55.832 0.059 7.726
24 1 XB 011 Yamanaka, Curtis VOLKSWAGON SUPER BEETLE 55.867 0.035 7.761
25 2 XP 11 Graf, Carl Datsun 240Z 56.221 0.254 8.115
26 4 AM 7 Weeks, David BMW 56.294 0.073 8.188
27 1 DS 117 Wiliams, Cameron Hyundai Veloster N 56.493 0.199 8.387
28 1 HS 227 Castro, Maxwell HYUNDAI VELOSTER TURBO 56.676 0.183 8.570
29 2 XA 33 McCracken, Rick Ford, Model 40 Roadster 56.694 0.018 8.588
30 2 HS 62 Mott, Nigel Honda Civic Si 56.775 0.081 8.669
31 2 GS 17 Burke, Steve Honda Civic Si 56.942 0.056 8.836
32 3 CAMS 48 McKay, Doug Chevrolet Corvette 57.031 0.089 8.925
33 2 DS 266 Preston-LeMay, Matt Subaru BRZ 57.703 0.672 9.597
34 2 XB 47 Chadwick, Jason Corolla 57.767 0.064 9.661
35 2 CP 7 Gamzina, Diana Mercury Capri 57.787 0.020 9.681
36 1 FF 067 Preston-LeMay, Rich Subaru BRZ 57.880 0.093 9.774
37 1 FP 50 Cook, Gary Datsun 240Z 57.928 0.048 9.822
38 3 DS 17 Williams, Elizabeth Veloster N 58.005 0.077 9.899
39 5 AM 127 Horner, Makaila Mazda MX 5 58.038 0.033 9.932
40 1 BS 625 Huckabay, Darrel Porsche Macan GTS 58.140 0.102 10.034
41 2 BS 302 Bradburn, Michael Chevrolet Corvette 58.168 0.028 10.062
42 3 XB 71 Yamanaka, Clinton Volkswagon 58.319 0.151 10.213
43 3 GS 81 BURKE, CHRISTOPHER HONDA CIVIC SI 58.848 0.529 10.742
44 2 CS 25 Beech, Mike Miata 58.968 0.120 10.862
45 1 HCS 71 Mill, Steve Datsun 240Z 60.343 1.044 12.237
46 1 FS 10 SIMON, ANDREI LEXUS GSF 60.560 0.217 12.454
47 4 GS 306 Montanez, Chris Ford Focus 61.686 1.126 13.580
48 1 ES 247 Padilla, Brooke Mazda Miata 61.978 0.292 13.872
49 2 FF 299 Pacatang, Laurance Honda Civic 62.024 0.046 13.918
50 3 FF 15 Bocchicchio, Gabriella VW GTI 62.280 0.256 14.174
51 4 FF 188 Fagan, Maizie VW GTI 63.370 1.090 15.264
52 3 HS 39 Grande, Jeremiah Mitsubishi Lancer Evo X 64.806 1.436 16.700
53 3 CS 05 Sullivan, Chris Mazda Miata 64.966 0.160 16.860
54 4 HS 11 Grande, James Toyota Echo 65.430 0.464 17.324
55 5 HS 294 PRATER, RONIN HONDA CIVIC 67.014 1.584 18.908
56 2 FS 014 Tran, John Nissan 370 Z 68.968 1.954 20.862
57 3 CAMT 24 Randall, Trey Mustang DNF
58 3 BS 42 Black, Kevin Corvette DNF
59 6 AM 117 Vanderbeek, Kevin Ariel Atom DNS
60 2 EM 27 Javier, Jarred Mazda "Miata" DNS
61 5 GS 13 Hamilton, Richard Subaru WRX DNS
62 3 XA 81 Leet, John Porche 911s DNS
63 4 XA 46 Leet, John Porche 911s DNS
64 4 XB 777 Vosburgh, Shayne Miata DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
65 1 FSPL 189 Wichmann, Donora Toyota Corolla FX16 55.967 0.000 0.000
66 1 CAMSL 97 McKay, Tina Chevrolet/Corvette 56.886 0.111 0.919
67 1 XPL 111 Smith, Korynne Datsun 240Z 59.299 0.331 3.332
68 1 BSL 429 Black, Meredith Corvette 71.578 2.610 15.611