Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #3 - SCCA Sacramento Cup Round #3 - Sat 05-03-2025
Pax Time Results
Timed Entries: 60

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 SS 73 Bowden, Lanny Porshe GT3 51.946 *0.836 43.426 0.000 0.000
2 2 SS 18 Fontaine, Susan Porsche GT3 52.322 *0.836 43.741 0.315 0.315
3 1 GS 07 Estrada, Chris Ford Focus ST 55.132 *0.794 43.774 0.033 0.348
4 3 SS 26 Lella, Michael Tesla Performance 52.399 *0.836 43.805 0.031 0.379
5 1 CAMT 71 Smith, Keith chevy camaro 53.525 *0.821 43.944 0.139 0.518
6 4 SS 43 Patterson, Alan Viper ACR 52.666 *0.836 44.028 0.084 0.602
7 1 EM 88 Weisickle, Bob Austin Healey 48.106 *0.916 44.065 0.037 0.639
8 1 CAMS 197 Yeo, Ken Chevrolet corvette 52.356 *0.844 44.188 0.123 0.762
9 1 HS 227 Castro, Maxwell HYUNDAI VELOSTER TURBO 56.676 *0.784 44.434 0.246 1.008
10 2 HS 62 Mott, Nigel Honda Civic Si 56.775 *0.784 44.511 0.077 1.085
11 5 SS 8 Fontaine, E.J. Porsche GT3 53.612 *0.836 44.819 0.308 1.393
12 1 FSP 189 Williams, Eric Toyota Corolla FX16 54.004 *0.831 44.877 0.058 1.451
13 2 CAMS 97 Hubbard, Doug Corvette 53.251 *0.844 44.943 0.066 1.517
14 2 GS 17 Burke, Steve Honda Civic Si 56.942 *0.794 45.212 0.269 1.786
15 1 CS 89 Madamba, Bill Mazda RX8 55.773 *0.813 45.343 0.131 1.917
16 1 AS 98 glorioso, jeff GRAND SPORT 55.005 *0.826 45.434 0.091 2.008
17 2 CAMT 911 Tyler, Robert Chevrolet C10 55.430 *0.821 45.508 0.074 2.082
18 2 AS 201 Ghiselli, Robert Dodge Viper RT/10 55.216 *0.826 45.608 0.100 2.182
19 1 DS 117 Wiliams, Cameron Hyundai Veloster N 56.493 *0.811 45.815 0.207 2.389
20 1 FM 17 Hargrove, Douglas R&D Special Fmod 50.431 *0.917 46.245 0.430 2.819
21 1 XA 151 HAMMARI, NARAYAN HONDA S2000 54.890 *0.846 46.436 0.191 3.010
22 3 GS 81 BURKE, CHRISTOPHER HONDA CIVIC SI 58.848 *0.794 46.725 0.217 3.299
23 2 DS 266 Preston-LeMay, Matt Subaru BRZ 57.703 *0.811 46.797 0.072 3.371
24 3 DS 17 Williams, Elizabeth Veloster N 58.005 *0.811 47.042 0.245 3.616
25 1 XB 011 Yamanaka, Curtis VOLKSWAGON SUPER BEETLE 55.867 *0.848 47.375 0.333 3.949
26 1 XP 127 McNeely, Jeremy MAZDA MIATA 53.382 *0.890 47.510 0.135 4.084
27 1 HCS 71 Mill, Steve Datsun 240Z 60.343 *0.789 47.610 0.100 4.184
28 1 BS 625 Huckabay, Darrel Porsche Macan GTS 58.140 *0.819 47.616 0.006 4.190
29 2 BS 302 Bradburn, Michael Chevrolet Corvette 58.168 *0.819 47.639 0.023 4.213
30 2 CS 25 Beech, Mike Miata 58.968 *0.813 47.941 0.302 4.515
31 2 XA 33 McCracken, Rick Ford, Model 40 Roadster 56.694 *0.846 47.963 0.022 4.537
32 3 CAMS 48 McKay, Doug Chevrolet Corvette 57.031 *0.844 48.134 0.123 4.708
33 1 CP 73 Daugherty, Mike Mercury Capri 55.832 *0.863 48.183 0.049 4.757
34 1 ES 247 Padilla, Brooke Mazda Miata 61.978 *0.790 48.962 0.779 5.536
35 4 GS 306 Montanez, Chris Ford Focus 61.686 *0.794 48.978 0.016 5.552
36 2 XB 47 Chadwick, Jason Corolla 57.767 *0.848 48.986 0.008 5.560
37 3 XB 71 Yamanaka, Clinton Volkswagon 58.319 *0.848 49.454 0.468 6.028
38 1 FS 10 SIMON, ANDREI LEXUS GSF 60.560 *0.817 49.477 0.023 6.051
39 2 CP 7 Gamzina, Diana Mercury Capri 57.787 *0.863 49.870 0.393 6.444
40 2 XP 11 Graf, Carl Datsun 240Z 56.221 *0.890 50.036 0.166 6.610
41 1 FP 50 Cook, Gary Datsun 240Z 57.928 *0.877 50.802 0.766 7.376
42 3 HS 39 Grande, Jeremiah Mitsubishi Lancer Evo X 64.806 *0.784 50.807 0.005 7.381
43 4 HS 11 Grande, James Toyota Echo 65.430 *0.784 51.297 0.490 7.871
44 5 HS 294 PRATER, RONIN HONDA CIVIC 67.014 *0.784 52.539 1.242 9.113
45 1 AM 134 Green, Dave Apex Cricket 52.749 *1.000 52.749 0.210 9.323
46 3 CS 05 Sullivan, Chris Mazda Miata 64.966 *0.813 52.817 0.041 9.391
47 2 AM 34 Green, Phil Apex Cricket 54.207 *1.000 54.207 1.390 10.781
48 1 STU 391 Richter, Bill BMW M3 54.884 *1.000 54.884 0.677 11.458
49 3 AM 27 Javier, Jarred Mazda "Miata" 55.499 *1.000 55.499 0.615 12.073
50 4 AM 7 Weeks, David BMW 56.294 *1.000 56.294 0.795 12.868
51 2 FS 014 Tran, John Nissan 370 Z 68.968 *0.817 56.346 0.052 12.920
52 1 FF 067 Preston-LeMay, Rich Subaru BRZ 57.880 *1.000 57.880 1.534 14.454
53 5 AM 127 Horner, Makaila Mazda MX 5 58.038 *1.000 58.038 0.158 14.612
54 2 FF 299 Pacatang, Laurance Honda Civic 62.024 *1.000 62.024 2.400 18.598
55 3 FF 15 Bocchicchio, Gabriella VW GTI 62.280 *1.000 62.280 0.256 18.854
56 4 FF 188 Fagan, Maizie VW GTI 63.370 *1.000 63.370 1.090 19.944
57 3 CAMT 24 Randall, Trey Mustang DNF *0.821 -
58 3 BS 42 Black, Kevin Corvette DNF *0.819 -
59 6 AM 117 Vanderbeek, Kevin Ariel Atom DNS *1.000
60 2 EM 27 Javier, Jarred Mazda "Miata" DNS *0.916
61 5 GS 13 Hamilton, Richard Subaru WRX DNS *0.794
62 3 XA 81 Leet, John Porche 911s DNS *0.846
63 4 XA 46 Leet, John Porche 911s DNS *0.846
64 4 XB 777 Vosburgh, Shayne Miata DNS *0.848

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 FSPL 189 Wichmann, Donora Toyota Corolla FX16 55.967 *0.831 46.508 0.000 0.000
2 1 CAMSL 97 McKay, Tina Chevrolet/Corvette 56.886 *0.844 48.011 0.048 1.503
3 1 XPL 111 Smith, Korynne Datsun 240Z 59.299 *0.890 52.776 0.027 6.268
4 1 BSL 429 Black, Meredith Corvette 71.578 *0.833 59.624 1.586 13.116