SCCA Sacramento Chapter |
---|
Championship Points - Tue Apr 22 22:32:32 2025 |
Total Members: 186 |
Event # | Event Name |
---|---|
1 | SCCASacramentoCupRound#1 |
2 | SCCA Sacramento Cup Round #2 |
CAMC | CAMT | CAMS | CAMCL | CAMTL | CAMSL | FSAE | FF | HCR | HCS | AM | CM | EM | FM | XP |
CP | DP | EP | FP | XPL | SSC | SS | AS | BS | CS | DS | ES | FS | GS | HS |
SSL | ASL | BSL | CSL | DSL | GSL | SM | SSM | SSML | SSP | BSP | CSP | DSP | ESP | FSP |
SSPL | FSPL | BST | SST | XA | XB | XS | STU | STR | STX | STH | F | STS | STUL | STXL |
STRL |
Ladies Summary | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Driver | Total Points | Points W/Drops | E-1 | E-2 | ||||||||||||||||||
1 | Fuhs, Sofia | 200 | 200 | 200 | |||||||||||||||||||
1 | McKay, Tina | 200 | 200 | 200 | |||||||||||||||||||
2 | Berlant, Trish | 160 | 160 | 160 | |||||||||||||||||||
1 | Smith, Korynne | 400 | 400 | 200 | 200 |
Points Method: Fixed Points method