Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #1 - SCCA Sacramento Cup Round #1 - Sat 03-29-2025
Pax Time Results
Timed Entries: 75

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 AS 66 Lella, Michael Tesla 3 Performance 44.876 *0.826 37.067 0.000 0.000
2 1 CAMC 74 Dorton, Hal Ford Mustang GT 45.831 *0.825 37.810 0.743 0.743
3 2 AS 145 Booth, Alan Porche Boxter 45.805 *0.826 37.834 0.024 0.767
4 1 CAMS 197 Yeo, Ken Chevrolet corvette 44.987 *0.844 37.969 0.135 0.902
5 1 EM 88 Weisickle, Bob Austin Healey 41.872 *0.916 38.354 0.385 1.287
6 1 SSC 74 Martin, Eric Scion FR-S 48.020 *0.802 38.512 0.158 1.445
7 3 AS 98 glorioso, jeff Grand sport 46.670 *0.826 38.549 0.037 1.482
8 1 ES 127 McNeely, Jeremy Mazda Miata 48.938 *0.790 38.661 0.112 1.594
9 1 SS 73 Bowden, Lanny Corvette 46.250 *0.836 38.665 0.004 1.598
10 1 CAMT 71 Smith, Keith chevy camaro 47.121 *0.821 38.686 0.021 1.619
11 1 DS 66 Waltz, Mike Hyundai Kona N 47.703 *0.811 38.687 0.001 1.620
12 2 SS 18 Fontaine, Susan Porsche GT3 46.368 *0.836 38.763 0.076 1.696
13 2 CAMT 911 Tyler, Robert Chevrolet C10 47.733 *0.821 39.188 0.425 2.121
14 1 HS 62 Mott, Nigel Honda Civic Si 49.994 *0.784 39.195 0.007 2.128
15 1 BS 441 DIZON, FERI Bmw m2c 47.901 *0.819 39.230 0.035 2.163
16 3 SS 43 Patterson, Alan Viper ACR 46.982 *0.836 39.277 0.047 2.210
17 2 HS 227 Castro, Maxwell Hyundai Veloster Turbo 50.133 *0.784 39.304 0.027 2.237
18 2 CAMS 97 Hubbard, Doug Corvette 46.655 *0.844 39.376 0.072 2.309
19 1 XA 21 Silvestre, Arvin Evo 46.641 *0.846 39.458 0.082 2.391
20 3 CAMS 45 Barrious, Andrew Chevrolet Corvette 46.893 *0.844 39.577 0.119 2.510
21 2 BS 17 Rentz, Matthew Toyota Corolla 48.459 *0.819 39.687 0.110 2.620
22 1 BST 391 Richter, Bill BMW M3 47.887 *0.833 39.889 0.202 2.822
23 1 FM 17 Hargrove, Douglas R&D Special Fmod 43.777 *0.917 40.143 0.254 3.076
24 4 SS 8 Fontaine, E.J. Porsche GT3 48.097 *0.836 40.209 0.066 3.142
25 2 XA 151 HAMMARI, NARAYAN HONDA S2000 47.542 *0.846 40.220 0.011 3.153
26 3 CAMT 65 Fuhs, James Mustang 48.992 *0.821 40.222 0.002 3.155
27 1 GS 13 Hamilton, Richard Subaru WRX 50.711 *0.794 40.264 0.042 3.197
28 4 AS 201 Ghiselli, Robert Dodge Viper RT/10 49.101 *0.826 40.557 0.293 3.490
29 2 DS 67 Preston-LeMay, Rich Subaru BRZ 50.245 *0.811 40.748 0.191 3.681
30 1 FS 68 Soto, Rafa BMW M3 49.910 *0.817 40.776 0.028 3.709
31 3 DS 77 Preston-LeMay, Matthew Subaru BRZ 50.293 *0.811 40.787 0.011 3.720
32 4 CAMT 24 Randall, Trey Mustang 49.701 *0.821 40.804 0.017 3.737
33 1 XB 11 Yamanaka, Curtis Mazda Miata 48.244 *0.848 40.910 0.106 3.843
34 4 DS 673 GOLSONG, TEYLON Subaru BRZ 50.446 *0.811 40.911 0.001 3.844
35 1 CP 3 Daugherty, Mark Mercury Capri 47.801 *0.863 41.252 0.341 4.185
36 1 XP 6 Ly, Kay Datsun 46.444 *0.890 41.335 0.083 4.268
37 5 DS 73 GILMORE, BADEN SUBARU BRZ 50.994 *0.811 41.356 0.021 4.289
38 2 GS 17 Burke, Steve Honda Civic Si 52.224 *0.794 41.465 0.109 4.398
39 1 CS 34 Scuka, Jeff Maza Miata CX-5 51.165 *0.813 41.597 0.132 4.530
40 2 XP 9 LY, KAO DATSUN 280Z 46.788 *0.890 41.641 0.044 4.574
41 1 HCR 71 Yamanaka, Clinton Volkswagon 51.226 *0.814 41.698 0.057 4.631
42 5 AS 307 Bokavich, Casey Chevrolet Corvette Z51 50.613 *0.826 41.806 0.108 4.739
43 3 XA 33 McCracken, Rick Ford, Model 40 Roadster 49.792 *0.846 42.124 0.318 5.057
44 3 BS 625 Huckabay, Darrel Porsche Macan GTS 51.511 *0.819 42.187 0.063 5.120
45 2 FS 10 SIMON, ANDREI LEXUS GSF 51.940 *0.817 42.435 0.036 5.368
46 4 BS 29 Agraan, Mike BMW M2 Competition 51.876 *0.819 42.486 0.051 5.419
47 6 DS 96 Waltz, James Hyundai Kona N 52.477 *0.811 42.558 0.072 5.491
48 2 XB 47 Chadwick, Jason Corolla 50.213 *0.848 42.580 0.022 5.513
49 3 HS 74 VanSickle, Joe VW New Beetle 54.357 *0.784 42.615 0.035 5.548
50 5 SS 712 Lasell, William Lotus/Emira 51.200 *0.836 42.803 0.188 5.736
51 2 ES 306 Grant, Jeff Toyota MR2 54.248 *0.790 42.855 0.052 5.788
52 4 CAMS 48 McKay, Doug Chevrolet Corvette 50.839 *0.844 42.908 0.053 5.841
53 4 HS 99 Clark, Lucas Honda Fit 55.417 *0.784 43.446 0.195 6.379
54 5 CAMS 028 Berlant, Nate Corvette 51.707 *0.844 43.640 0.194 6.573
55 3 GS 81 BURKE, CHRISTOPHER HONDA CIVIC SI 55.070 *0.794 43.725 0.085 6.658
56 3 XP 11 Graf, Carl Datsun 240Z 49.394 *0.890 43.960 0.235 6.893
57 2 HCR 8 XOUNG, JOHN DATSUN 54.495 *0.814 44.358 0.398 7.291
58 1 FF 1 Lawrence, John Chevrolet Grand Sport Corvette 45.009 *1.000 45.009 0.651 7.942
59 5 HS 294 PRATER, RONIN HONDA CIVIC 58.416 *0.784 45.798 0.363 8.731
60 3 FS 916 Collins, Josh Dodge Charger 56.087 *0.817 45.823 0.025 8.756
61 6 HS 991 SWENSON, THEODORE HONDA FIT 58.610 *0.784 45.950 0.127 8.883
62 2 CS 14 Scuka, Amanda Mazda Miata CX 5 57.481 *0.813 46.732 0.782 9.665
63 1 AM 134 Green, Dave Apex Cricket 47.285 *1.000 47.285 0.553 10.218
64 2 AM 34 Green, Phil Apex Cricket 47.601 *1.000 47.601 0.316 10.534
65 3 AM 27 Javier, Jarred Mazda "Miata" 47.619 *1.000 47.619 0.018 10.552
66 1 SM 551 CHUL, ELI 55.709 *0.868 48.355 0.736 11.288
67 2 SM 555 Swenson, Robert Subaru Impreza 56.159 *0.868 48.746 0.391 11.679
68 4 AM 127 Horner, Makaila Mazda MX 5 49.754 *1.000 49.754 1.008 12.687
69 1 STR 777 Vosburgh, Shayne Miata 50.355 *1.000 50.355 0.601 13.288
70 2 FF 247 Manee, Yang Subaru BRZ tS 51.613 *1.000 51.613 1.258 14.546
71 3 FF 293 WOLFF, GERALD BMW 8 54.286 *1.000 54.286 2.673 17.219
72 4 XP 84 DEWELL, TROY MAZDA MIATA DNF *0.890 -
73 6 CAMS 1 Lawrence, John Chevrolet Grand Sport Corvette DNS *0.844
74 7 CAMS 211 McKay, Tina Chevrolet Corvette DNS *0.844
75 4 FF 11 YAMANAKA, CURTIS x DNS *1.000
76 5 XP 127 McNeely, Jeremy MAZDA MIATA DNS *0.890
77 6 AS 48 Bowen, Justin Porsche Cayman S DNS *0.826
78 5 BS 42 Black, Kevin Corvette DNS *0.819
79 3 CS 88 RAQUINO, PHILIP Mazda Miata DNS *0.813
80 4 GS 07 Estrada, Chris Ford Focus ST DNS *0.794
81 3 SM 24 Hosmer-Martin, Granite Acura integra DNS *0.868
82 2 STR 111 Vosburgh, Shayne Mazda MX5 DNS *1.000

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 CAMTL 07 Fuhs, Sofia Mustang 51.644 *0.821 42.399 0.000 0.000
2 1 CAMSL 89 MCKAY, TINA Corvette 51.246 *0.844 43.251 0.343 0.852
3 1 XPL 33 SMITH, KORYNNE AUDI A4 51.051 *0.890 45.435 0.426 3.036
4 2 CAMSL 128 Berlant, Trish Corvette 78.138 *0.844 65.948 11.662 23.549