Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #16 - SCCA Sacramento Cup Round #16 Bill Fleig Enduro - Sun 10-20-2024
Final Raw Time Results
Timed Entries: 72

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 88 Weisickle, Bob Austin Healey 100-8 187.185 0.000 0.000
2 1 SS 88 Tsang, Justin Porsche GT3 187.263 0.078 0.078
3 2 SS 188 Lam, Eric Porsche GT3 189.303 2.040 2.118
4 2 EM 19 Ratliff, Gary Porsche 914 190.566 1.263 3.381
5 3 SS 44 Marinus, Ren GT3 190.756 0.190 3.571
6 1 AS 66 Lella, Michael Tesla3 Performance 192.869 2.113 5.684
7 4 SS 43 Patterson, Alan Viper ACR 193.744 0.875 6.559
8 2 AS 80 Kahangi, Navid Tesla model 3 194.276 0.532 7.091
9 1 CAMS 109 Yeo, Ken Chev. Corvette 196.005 1.729 8.820
10 3 AS 65 Thorson, Kurt Chevrolet Corvette Z06 196.079 0.074 8.894
11 3 EM 119 HODGSON, NEIL Volkswagen Dune Buggy 196.100 0.021 8.915
12 1 CAMC 35 Heinrichs, Mark Chevrolet Camaro SS 196.542 0.442 9.357
13 2 CAMC 74 Dorton, Hal Ford Mustang 196.568 0.026 9.383
14 3 CAMC 48 Gardner, Michael Shelby Mustang GT 350 197.376 0.808 10.191
15 2 CAMS 45 Barrious, Andrew Chevrolet Corvette 198.094 0.718 10.909
16 5 SS 73 Bowden, Lanny Porsche GT3 198.318 0.224 11.133
17 1 XP 11 Graf, Carl Datsun 240Z 198.323 0.005 11.138
18 1 BS 23 Mountjoy, Cody Toyota GR Corolla 198.844 0.521 11.659
19 1 STX 108 Marlow, william honda civic si HFP 198.939 0.095 11.754
20 3 CAMS 10 Nivison, Tom Chevrolet Corvette 199.594 0.655 12.409
21 1 DS 176 Larsen, Michael Hyundai Elantra N 199.964 0.370 12.779
22 4 AS 42 Black, Kevin Tesla Model 3 Performance 200.317 0.058 13.132
23 1 XA 49 Fountain, Chris BMW 325is 201.245 0.928 14.060
24 5 AS 98 glorioso, jeff GRAND SPORT 201.501 0.256 14.316
25 1 STS 38 Krider, randy Honda/Si 202.272 0.771 15.087
26 1 AM 27 Javier, Jarred Mazda "Miata" 202.377 0.105 15.192
27 1 STU 391 Richter, Bill BMW M3 203.353 0.976 16.168
28 1 STH 4 Mill, Tom Volkswagen Golf Sportwagen 204.299 0.946 17.114
29 1 STR 144 Botkin, Conor BMW M3 205.124 0.825 17.939
30 4 CAMS 97 Hubbard, Doug Corvette 205.278 0.154 18.093
31 2 STR 62 Mott, Nigel BMW Z3 Coupe 205.802 0.524 18.617
32 3 STR 11 Yamanaka, Curtis Mazda Miata 205.915 0.113 18.730
33 2 STU 35 Tibbals, Paul BMW M3 206.200 0.285 19.015
34 1 FS 68 Soto, Rafa BMW M3 206.529 0.329 19.344
35 1 CP 73 Daugherty, Mike Mercury Capri 207.273 0.744 20.088
36 1 SST 356 Douglas, Robert Pontiac Solstice GXP 207.523 0.250 20.338
37 2 FS 46 Fazekas, Gary Ford Mustang 208.128 0.605 20.943
38 5 CAMS 028 Berlant, Nate Corvette 208.227 0.099 21.042
39 1 CS 89 Madamba, Bill Mazda RX8 209.397 1.170 22.212
40 1 GS 07 Estrada, Chris Ford Focus ST 210.813 1.416 23.628
41 2 SST 35 Douglas, Aaron Pontiac Solstice GXP 211.036 0.223 23.851
42 1 CAMT 911 Tyler, Robert Chevrolet C10 212.594 0.894 25.409
43 2 XA 33 McCracken, Rick Ford, Model 40 Roadster 213.765 1.171 26.580
44 3 STU 47 Chadwick, Jason Corolla 214.283 0.518 27.098
45 2 DS 77 Preston-LeMay, Matthew Subaru BRZ 215.085 0.802 27.900
46 4 STR 111 Vosburgh, Shayne Mazda MX5 215.286 0.201 28.101
47 2 STS 03 Krider, James Honda Si 216.188 0.902 29.003
48 6 AS 201 Ghiselli, Robert Dodge Viper RT/10 216.246 0.058 29.061
49 3 FS 32 osgood iii, john Cadillac CTS V 217.175 0.445 29.990
50 3 DS 404 Grande, Jozef Mitsubishi Lancer Evolution X Final Edition 217.641 0.466 30.456
51 2 BS 44 Agraan, Mike BMW M2 Competition 218.701 1.060 31.516
52 3 BS 625 Huckabay, Darrel Porsche Macan GTS 218.923 0.222 31.738
53 2 CP 7 Gamzina, Diana Mercury Capri 219.827 0.904 32.642
54 4 DS 67 Preston-LeMay, Rich Subaru BRZ 220.220 0.393 33.035
55 1 HS 227 Castro, Maxwell Hyundai Veloster Turbo 222.650 2.430 35.465
56 1 CSP 38 Krider, Rob Mazda Miata 222.704 0.054 35.519
57 2 CS 25 Beech, Mike Miata 224.733 0.930 37.548
58 3 XA 292 Diggs, Evan Subaru WRX 225.117 0.384 37.932
59 2 HS 111 Agraan, Alex Hondacivic SI 225.969 0.852 38.784
60 1 HCR 71 Yamanaka, Clinton Volkswagon Beetle 230.723 4.754 43.538
61 3 HS 1 Marconi, Vincent Ford Focus 232.375 1.008 45.190
62 4 HS 39 Grande, Jeremiah Subaru Impreza 2.5I 232.874 0.499 45.689
63 2 AM 127 Horner, Makaila Mazda MX 5 239.921 7.047 52.736
64 5 HS 70 Narez, Marco Toyota Corolla 249.429 9.508 62.244
65 6 HS 11 Grande, James Toyota Echo 251.081 1.652 63.896
66 1 EP 214 Oesting, Manfred Honda Fit DNF
67 6 SS 929 Black, Meredith Tesla Model 3 DNS
68 3 CS 14 Scuka, Amanda Mazda Miata CX 5 DNS
69 5 DS 6 Waltz, James Hyundai Kona N DNS
70 4 FS 820 Singh, Gurinder BMW M3 DNS
71 2 STX 67 Correll, Dan BMW 330Ci DNS
72 4 STU 9 Brown, Rick Mitsubishi EVO 9 DNS
73 3 SST 38 Krider, Rob Porsche 718 Caymant GTS DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
74 1 CAMSL 197 Hubbard, Penny Corvette 200.259 0.000 0.000
75 1 ASL 929 Black, Meredith Tesla Model 3 211.700 0.664 11.441
76 2 CAMSL 128 Berlant, Trish Corvette 216.646 0.400 16.387
77 1 STXL 6 Hermans, Sandra BMW 330Ci 216.730 0.084 16.471
78 1 XPL 111 Smith, Korynne Datsun 240Z 223.681 0.977 23.422
79 1 CAMCL 211 McKay, Tina Camaro 223.803 0.122 23.544
80 1 CAMTL 07 Fuhs, Sofia Mustang 231.367 0.644 31.108
81 2 ASL 29 Black, Meredith Tesla Model 3 DNS