Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #14 - SCCA Sacramento Cup Round #14 - Sun 09-29-2024
Final Raw Time Results
Timed Entries: 57

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 88 Weisickle, Bob Austin Healey 43.620 0.000 0.000
2 1 SS 44 Marinus, Ren GT3 44.270 0.650 0.650
3 1 FF 1 Lawrence, John Chevrolet Grand Sport Corvette 44.964 0.694 1.344
4 1 FM 17 Hargrove, Douglas R&D Special Fmod 45.631 0.667 2.011
5 1 XA 28 TRANTHAM, JASON Corvette Z51 45.652 0.021 2.032
6 2 SS 43 Patterson, Alan Viper ACR 46.318 0.666 2.698
7 1 CAMC 35 Heinrichs, Mark Chevrolet Camaro SS 46.359 0.041 2.739
8 1 CAMS 197 Yeo, Ken Chevrolet corvette 46.446 0.087 2.826
9 2 XA 21 Silvestre, Arvin Evo 46.500 0.054 2.880
10 1 DS 176 Larsen, Michael Hyundai / Elantra 46.546 0.046 2.926
11 1 DP 222 Garcia, Josh Datsun 510 46.610 0.064 2.990
12 3 SS 18 Fontaine, Susan Porsche GT3 46.789 0.179 3.169
13 2 CAMC 74 Dorton, Hal Ford Mustang 46.892 0.103 3.272
14 1 AS 98 glorioso, jeff GRAND SPORT 46.952 0.060 3.332
15 1 AM 34 Green, Phil Apex Cricket 46.963 0.011 3.343
16 4 SS 73 Bowden, Lanny Corvette 47.242 0.279 3.622
17 2 AS 42 Black, Kevin Tesla Model 3 Performance 47.311 0.069 3.691
18 1 CAMT 71 Smith, Keith chevy camaro 47.320 0.009 3.700
19 2 CAMS 45 Barrious, Andrew Chevrolet Corvette 47.442 0.122 3.822
20 2 AM 134 Green, Dave Apex Cricket 47.852 0.410 4.232
21 2 DS 66 Waltz, Mike Hyundai Kona N 48.177 0.325 4.557
22 1 STU 391 Richter, Bill BMW M3 48.355 0.178 4.735
23 1 CP 73 Daugherty, Mike Mercury Capri 48.427 0.072 4.807
24 1 SSC 74 Martin, Eric Scion FR-S 48.507 0.080 4.887
25 1 SST 27 Richins, Kenny Lotus/Elise 48.803 0.126 5.183
26 3 CAMS 97 Hubbard, Doug Corvette 48.855 0.052 5.235
27 1 STR 11 Yamanaka, Curtis Mazda Miata 48.884 0.029 5.264
28 3 AM 27 Javier, Jarred Mazda "Miata" 48.898 0.014 5.278
29 2 STR 62 Mott, Nigel BMW Z3 Coupe 48.925 0.027 5.305
30 1 GS 07 Estrada, Chris Ford Focus ST 49.220 0.295 5.600
31 1 XP 11 Graf, Carl 350z 49.622 0.402 6.002
32 1 FS 46 Fazekas, Gary Ford Mustang 49.882 0.066 6.262
33 2 STU 22 Agraan, Mike BMW M3 49.908 0.026 6.288
34 2 CAMT 65 Fuhs, James Mustang 50.527 0.619 6.907
35 3 CAMT 24 Randall, Trey Mustang 50.772 0.245 7.152
36 4 AM 127 Horner, Makaila Mazda MX 5 50.856 0.084 7.236
37 3 XA 33 McCracken, Rick Ford, Model 40 Roadster 51.057 0.201 7.437
38 3 STR 777 Vosburgh, Shayne Miata 51.112 0.055 7.492
39 4 STR 110 Akiyama, George Miata 51.577 0.465 7.957
40 5 STR 47 Chadwick, Jason Miata 51.638 0.061 8.018
41 2 FF 01 Rodriguez, Nicolas Subaru WRX 51.982 0.344 8.362
42 1 CS 25 Beech, Mike Miata 52.081 0.099 8.461
43 3 FF 101 Oreilly, Matt Subaru WRX 52.219 0.102 8.599
44 4 FF 288 Caicedo, Arthur BMW 335xi 52.898 0.590 9.278
45 5 FF 290 Goodwin, Jayden Nisson 350z 53.109 0.211 9.489
46 2 FS 283 Robirson, Mekhi Hyndai Genesis Coupe 53.179 0.070 9.559
47 1 STS 300 Krenzler, Erik Mazda MX- 5 53.648 0.469 10.028
48 6 FF 188 Fagan, Maizie Mini Cooper 54.545 0.897 10.925
49 3 CAMC 155 Hendrickson, Bruce Chev Colorado 55.314 0.769 11.694
50 3 STU 289 Gamzin, Yuri BMW 335i 55.335 0.021 11.715
51 7 FF 115 Sutter, Jaxon Mini Cooper 55.412 0.077 11.792
52 8 FF 15 Bocchicchio, Gabriella Mini Cooper 56.456 0.424 12.836
53 4 CAMS 97L Hubbard, Penny Chevy corvette DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
54 1 CAMSL 197 Hubbard, Penny Corvette 48.677 0.000 0.000
55 1 ASL 29 Black, Meredith Tesla Model 3 49.816 0.194 1.139
56 1 XPL 111 Smith, Korynne Datsun 240Z 52.117 0.036 3.440
57 1 STUL 211 McKay, Tina Nissan 350z 52.308 0.089 3.631
58 1 CAMTL 07 Fuhs, Sofia Mustang 56.032 0.620 7.355
59 2 CAMSL 97 Hubbard, Doug Chevrolet/Corvette DNS