Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #13 - SCCA Sacramento Cup Round #13 - Sat 09-28-2024
Final Raw Time Results
Timed Entries: 64

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 88 Weisickle, Bob Austin Healey 64.709 0.000 0.000
2 1 SS 44 Marinus, Ren GT3 65.013 0.304 0.304
3 1 CAMS 138 Stewart, Bryan Chevrolet Corvette 65.837 0.824 1.128
4 1 CAMT 132 Hobaugh, Brian Chevrolet Camaro 67.440 1.603 2.731
5 1 FM 17 Hargrove, Douglas R&D Special Fmod 67.517 0.077 2.808
6 2 CAMS 197 Yeo, Ken Chevrolet corvette 67.741 0.224 3.032
7 2 SS 18 Fontaine, Susan Porsche GT3 68.443 0.702 3.734
8 1 DP 222 Garcia, Josh Datsun 510 68.630 0.187 3.921
9 3 SS 43 Patterson, Alan Viper ACR 68.717 0.087 4.008
10 1 AS 98 glorioso, jeff GRAND SPORT 68.779 0.062 4.070
11 3 CAMS 63 Breese, Sean Corvette 68.907 0.128 4.198
12 4 SS 73 Bowden, Lanny Corvette 68.930 0.023 4.221
13 2 AS 42 Black, Kevin Tesla Model 3 Performance 69.306 0.376 4.597
14 1 CAMC 35 Heinrichs, Mark Chevrolet Camaro SS 69.473 0.167 4.764
15 2 CAMC 74 Dorton, Hal Ford Mustang 69.477 0.004 4.768
16 4 CAMS 97 Hubbard, Doug Corvette 69.499 0.022 4.790
17 1 DS 176 Larsen, Michael Hyundai / Elantra 70.341 0.842 5.632
18 5 CAMS 45 Barrious, Andrew Chevrolet Corvette 70.431 0.090 5.722
19 2 DS 66 Waltz, Mike Hyundai Kona N 70.561 0.130 5.852
20 1 STU 391 Richter, Bill BMW M3 71.458 0.447 6.749
21 1 SSC 74 Martin, Eric Scion FR-S 71.580 0.122 6.871
22 1 GS 07 Estrada, Chris Ford Focus ST 72.233 0.653 7.524
23 1 CM 77 Weeks, Josh BMW 328i 72.696 0.463 7.987
24 1 CP 73 Daugherty, Mike Mercury Capri 72.768 0.072 8.059
25 1 AM 27 Javier, Jarred Mazda "Miata" 72.904 0.028 8.195
26 1 STR 11 Yamanaka, Curtis Mazda Miata 73.052 0.148 8.343
27 2 STR 62 Mott, Nigel BMW Z3 Coupe 73.158 0.106 8.449
28 5 SS 98 glorioso, jeff Grand sport 73.509 0.351 8.800
29 1 XP 11 Graf, Carl 350z 73.638 0.129 8.929
30 1 XA 33 McCracken, Rick Ford, Model 40 Roadster 73.975 0.337 9.266
31 2 CAMT 24 Randall, Trey Mustang 74.418 0.443 9.709
32 1 FS 46 Fazekas, Gary Ford Mustang 75.154 0.736 10.445
33 2 AM 127 Horner, Makaila Mazda MX 5 75.448 0.294 10.739
34 3 AM 134 Green, Dave Apex Cricket 75.678 0.230 10.969
35 2 CP 7 Gamzina, Diana Mercury Capri 75.694 0.016 10.985
36 1 CS 33 Campello, Stefano Mazda Miata MX-5 75.802 0.108 11.093
37 4 AM 7 Weeks, David BMW 75.841 0.039 11.132
38 3 STR 111 Vosburgh, Shayne Mazda MX5 76.725 0.884 12.016
39 4 STR 777 Vosburgh, Shayne Miata 76.725 0.000 12.016
40 2 CS 25 Beech, Mike Miata 76.743 0.018 12.034
41 5 STR 011 Akiyama, George Miata 77.312 0.569 12.603
42 3 DS 6 Waltz, Jim Hyndai Kona N 77.629 0.096 12.920
43 3 CS 34 Scuka, Jeff Maza Miata MX-5 77.715 0.086 13.006
44 4 DS 266 Preston-LeMay, Matt Subaru BRZ 77.807 0.092 13.098
45 5 DS 77 Preston-LeMay, Matthew Subaru BRZ 77.807 0.000 13.098
46 6 STR 47 Chadwick, Jason Miata 78.484 0.347 13.775
47 1 FF 2 Tamblya, Wade Mini Cooper 79.993 1.509 15.284
48 6 DS 67 Preston-LeMay, Rich Subaru BRZ 80.540 0.547 15.831
49 2 FS 285 Evans, Terry BMW 540i 80.898 0.358 16.189
50 2 GS 39 Grande, Jeremiah Subaru Impreza 2.5I 81.640 0.593 16.931
51 1 HS 74 VanSickle, Joe VW Beetle 82.555 0.915 17.846
52 2 STU 284 Kinz, Anthony Subaru WRX 83.067 0.512 18.358
53 2 FF 15 Bocchicchio, Gabriella Mini Cooper 85.827 2.760 21.118
54 2 DP 286 Taylor, Matt Toyota Celica 88.802 2.975 24.093
55 4 CS 14 Scuka, Amanda Mazda Miata MX-5 89.502 0.700 24.793
56 3 FF 115 Fagen, Maizie Mini Cooper 89.825 0.323 25.116
57 2 HS 11 Grande, James Ford Ranger 90.189 0.364 25.480
58 4 FF 1 Hoyt, Kaitlyn Mini Cooper 93.681 3.492 28.972
59 3 DP 86 Bizeau, Dennis Toyota Celica 100.958 7.277 36.249
60 6 SS 42 Black, Kevin Tesla Model 3 Performance DNS
61 7 SS 936 Patil, Sagar Model 3 DNS
62 7 DS 000 Gamino, Vincent SCION FR-S DNS
63 6 CAMS 97L Hubbard, Penny Chevy corvette DNS
64 5 FF 6 Vue, Joseph Toyota Corolla AE86 DNS
65 6 FF 76 Prater, Ronin Acura Integra DNS
66 7 FF 11 Graf, Carl BMW M5 DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
67 1 CAMSL 197 Hubbard, Penny Corvette 71.011 0.000 0.000
68 1 ASL 29 Black, Meredith Tesla Model 3 72.876 0.108 1.865
69 1 XPL 111 Smith, Korynne Datsun 240Z 77.533 0.221 6.522
70 1 STUL 211 McKay, Tina Nissan 350z 78.137 0.330 7.126
71 1 CAMTL 07 Fuhs, Sofia Mustang 81.047 0.149 10.036