Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #13 - SCCA Sacramento Cup Round #13 - Sat 09-28-2024
Pax Time Results
Timed Entries: 64

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 SS 44 Marinus, Ren GT3 65.013 *0.835 54.285 0.000 0.000
2 1 CAMT 132 Hobaugh, Brian Chevrolet Camaro 67.440 *0.820 55.300 1.015 1.015
3 1 CAMS 138 Stewart, Bryan Chevrolet Corvette 65.837 *0.848 55.829 0.529 1.544
4 1 AS 98 glorioso, jeff GRAND SPORT 68.779 *0.824 56.673 0.844 2.388
5 1 DS 176 Larsen, Michael Hyundai / Elantra 70.341 *0.810 56.976 0.303 2.691
6 2 AS 42 Black, Kevin Tesla Model 3 Performance 69.306 *0.824 57.108 0.132 2.823
7 2 SS 18 Fontaine, Susan Porsche GT3 68.443 *0.835 57.149 0.041 2.864
8 2 DS 66 Waltz, Mike Hyundai Kona N 70.561 *0.810 57.154 0.005 2.869
9 3 SS 43 Patterson, Alan Viper ACR 68.717 *0.835 57.378 0.224 3.093
10 1 CAMC 35 Heinrichs, Mark Chevrolet Camaro SS 69.473 *0.826 57.384 0.006 3.099
11 2 CAMC 74 Dorton, Hal Ford Mustang 69.477 *0.826 57.388 0.004 3.103
12 2 CAMS 197 Yeo, Ken Chevrolet corvette 67.741 *0.848 57.444 0.056 3.159
13 1 GS 07 Estrada, Chris Ford Focus ST 72.233 *0.796 57.497 0.053 3.212
14 4 SS 73 Bowden, Lanny Corvette 68.930 *0.835 57.556 0.059 3.271
15 1 SSC 74 Martin, Eric Scion FR-S 71.580 *0.805 57.621 0.065 3.336
16 3 CAMS 63 Breese, Sean Corvette 68.907 *0.848 58.433 0.812 4.148
17 1 EM 88 Weisickle, Bob Austin Healey 64.709 *0.910 58.885 0.452 4.600
18 4 CAMS 97 Hubbard, Doug Corvette 69.499 *0.848 58.935 0.050 4.650
19 1 DP 222 Garcia, Josh Datsun 510 68.630 *0.865 59.364 0.429 5.079
20 1 STU 391 Richter, Bill BMW M3 71.458 *0.833 59.524 0.160 5.239
21 5 CAMS 45 Barrious, Andrew Chevrolet Corvette 70.431 *0.848 59.725 0.201 5.440
22 1 STR 11 Yamanaka, Curtis Mazda Miata 73.052 *0.832 60.779 0.562 6.494
23 2 STR 62 Mott, Nigel BMW Z3 Coupe 73.158 *0.832 60.867 0.088 6.582
24 2 CAMT 24 Randall, Trey Mustang 74.418 *0.820 61.022 0.155 6.737
25 1 FS 46 Fazekas, Gary Ford Mustang 75.154 *0.814 61.175 0.153 6.890
26 5 SS 98 glorioso, jeff Grand sport 73.509 *0.835 61.380 0.205 7.095
27 1 CS 33 Campello, Stefano Mazda Miata MX-5 75.802 *0.813 61.627 0.247 7.342
28 1 FM 17 Hargrove, Douglas R&D Special Fmod 67.517 *0.917 61.913 0.286 7.628
29 1 CP 73 Daugherty, Mike Mercury Capri 72.768 *0.856 62.289 0.376 8.004
30 2 CS 25 Beech, Mike Miata 76.743 *0.813 62.392 0.103 8.107
31 1 XA 33 McCracken, Rick Ford, Model 40 Roadster 73.975 *0.844 62.434 0.042 8.149
32 3 DS 6 Waltz, Jim Hyndai Kona N 77.629 *0.810 62.879 0.445 8.594
33 4 DS 266 Preston-LeMay, Matt Subaru BRZ 77.806 *0.810 63.022 0.143 8.737
34 5 DS 77 Preston-LeMay, Matthew Subaru BRZ 77.807 *0.810 63.023 0.001 8.738
35 3 CS 34 Scuka, Jeff Maza Miata MX-5 77.715 *0.813 63.182 0.159 8.897
36 3 STR 111 Vosburgh, Shayne Mazda MX5 76.724 *0.832 63.834 0.652 9.549
37 4 STR 777 Vosburgh, Shayne Miata 76.725 *0.832 63.835 0.001 9.550
38 5 STR 011 Akiyama, George Miata 77.312 *0.832 64.323 0.488 10.038
39 2 CP 7 Gamzina, Diana Mercury Capri 75.694 *0.856 64.794 0.471 10.509
40 1 HS 74 VanSickle, Joe VW Beetle 82.555 *0.786 64.888 0.094 10.603
41 2 GS 39 Grande, Jeremiah Subaru Impreza 2.5I 81.640 *0.796 64.985 0.097 10.700
42 6 DS 67 Preston-LeMay, Rich Subaru BRZ 80.540 *0.810 65.237 0.149 10.952
43 1 CM 77 Weeks, Josh BMW 328i 72.696 *0.898 65.281 0.044 10.996
44 6 STR 47 Chadwick, Jason Miata 78.484 *0.832 65.298 0.017 11.013
45 1 XP 11 Graf, Carl 350z 73.638 *0.887 65.316 0.018 11.031
46 2 FS 285 Evans, Terry BMW 540i 80.898 *0.814 65.851 0.535 11.566
47 2 STU 284 Kinz, Anthony Subaru WRX 83.067 *0.833 69.194 0.423 14.909
48 2 HS 11 Grande, James Ford Ranger 90.189 *0.786 70.888 1.694 16.603
49 4 CS 14 Scuka, Amanda Mazda Miata MX-5 89.502 *0.813 72.765 1.877 18.480
50 1 AM 27 Javier, Jarred Mazda "Miata" 72.904 *1.000 72.904 0.139 18.619
51 2 AM 127 Horner, Makaila Mazda MX 5 75.448 *1.000 75.448 2.544 21.163
52 3 AM 134 Green, Dave Apex Cricket 75.678 *1.000 75.678 0.230 21.393
53 4 AM 7 Weeks, David BMW 75.841 *1.000 75.841 0.163 21.556
54 2 DP 286 Taylor, Matt Toyota Celica 88.802 *0.865 76.813 0.972 22.528
55 1 FF 2 Tamblya, Wade Mini Cooper 79.993 *1.000 79.993 3.180 25.708
56 2 FF 15 Bocchicchio, Gabriella Mini Cooper 85.827 *1.000 85.827 5.834 31.542
57 3 DP 86 Bizeau, Dennis Toyota Celica 100.958 *0.865 87.328 1.501 33.043
58 3 FF 115 Fagen, Maizie Mini Cooper 89.825 *1.000 89.825 2.497 35.540
59 4 FF 1 Hoyt, Kaitlyn Mini Cooper 93.681 *1.000 93.681 3.856 39.396
60 6 SS 42 Black, Kevin Tesla Model 3 Performance DNS *0.835
61 7 SS 936 Patil, Sagar Model 3 DNS *0.835
62 7 DS 000 Gamino, Vincent SCION FR-S DNS *0.810
63 6 CAMS 97L Hubbard, Penny Chevy corvette DNS *0.848
64 5 FF 6 Vue, Joseph Toyota Corolla AE86 DNS *1.000
65 6 FF 76 Prater, Ronin Acura Integra DNS *1.000
66 7 FF 11 Graf, Carl BMW M5 DNS *1.000

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 ASL 29 Black, Meredith Tesla Model 3 72.876 *0.824 60.049 0.000 0.000
2 1 CAMSL 197 Hubbard, Penny Corvette 71.011 *0.848 60.217 0.168 0.168
3 1 STUL 211 McKay, Tina Nissan 350z 78.137 *0.833 65.088 0.103 5.039
4 1 CAMTL 07 Fuhs, Sofia Mustang 81.047 *0.820 66.458 0.607 6.409
5 1 XPL 111 Smith, Korynne Datsun 240Z 77.533 *0.887 68.771 2.313 8.722