Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #12 - SCCA Sacramento Cup Round #12 - Sun 08-25-2024
Final Raw Time Results
Timed Entries: 41

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 03 Weisickle, Bob VW Bug 48.348 0.000 0.000
2 1 FM 17 Hargrove, Douglas R&D Special Fmod 50.105 1.757 1.757
3 1 SS 44 Marinus, Ren GT3 50.445 0.340 2.097
4 1 XA 46 Leet, John Porche 911s 50.849 0.404 2.501
5 1 FF 28 TRANTHAM, JASON Corvette Z51 51.189 0.340 2.841
6 1 CAMS 1 Lawrence, John Chevrolet Grand Sport Corvette 51.859 0.670 3.511
7 1 AS 42 Black, Kevin Tesla Model 3 Performance 51.929 0.070 3.581
8 2 SS 73 Bowden, Lanny Corvette 51.986 0.057 3.638
9 3 SS 43 Patterson, Alan Viper ACR 52.261 0.275 3.913
10 2 CAMS 97 Hubbard, Doug Corvette 52.404 0.143 4.056
11 2 AS 98 glorioso, jeff GRAND SPORT 52.407 0.003 4.059
12 3 CAMS 45 Barrious, Andrew Chevrolet Corvette 52.436 0.029 4.088
13 1 DS 176 Larsen, Michael Hyundai Elantra N 53.159 0.723 4.811
14 4 CAMS 109 Yeo, Ken Corvette 53.224 0.065 4.876
15 1 CAMC 35 Heinrichs, Mark Chevrolet Camaro SS 53.769 0.545 5.421
16 5 CAMS 63 Breese, Sean Corvette 53.798 0.015 5.450
17 1 STU 391 Richter, Bill BMW M3 54.094 0.296 5.746
18 1 CAMT 71 Smith, Keith chevy camaro 54.158 0.064 5.810
19 1 CP 73 Daugherty, Mike Mercury Capri 54.672 0.267 6.324
20 1 STR 62 Mott, Nigel BMW Z3 Coupe 54.791 0.119 6.443
21 1 GS 07 Estrada, Chris Ford Focus ST 54.996 0.205 6.648
22 3 AS 201 Ghiselli, Robert Dodge Viper RT/10 55.015 0.019 6.667
23 1 CS 89 Madamba, Bill Mazda RX8 55.053 0.038 6.705
24 2 STR 11 Yamanaka, Curtis Mazda Miata 55.089 0.036 6.741
25 1 FS 68 Soto, Rafa BMW M3 55.478 0.389 7.130
26 2 STU 22 Agraan, Mike BMW M3 55.530 0.052 7.182
27 2 CAMT 65 Fuhs, James Mustang 55.967 0.437 7.619
28 3 CAMT 24 Randall, Trey Mustang 56.421 0.454 8.073
29 2 XA 33 McCracken, Rick Ford, Model 40 Roadster 57.048 0.627 8.700
30 2 CP 7 Gamzina, Diana Mercury Capri 57.435 0.387 9.087
31 3 STR 777 Vosburgh, Shayne Miata 58.549 0.366 10.201
32 2 CS 25 Beech, Mike Miata 59.326 0.777 10.978
33 2 FS 283 Robirson, Mekhi Hyndai Genesis Coupe 59.624 0.298 11.276
34 3 CS 10 Mather, Isaac Honda S 2000 62.309 0.893 13.961
35 1 HS 7 VanSickle, Joe VW Beetle 62.340 0.031 13.992
36 2 CAMC 155 Hendrickson, Bruce Chev Colorado 62.660 0.320 14.312
37 6 CAMS 10 Nivison, Tom Chevrolet Corvette 77.253 14.593 28.905
38 4 SS 18 Fontaine, Susan Porsche GT3 DNS
39 3 CAMC 211 McKay, Tina Chevy Camero DNS
40 4 CAMT 911 Tyler, Robert Chevrolet C10 DNS
41 7 CAMS 97L Hubbard, Penny Chevy corvette DNS
42 2 EM 88 Weisickle, Bob Austin Healey DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
43 1 CAMSL 197 Hubbard, Penny Corvette 53.783 0.000 0.000
44 1 ASL 29 Black, Meredith Tesla Model 3 54.405 0.247 0.622
45 1 CAMCL 211 McKay, Tina Camero 58.183 0.748 4.400
46 1 CAMTL 07 Fuhs, Sofia Mustang 61.416 1.792 7.633
47 2 CAMSL 97 Hubbard, Doug Chevrolet/Corvette DNS