Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #11 - SCCA Sacramento Cup Round #11 - Sat 08-24-2024
Final Raw Time Results
Timed Entries: 47

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 44 Marinus, Ren GT3 50.445 0.000 0.000
2 1 EM 88 Weisickle, Bob Austin Healey 50.560 0.115 0.115
3 1 XA 8 Leet, John Porsche 991 51.452 0.892 1.007
4 2 XA 21 Silvestre, Arvin Evo 51.667 0.215 1.222
5 1 FM 17 Hargrove, Douglas R&D Special Fmod 51.818 0.151 1.373
6 2 SS 73 Bowden, Lanny GT3 52.219 0.401 1.774
7 1 AS 42 Black, Kevin Tesla Model 3 Performance 52.485 0.266 2.040
8 3 SS 43 Patterson, Alan Viper ACR 52.651 0.166 2.206
9 1 CAMS 45 Barrious, Andrew Chevrolet Corvette 53.365 0.714 2.920
10 1 DS 66 Waltz, Mike Hyundai Kona N 53.794 0.429 3.349
11 2 AS 98 glorioso, jeff GRAND SPORT 54.197 0.070 3.752
12 2 CAMS 63 Breese, Sean Corvette 54.281 0.084 3.836
13 3 CAMS 97 Hubbard, Doug Chevrolet/Corvette 54.320 0.039 3.875
14 2 DS 176 Larsen, Michael Hyundai Elantra N 54.384 0.064 3.939
15 1 AM 27 Javier, Jarred Miata 54.390 0.006 3.945
16 1 STR 62 Mott, Nigel BMW Z3 Coupe 54.899 0.509 4.454
17 1 STU 22 Agraan, Mike BMW M3 54.990 0.091 4.545
18 2 STU 391 Richter, Bill BMW M3 55.158 0.168 4.713
19 1 GS 07 Estrada, Chris Ford Focus ST 55.507 0.349 5.062
20 1 CS 9 Madamba, Bill RX8 55.523 0.016 5.078
21 1 FF 282 Rodrigez, Carlos Honda Civic 55.737 0.214 5.292
22 1 XB 350 Curran, Brandon MR2 55.979 0.242 5.534
23 1 CP 73 Daugherty, Mike Mercury Capri 56.004 0.025 5.559
24 4 CAMS 10 Nivison, Tom Z06 56.065 0.061 5.620
25 1 FS 68 Soto, Rafa BMW M3 56.100 0.035 5.655
26 1 ESP 8 Luna, Nate RSX 56.129 0.029 5.684
27 1 DSP 10 Curran, Noah Scion FRS 56.592 0.338 6.147
28 1 CAMT 911 Tyler, Robert Chevrolet C10 56.751 0.159 6.306
29 3 AS 201 Ghiselli, Robert Dodge Viper RT/10 56.944 0.193 6.499
30 3 XA 33 Mc Cracken, Rick Ford 40 57.447 0.503 7.002
31 2 CP 3 Gamzina, Diana Mercury Capri 58.117 0.670 7.672
32 2 STR 711 Turner, Loren Mazda MX-5 58.673 0.556 8.228
33 2 FS 5 Cheng, Andy LEXUS IS500 F SPORT 58.826 0.153 8.381
34 2 CS 25 Beech, Mike Miata 59.186 0.360 8.741
35 1 CAMC 281 Mahal, Gurbir Mustang 59.262 0.076 8.817
36 2 CAMT 24 Randall, Trey Mustang 59.663 0.401 9.218
37 2 AM 127 Horner, Mikaila Miata 59.963 0.300 9.518
38 2 FF 88 Sutter, Jaxon Mustang 60.244 0.281 9.799
39 3 FS 56 Martin, William Chevy / Camaro 63.341 2.149 12.896
40 1 HS 7 VanSickle, Joe VW Beetle 63.452 0.111 13.007
41 3 AM 34 Green, Phil crickret 67.117 1.558 16.672
42 3 FF 188 Fagan, Maizie Mustang 67.416 0.299 16.971
43 4 SS 18 Fontaine, Susan Porsche GT3 DNS
44 4 AM 134 Green, Dave Cricket DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
45 1 CAMSL 97L Hubbard, Penny Chevy corvette 54.127 0.000 0.000
46 1 ASL 29 Black, Meredith Tesla Model 3 56.254 0.125 2.127
47 1 CAMCL 211 McKay, Tina Chevy Camero 61.192 0.948 7.065
48 1 CAMTL 07 Fuhs, Sofia Mustang 64.770 1.318 10.643
49 1 STRL 333 Turner, Rose MX-5 65.559 0.789 11.432