Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #10 - SCCA Sacramento Cup Round #10 - Sun 07-28-2024
Final Raw Time Results
Timed Entries: 37

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 44 Marinus, Ren GT3 48.713 0.000 0.000
2 2 SS 43 Patterson, Alan Viper ACR 49.847 1.134 1.134
3 1 FM 18 Kroog, Roger Kroog F500 49.989 0.142 1.276
4 1 FF 28 TRANTHAM, JASON Corvette Z51 50.169 0.180 1.456
5 1 AM 134 Green, Dave Apex Cricket 50.246 0.077 1.533
6 3 SS 73 Bowden, Lanny GT3 50.531 0.285 1.818
7 4 SS 18 Fontaine, Susan Porsche GT3 50.545 0.014 1.832
8 2 AM 34 Green, Phil Apex Cricket 50.944 0.399 2.231
9 1 CAMS 109 Yeo, Ken Chev. Corvette 51.017 0.073 2.304
10 1 AS 98 glorioso, jeff GRAND SPORT 51.263 0.246 2.550
11 2 CAMS 45 Barrious, Andrew Chevrolet Corvette 51.715 0.027 3.002
12 3 CAMS 1 Lawrence, John Chevrolet Grand Sport Corvette 51.836 0.121 3.123
13 4 CAMS 97 Hubbard, Doug Corvette 51.913 0.077 3.200
14 5 CAMS 63 Breese, Sean Corvette 51.965 0.052 3.252
15 1 CAMT 71 Smith, Keith chevy camaro 52.194 0.229 3.481
16 1 DS 66 Waltz, Mike Hyundai Kona N 52.287 0.093 3.574
17 1 STU 391 Richter, Bill BMW M3 52.549 0.262 3.836
18 1 STR 62 Mott, Nigel BMW Z3 Coupe 52.557 0.008 3.844
19 1 SSC 74 Martin, Eric Scion FR-S 52.975 0.418 4.262
20 1 CP 73 Daugherty, Mike Mercury Capri 52.980 0.005 4.267
21 6 CAMS 10 Nivison, Tom Chevrolet Corvette 53.347 0.076 4.634
22 1 CAMC 74 Dorton, Hal Ford Mustang 53.628 0.281 4.915
23 1 FS 46 Fazekas, Gary Ford Mustang 53.939 0.311 5.226
24 1 GS 07 Estrada, Chris Ford Focus ST 53.943 0.004 5.230
25 1 XA 33 McCracken, Rick Ford, Model 40 Roadster 54.010 0.067 5.297
26 1 CS 89 Madamba, Bill Mazda RX8 54.154 0.144 5.441
27 2 STU 47 Chadwick, Jason Corolla 54.907 0.753 6.194
28 1 XP 11 Graf, Carl Datsun 240Z 55.375 0.468 6.662
29 2 CP 7 Gamzina, Diana Mercury Capri 55.404 0.029 6.691
30 5 SS 280 Goto, Roland Tesla Model 3 56.084 0.680 7.371
31 2 CAMT 24 Randall, Trey Mustang 56.161 0.077 7.448
32 2 FF 07 Fuhs, Sofia Mustang 60.312 3.141 11.599
33 2 AS 42 Black, Kevin Tesla Model 3 Performance 67.217 6.905 18.504
34 7 CAMS 99 jackal_49@hotmail.com, jackal_49@hotmail.com ChevyCorvette DNS
35 2 CAMC 211 McKay, Tina Chevy Camero DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
36 1 CAMSL 197 Hubbard, Penny Corvette 51.688 0.000 0.000
37 1 ASL 29 Black, Meredith Tesla Model 3 53.271 0.291 1.583
38 1 CAMCL 211 McKay, Tina Camero 56.184 0.023 4.496
39 1 XPL 111 Smith, Korynne Datsun 240Z 57.171 0.987 5.483