Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #9 - SCCA Sacramento Cup Round #9 - Sat 07-27-2024
Final Raw Time Results
Timed Entries: 49

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 44 Marinus, Ren GT3 61.300 0.000 0.000
2 1 CAMS 63 Breese, Sean Corvette 63.127 1.827 1.827
3 2 SS 18 Fontaine, Susan Porsche GT3 63.305 0.178 2.005
4 2 CAMS 45 Barrious, Andrew Chevrolet Corvette 63.524 0.219 2.224
5 1 AS 198 Glorioso, Shauna Corvette 63.640 0.116 2.340
6 3 CAMS 97 Hubbard, Doug Corvette 63.728 0.088 2.428
7 3 SS 73 Bowden, Lanny GT3 63.743 0.015 2.443
8 4 CAMS 109 Yeo, Ken Chev. Corvette 63.891 0.148 2.591
9 4 SS 43 Patterson, Alan Viper ACR 63.895 0.004 2.595
10 5 CAMS 971 DeAngelis, John Corvette 64.618 0.723 3.318
11 1 FS 46 Fazekas, Gary Ford Mustang 65.075 0.457 3.775
12 1 STR 62 Mott, Nigel BMW Z3 Coupe 65.083 0.008 3.783
13 1 STU 391 Richter, Bill BMW M3 65.381 0.298 4.081
14 1 CP 73 Daugherty, Mike Mercury Capri 65.416 0.035 4.116
15 6 CAMS 10 Nivison, Tom Chevrolet Corvette 65.437 0.021 4.137
16 1 DS 276 Greffenstaffe, Carl Veloster 65.498 0.061 4.198
17 1 SSC 74 Martin, Eric Scion FR-S 65.665 0.167 4.365
18 1 CAMC 74 Dorton, Hal Ford Mustang 65.782 0.117 4.482
19 7 CAMS 88 Lopez, Kurt Corvette 65.896 0.114 4.596
20 2 AS 98 glorioso, jeff GRAND SPORT 65.927 0.031 4.627
21 1 GS 07 Estrada, Chris Ford Focus ST 66.100 0.173 4.800
22 1 CAMT 71 Smith, Keith chevy camaro 66.529 0.429 5.229
23 3 AS 981 Vilas, Craig Corvette 66.572 0.043 5.272
24 1 AM 27 Javier, Jarred Mazda "Miata" 66.872 0.300 5.572
25 1 ES 43 Anderson, David Mazda MX-5 Miata 67.338 0.023 6.038
26 1 ESP 301 Luna, Nate Acura RSX-5 67.564 0.226 6.264
27 2 FS 68 Soto, Rafa BMW M3 67.745 0.181 6.445
28 1 FSP 47 Chadwick, Jason Corolla 67.843 0.098 6.543
29 4 AS 42 Black, Kevin Tesla Model 3 Performance 68.286 0.443 6.986
30 1 XP 11 Graf, Carl Datsun 240Z 68.316 0.030 7.016
31 1 DSP 305 Curran, Noah Scion FRS 68.449 0.133 7.149
32 1 XB 300 Curran, Brandon MR2 68.948 0.499 7.648
33 2 AM 127 Horner, Makaila Mazda MX 5 68.950 0.002 7.650
34 1 XA 33 McCracken, Rick Ford, Model 40 Roadster 69.191 0.241 7.891
35 2 CAMT 24 Randall, Trey Mustang 69.554 0.363 8.254
36 2 CP 7 Gamzina, Diana Mercury Capri 70.373 0.347 9.073
37 2 STR 711 Turner, Loren Mazda MX-5 71.001 0.628 9.701
38 2 CAMC 18 Mahal, Gurbir Mustang 71.166 0.165 9.866
39 2 GS 39 Grande, Jeremiah Subaru Impreza 2.5I 73.495 1.305 12.195
40 1 HS 70 Narez, Marco Toyota Corolla 76.229 1.450 14.929
41 1 FF 00 Huber, Jakobe BMW 335 i 77.321 1.092 16.021
42 2 HS 11 Grande, James Toyota Echo 79.561 2.240 18.261
43 2 FF 76 Prater, Ronin Acura Integra 80.145 0.584 18.845
44 2 DS 66 Waltz, Mike Hyundai Kona N DNS
45 3 CAMC 211 McKay, Tina Chevy Camero DNS
46 8 CAMS 99 Cudney, Dewayne ChevyCorvette DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
47 1 ASL 29 Black, Meredith Tesla Model 3 67.315 0.000 0.000
48 1 CAMCL 211 McKay, Tina Camero 70.025 0.471 2.710
49 1 XPL 111 Smith, Korynne Datsun 240Z 70.026 0.001 2.711
50 2 CAMCL 48 Sweeden, Samantha Camero 72.190 1.024 4.875
51 1 CAMTL 07 Fuhs, Sofia Mustang 74.779 1.284 7.464
52 3 CAMCL 10 Sparks, Heather Camero 92.363 12.218 25.048