Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #7 - SCCA Sacramento Cup Round #7 - Sat 06-29-2024
Final Raw Time Results
Timed Entries: 75

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FM 17 Hargrove, Douglas R&D Special Fmod 49.754 0.000 0.000
2 1 SS 44 Marinus, Ren GT3 50.721 0.967 0.967
3 2 SS 15 Pack, Monty Porsche GT3 51.078 0.357 1.324
4 1 DP 222 Garcia, Josh Datsun 510 51.755 0.677 2.001
5 1 XA 81 Leet, John Porche 911s 51.916 0.161 2.162
6 3 SS 43 Patterson, Alan Viper ACR 52.082 0.166 2.328
7 4 SS 73 Bowden, Lanny Corvette 52.331 0.249 2.577
8 1 CAMS 109 Yeo, Ken Chev. Corvette 52.540 0.209 2.786
9 5 SS 18 Fontaine, Susan Porsche GT3 52.704 0.164 2.950
10 1 AS 98 glorioso, jeff GRAND SPORT 52.750 0.046 2.996
11 1 STU 35 Tibbals, Paul Subaru STI 52.779 0.029 3.025
12 2 CAMS 63 Breese, Sean Corvette 52.828 0.049 3.074
13 3 CAMS 97 Hubbard, Doug Corvette 53.008 0.180 3.254
14 2 AS 65 Thorson, Kurt Chevrolet Corvette Z06 53.299 0.291 3.545
15 1 CAMT 71 Smith, Keith chevy camaro 53.533 0.234 3.779
16 1 STR 11 Yamanaka, Curtis Mazda Miata 53.948 0.415 4.194
17 4 CAMS 45 Barrious, Andrew Chevrolet Corvette 54.026 0.078 4.272
18 2 STU 391 Richter, Bill BMW M3 54.030 0.004 4.276
19 1 CAMC 74 Dorton, Hal Ford Mustang 54.087 0.057 4.333
20 1 SSC 74 Martin, Eric Scion FR-S 54.207 0.120 4.453
21 5 CAMS 10 Nivison, Tom Chevrolet Corvette 54.216 0.009 4.462
22 1 DS 176 Larsen, Michael Hyundai Elantra N 54.716 0.500 4.962
23 1 CS 89 Madamba, Bill Mazda RX8 54.757 0.041 5.003
24 1 AM 27 Javier, Jarred Mazda "Miata" 54.765 0.008 5.011
25 3 AS 201 Ghiselli, Robert Dodge Viper RT/10 54.918 0.007 5.164
26 2 STR 62 Mott, Nigel BMW Z3 Coupe 55.152 0.234 5.398
27 1 CP 73 Daugherty, Mike Mercury Capri 55.379 0.227 5.625
28 1 GS 07 Estrada, Chris Ford Focus ST 55.472 0.093 5.718
29 2 DS 66 Waltz, Mike Hyundai Kona N 56.065 0.535 6.311
30 2 CS 1 Fairchild, Thomas Mazda Miata 56.125 0.060 6.371
31 1 ES 127 McNeely, Jeremy Mazda Miata 56.151 0.026 6.397
32 1 XP 11 Graf, Carl Datsun 240Z 56.271 0.120 6.517
33 1 ESP 301 Luna, Nate Acura RSX-5 56.375 0.104 6.621
34 4 AS 42 Black, Kevin Tesla Model 3 Performance 56.445 0.070 6.691
35 3 DS 117 Wiliams, Cameron Hyundai Veloster N 56.510 0.065 6.756
36 1 XB 300 Curran, Brandon MR2 56.534 0.024 6.780
37 3 STU 22 Agraan, Mike BMW M3 56.605 0.071 6.851
38 1 DSP 305 Curran, Noah Scion FRS 56.659 0.054 6.905
39 2 XA 33 McCracken, Rick Ford, Model 40 Roadster 56.818 0.159 7.064
40 2 CAMT 65 Fuhs, James Mustang 56.900 0.082 7.146
41 4 STU 151 Reese, Ron Ford/Mustang 57.237 0.337 7.483
42 3 CAMT 24 Randall, Trey Mustang 57.409 0.172 7.655
43 4 CAMT 254 grohosky, randy Ford Mustang 57.423 0.014 7.669
44 2 CAMC 18 Mahal, Gurbir Mustang 57.560 0.137 7.806
45 2 ES 43 Anderson, David Mazda MX-5 Miata 57.577 0.017 7.823
46 4 DS 404 Grande, Jozef Mitsubishi Lancer Evolution X Final Edition 58.132 0.555 8.378
47 3 STR 777 Vosburgh, Shayne Miata 58.152 0.020 8.398
48 5 STU 15 Reese, Justin Ford Mustang 58.194 0.042 8.440
49 1 BS 625 Huckabay, Darrel Porsche Macan GTS 58.347 0.153 8.593
50 1 FF 47 Chadwick, Jason Corolla 58.423 0.076 8.669
51 2 XB 66 Savage, Sandy Audi RS5 58.938 0.515 9.184
52 2 CP 7 Gamzina, Diana Mercury Capri 59.020 0.082 9.266
53 2 FF 115 Murphy, Sean Mini Cooper 59.166 0.146 9.412
54 5 DS 17 Williams, Elizabeth Veloster N 59.260 0.094 9.506
55 6 DS 6 Waltz, Jim Hyndai Kona N 59.516 0.256 9.762
56 3 XB 14 Savage, Victoria Miata 59.979 0.463 10.225
57 3 CS 273 Mcintosh, Dexter Miata 60.032 0.053 10.278
58 5 AS 312 Locks, Jonah Corvette 60.669 0.637 10.915
59 3 ES 247 Padilla, Brooke Mazda Miata 60.964 0.295 11.210
60 1 HS 39 Grande, Jeremiah Subaru Impreza 2.5I 61.628 0.664 11.874
61 4 STR 01 Yamanaka, Clinton Miata 62.036 0.408 12.282
62 4 CS 27 Mcintosh, Trevor Miata 62.398 0.362 12.644
63 2 HS 7 VanSickle, Joe VW Beetle 63.029 0.259 13.275
64 2 AM 13 Green, Dave Apex EV Solo 63.213 0.184 13.459
65 3 HS 70 Narez, Marco Toyota Corolla 63.461 0.248 13.707
66 3 AM 127 Horner, Makaila Mazda MX 5 63.544 0.083 13.790
67 1 STX 111 Agraan, Alexander BMW 330i 66.094 2.550 16.340
68 3 FF 15 Bocchicchio, Gabriella Mini Cooper 66.319 0.225 16.565
69 4 HS 27 Stepanov, Ivan Subaru Forester 66.486 0.167 16.732
70 5 HS 272 Stakolich, Ryder Subaru Forester 68.345 1.859 18.591
71 6 HS 11 Grande, James Ford Ranger 70.110 1.765 20.356
72 6 AS 88 French, Hudson Audi SQ5 Premium + DNS
73 5 STR 55 Jensen, Mike Mazda Miata DNS
74 4 FF 42 Greybiehl, Alex MG Midget DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
75 1 CAMSL 197 Hubbard, Penny Corvette 52.704 0.000 0.000
76 2 CAMSL 97 McKay, Tina Chevrolet/Corvette 54.911 0.146 2.207
77 1 ASL 29 Black, Meredith Tesla Model 3 55.530 0.058 2.826
78 1 CAMTL 07 Fuhs, Sofia Mustang 62.770 0.372 10.066