Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #7 - SCCA Sacramento Cup Round #7 - Sat 06-29-2024
Pax Time Results
Timed Entries: 75

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 SS 44 Marinus, Ren GT3 50.721 *0.835 42.352 0.000 0.000
2 2 SS 15 Pack, Monty Porsche GT3 51.078 *0.835 42.650 0.298 0.298
3 1 AS 98 glorioso, jeff GRAND SPORT 52.750 *0.824 43.466 0.816 1.114
4 3 SS 43 Patterson, Alan Viper ACR 52.082 *0.835 43.488 0.022 1.136
5 1 SSC 74 Martin, Eric Scion FR-S 54.207 *0.805 43.636 0.148 1.284
6 4 SS 73 Bowden, Lanny Corvette 52.331 *0.835 43.696 0.060 1.344
7 1 XA 81 Leet, John Porche 911s 51.916 *0.844 43.817 0.121 1.465
8 1 CAMT 71 Smith, Keith chevy camaro 53.533 *0.820 43.897 0.080 1.545
9 2 AS 65 Thorson, Kurt Chevrolet Corvette Z06 53.299 *0.824 43.918 0.021 1.566
10 1 STU 35 Tibbals, Paul Subaru STI 52.779 *0.833 43.964 0.046 1.612
11 5 SS 18 Fontaine, Susan Porsche GT3 52.704 *0.835 44.007 0.043 1.655
12 1 GS 07 Estrada, Chris Ford Focus ST 55.472 *0.796 44.155 0.148 1.803
13 1 DS 176 Larsen, Michael Hyundai Elantra N 54.716 *0.810 44.320 0.165 1.968
14 1 ES 127 McNeely, Jeremy Mazda Miata 56.151 *0.792 44.471 0.151 2.119
15 1 CS 89 Madamba, Bill Mazda RX8 54.757 *0.813 44.517 0.046 2.165
16 1 CAMS 109 Yeo, Ken Chev. Corvette 52.540 *0.848 44.553 0.036 2.201
17 1 CAMC 74 Dorton, Hal Ford Mustang 54.087 *0.826 44.675 0.122 2.323
18 1 DP 222 Garcia, Josh Datsun 510 51.755 *0.865 44.768 0.075 2.416
19 2 CAMS 63 Breese, Sean Corvette 52.828 *0.848 44.798 0.030 2.446
20 1 STR 11 Yamanaka, Curtis Mazda Miata 53.948 *0.832 44.884 0.086 2.532
21 3 CAMS 97 Hubbard, Doug Corvette 53.008 *0.848 44.950 0.066 2.598
22 2 STU 391 Richter, Bill BMW M3 54.030 *0.833 45.007 0.057 2.655
23 3 AS 201 Ghiselli, Robert Dodge Viper RT/10 54.918 *0.824 45.252 0.245 2.900
24 2 DS 66 Waltz, Mike Hyundai Kona N 56.065 *0.810 45.412 0.160 3.060
25 2 ES 43 Anderson, David Mazda MX-5 Miata 57.577 *0.792 45.601 0.189 3.249
26 1 FM 17 Hargrove, Douglas R&D Special Fmod 49.754 *0.917 45.624 0.023 3.272
27 2 CS 1 Fairchild, Thomas Mazda Miata 56.125 *0.813 45.629 0.005 3.277
28 3 DS 117 Wiliams, Cameron Hyundai Veloster N 56.510 *0.810 45.773 0.017 3.421
29 4 CAMS 45 Barrious, Andrew Chevrolet Corvette 54.026 *0.848 45.814 0.041 3.462
30 2 STR 62 Mott, Nigel BMW Z3 Coupe 55.152 *0.832 45.886 0.072 3.534
31 5 CAMS 10 Nivison, Tom Chevrolet Corvette 54.216 *0.848 45.975 0.089 3.623
32 4 AS 42 Black, Kevin Tesla Model 3 Performance 56.445 *0.824 46.510 0.535 4.158
33 2 CAMT 65 Fuhs, James Mustang 56.900 *0.820 46.658 0.094 4.306
34 3 CAMT 24 Randall, Trey Mustang 57.409 *0.820 47.075 0.417 4.723
35 4 DS 404 Grande, Jozef Mitsubishi Lancer Evolution X Final Edition 58.132 *0.810 47.086 0.011 4.734
36 4 CAMT 254 grohosky, randy Ford Mustang 57.423 *0.820 47.086 0.000 4.734
37 3 STU 22 Agraan, Mike BMW M3 56.605 *0.833 47.152 0.066 4.800
38 1 ESP 301 Luna, Nate Acura RSX-5 56.375 *0.840 47.355 0.203 5.003
39 1 CP 73 Daugherty, Mike Mercury Capri 55.379 *0.856 47.404 0.049 5.052
40 2 CAMC 18 Mahal, Gurbir Mustang 57.560 *0.826 47.544 0.140 5.192
41 4 STU 151 Reese, Ron Ford/Mustang 57.237 *0.833 47.678 0.134 5.326
42 1 BS 625 Huckabay, Darrel Porsche Macan GTS 58.347 *0.818 47.727 0.049 5.375
43 2 XA 33 McCracken, Rick Ford, Model 40 Roadster 56.818 *0.844 47.954 0.227 5.602
44 1 DSP 305 Curran, Noah Scion FRS 56.659 *0.847 47.990 0.036 5.638
45 1 XB 300 Curran, Brandon MR2 56.534 *0.849 47.997 0.007 5.645
46 5 DS 17 Williams, Elizabeth Veloster N 59.260 *0.810 48.000 0.003 5.648
47 6 DS 6 Waltz, Jim Hyndai Kona N 59.516 *0.810 48.208 0.208 5.856
48 3 ES 247 Padilla, Brooke Mazda Miata 60.964 *0.792 48.283 0.075 5.931
49 3 STR 777 Vosburgh, Shayne Miata 58.152 *0.832 48.382 0.099 6.030
50 1 HS 39 Grande, Jeremiah Subaru Impreza 2.5I 61.628 *0.786 48.439 0.057 6.087
51 5 STU 15 Reese, Justin Ford Mustang 58.194 *0.833 48.475 0.036 6.123
52 3 CS 273 Mcintosh, Dexter Miata 60.032 *0.813 48.806 0.331 6.454
53 2 HS 7 VanSickle, Joe VW Beetle 63.029 *0.786 49.540 0.734 7.188
54 3 HS 70 Narez, Marco Toyota Corolla 63.461 *0.786 49.880 0.340 7.528
55 1 XP 11 Graf, Carl Datsun 240Z 56.271 *0.887 49.912 0.032 7.560
56 5 AS 312 Locks, Jonah Corvette 60.669 *0.824 49.991 0.079 7.639
57 2 XB 66 Savage, Sandy Audi RS5 58.938 *0.849 50.038 0.047 7.686
58 2 CP 7 Gamzina, Diana Mercury Capri 59.020 *0.856 50.521 0.483 8.169
59 4 CS 27 Mcintosh, Trevor Miata 62.398 *0.813 50.729 0.208 8.377
60 3 XB 14 Savage, Victoria Miata 59.979 *0.849 50.922 0.193 8.570
61 4 STR 01 Yamanaka, Clinton Miata 62.036 *0.832 51.614 0.143 9.262
62 4 HS 27 Stepanov, Ivan Subaru Forester 66.486 *0.786 52.258 0.644 9.906
63 5 HS 272 Stakolich, Ryder Subaru Forester 68.345 *0.786 53.719 1.461 11.367
64 1 STX 111 Agraan, Alexander BMW 330i 66.094 *0.819 54.131 0.412 11.779
65 1 AM 27 Javier, Jarred Mazda "Miata" 54.765 *1.000 54.765 0.634 12.413
66 6 HS 11 Grande, James Ford Ranger 70.110 *0.786 55.106 0.341 12.754
67 1 FF 47 Chadwick, Jason Corolla 58.423 *1.000 58.423 3.317 16.071
68 2 FF 115 Murphy, Sean Mini Cooper 59.166 *1.000 59.166 0.743 16.814
69 2 AM 13 Green, Dave Apex EV Solo 63.213 *1.000 63.213 4.047 20.861
70 3 AM 127 Horner, Makaila Mazda MX 5 63.544 *1.000 63.544 0.331 21.192
71 3 FF 15 Bocchicchio, Gabriella Mini Cooper 66.319 *1.000 66.319 2.775 23.967
72 6 AS 88 French, Hudson Audi SQ5 Premium + DNS *0.824
73 5 STR 55 Jensen, Mike Mazda Miata DNS *0.832
74 4 FF 42 Greybiehl, Alex MG Midget DNS *1.000

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 CAMSL 197 Hubbard, Penny Corvette 52.704 *0.848 44.693 0.000 0.000
2 1 ASL 29 Black, Meredith Tesla Model 3 55.530 *0.824 45.756 0.127 1.063
3 2 CAMSL 97 McKay, Tina Chevrolet/Corvette 54.911 *0.848 46.564 0.054 1.871
4 1 CAMTL 07 Fuhs, Sofia Mustang 62.770 *0.820 51.471 0.549 6.778