Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #2 - SCCA Sacramento Cup Round #2 - Sun 03-24-2024
Final Raw Time Results
Timed Entries: 56

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XA 46 Leet, John Porche 911s 61.244 0.000 0.000
2 1 AS 98 glorioso, jeff GRAND SPORT 62.164 0.920 0.920
3 1 DP 222 Garcia, Josh Datsun 510 62.311 0.147 1.067
4 1 SS 43 Patterson, Alan Viper ACR 62.447 0.136 1.203
5 1 CAMS 197 Yeo, Ken Chevrolet corvette 63.196 0.678 1.952
6 2 SS 36 Kluge, Lance Porsche 63.545 0.349 2.301
7 3 SS 73 Bowden, Lanny Porche GT3 63.577 0.032 2.333
8 1 CAMC 35 Heinrichs, Mark Chevrolet Camaro SS 64.068 0.491 2.824
9 2 CAMC 74 Dorton, Hal Ford Mustang 64.183 0.115 2.939
10 4 SS 136 Kluge, Kevin Porsche Boxster GTS 64.708 0.525 3.464
11 2 CAMS 10 Nivison, Tom Chevrolet Corvette 65.209 0.240 3.965
12 5 SS 42 Black, Kevin Tesla Model 3 Performance 65.707 0.498 4.463
13 1 STU 391 Richter, Bill BMW M3 65.923 0.216 4.679
14 3 CAMS 97 Hubbard, Doug Corvette 65.975 0.052 4.731
15 2 XA 29 Hammari, Narayan Scion FRS 66.063 0.088 4.819
16 1 STR 62 Mott, Nigel BMW Z3 Coupe 66.165 0.102 4.921
17 1 SSC 74 Martin, Eric Scion FR-S 66.383 0.218 5.139
18 1 CAMT 911 Tyler, Robert Chevrolet C10 66.408 0.025 5.164
19 4 CAMS 19 Brown, Rick Corvette 66.609 0.201 5.365
20 2 STR 11 Yamanaka, Curtis Miata 66.732 0.123 5.488
21 1 GS 07 Estrada, Chris Ford Focus ST 66.892 0.160 5.648
22 1 DS 66 Waltz, Mike Hyundai Kona N 67.163 0.271 5.919
23 6 SS 929 Black, Meredith Tesla Model 3 68.389 1.226 7.145
24 2 CAMT 65 Fuhs, James Mustang 68.700 0.311 7.456
25 1 STS 88 Sleeth, Ryan Toyota GR Corolla 69.144 0.407 7.900
26 1 AM 134 Green, Dave Apex Cricket 69.717 0.573 8.473
27 1 HS 227 Castro, Maxwell HYUNDAI VELOSTER TURBO 69.799 0.082 8.555
28 2 STU 22 Agraan, Mike BMW M3 70.294 0.495 9.050
29 3 XA 33 McCracken, Rick Ford, Model 40 Roadster 70.616 0.165 9.372
30 1 CS 89 Madamba, Bill Mazda RX8 70.971 0.355 9.727
31 3 CAMC 4 McKay, Doug Camero 71.085 0.114 9.841
32 1 BS 66 Savage, Sandy Audi RS5 71.720 0.635 10.476
33 1 STX 111 Agraan, Alexander BMW 330i 71.866 0.146 10.622
34 1 FS 271 Lamarche, Pete Challenger SRT 8 72.450 0.584 11.206
35 1 FF 314 Erkenbrecher, Joe Abarth 500 72.696 0.246 11.452
36 2 STS 310 Zito, John Honda Accord 73.615 0.919 12.371
37 3 STS 66 Santos-Platt, Stephanie Subaru STI 74.168 0.553 12.924
38 1 XB 14 Savage, Victoria Miata 74.390 0.222 13.146
39 2 FF 313 Erkenbrecher, Haydon Honda S2000 74.495 0.105 13.251
40 2 HS 39 Grande, Jeremiah Mitsubishi Lancer Evo X 74.871 0.376 13.627
41 4 STS 256 Webber, Alexander Honda Accord 75.247 0.376 14.003
42 3 HS 404 Grande, Jozef Mitsubishi Lancer Evolution X Final Edition 76.753 1.506 15.509
43 3 STU 253 Torres, Marice Subaru WRX STI 77.285 0.532 16.041
44 5 STS 254 Chitwood, Kristopher Mercury 190 E 77.712 0.427 16.468
45 6 STS 255 Vazquez, Giovanny Honda Accord 78.778 1.066 17.534
46 2 AM 34 Green, Phil Apex Spider 79.631 0.853 18.387
47 3 FF 315 Lee, Jason Fiat Abarth 500 80.521 0.890 19.277
48 4 HS 70 Narez, Marco Toyota Corolla 80.825 0.304 19.581
49 5 CAMS 89 SARAGARVANI, SUREN CORVETTE C4 81.375 0.550 20.131
50 5 HS 11 Grande, James Honda Civic DX 81.648 0.273 20.404
51 7 STS 270 Silvas, Jered Accord 82.026 0.378 20.782
52 4 XA 043 Javier, Demetrius Hyundai Veloster DNS
53 7 SS 5 Eikenberry, Jeff Chevrolet/ Stingray Z51 DNS
54 8 SS 8 Fontaine, E.J. Porsche GT3 DNS
55 9 SS 18 Fontaine, Susan Porsche GT3 DNS
56 2 BS 10 Mather, Isaac Honda s2000 DNS
57 2 FS 68 Soto, Rafa BMW M3 DNS
58 8 STS 95 Zito, John Honda accord DNS
59 4 STU 922 Mcafee, Justin Nissan 350Z DNS
60 6 CAMS 74 Lawrence, John Chevrolet Grand Sport Corvette DNS
61 3 AM 27 Javier, Jarred Mazda "Miata" DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
62 1 SSL 18 Fontaine, Susan Porche GT3 62.518 0.000 0.000
63 1 CAMSL 197 Hubbard, Penny Corvette 64.969 0.261 2.451
64 1 CAMTL 11 Tyler, Rachele Chevy C10 68.737 0.037 6.219
65 1 CAMCL 211 McKay, Tina Camero 70.451 0.157 7.933
66 2 CAMTL 07 Fuhs, Sofia Mustang 85.390 3.364 22.872