Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #13 - SCCA Sacramento Cup Round #13 - Sat 09-30-2023
Final Raw Time Results
Timed Entries: 43

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CAMS 197 Yeo, Ken Chevrolet corvette 41.450 0.000 0.000
2 1 SS 18 Fontaine, Susan Porsche GT3 41.497 0.047 0.047
3 2 SS 43 Patterson, Alan Viper ACR 41.504 0.007 0.054
4 1 FF 222 Garcia, Josh Datsun 510 41.718 0.214 0.268
5 3 SS 73 Bowden, Lanny Corvette 41.802 0.084 0.352
6 4 SS 8 Fontaine, E.J. Porsche GT3 41.824 0.022 0.374
7 5 SS 98 glorioso, jeff Grand sport 42.097 0.273 0.647
8 1 SST 81 Hammari, Narayan HONDA S2000 42.570 0.473 1.120
9 1 SSC 74 Martin, Eric Scion FR-S 43.336 0.766 1.886
10 1 XP 11 Graf, Carl Datsun 240Z 43.754 0.418 2.304
11 1 GS 07 Estrada, Chris Ford Focus ST 44.414 0.660 2.964
12 1 CP 73 Daugherty, Mike Mercury Capri 44.525 0.111 3.075
13 1 CAMT 911 Tyler, Robert Chevrolet C10 44.810 0.285 3.360
14 1 FS 68 Soto, Rafa BMW M3 44.926 0.116 3.476
15 1 ES 43 Anderson, David Mazda MX-5 Miata 45.513 0.587 4.063
16 6 SS 929 Black, Meredith Tesla Model 3 45.552 0.039 4.102
17 2 FS 45 Barrious, Andrew Pontiac GTO 45.677 0.125 4.227
18 2 CP 7 Gamzina, Diana Mercury Capri 47.545 1.207 6.095
19 1 DS 276 Greffenstaffe, Carl Veloster 47.595 0.050 6.145
20 1 STU 391 Richter, Bill BMW M3 47.854 0.259 6.404
21 1 XSB 11 Yamanaka, Curtis Mazda Miata 48.119 0.265 6.669
22 2 STU 35 Tibbals, Paul Subaru STI 48.241 0.122 6.791
23 1 AS 65 Thorson, Kurt Chevrolet Corvette Z06 48.300 0.059 6.850
24 1 BS 195 Hubbard, Doug Corvette 48.403 0.103 6.953
25 2 XSB 55 Dippel, Ken Porche 944 48.561 0.158 7.111
26 3 STU 22 Agraan, Mike BMW M3 48.793 0.232 7.343
27 2 BS 22 Elorza, Maggie Toyota GR Supra 3.0 49.211 0.361 7.761
28 3 BS 689 Pelker, Edward Porsche Cayman S 49.261 0.050 7.811
29 1 SSM 10 Nivison, Tom Chevrolet Corvette 49.412 0.151 7.962
30 1 XSA 043 Javier, Demetrius Hyundai Veloster 49.508 0.096 8.058
31 1 AM 27 Javier, Jarred Mazda "Miata" 50.520 1.012 9.070
32 4 STU 48 McKay, Doug Nissan 350z 50.819 0.244 9.369
33 5 STU 15 Reese, Justin Ford Mustang 51.025 0.206 9.575
34 1 CS 25 Beech, Mike Miata 52.073 1.048 10.623
35 3 FS 916 Collins, Josh Dodge Charger 52.589 0.516 11.139
36 1 CAMC 290 Meyers, Schuyler Mustang 53.447 0.858 11.997
37 2 AM 134 Green, Dave Apex Cricket 53.462 0.015 12.012
38 4 FS 43 Barker, Daniel lexus GS 430 54.258 0.796 12.808
39 3 AM 34 Green, Phil Apex Cricket 54.271 0.013 12.821
40 2 CAMC 18 Mahal, Gurbir Mustang 54.642 0.371 13.192
41 2 XSA 33 McCracken, Rick Ford, Model 40 Roadster DNS
42 2 AS 74 Small, Steve Chevy Camaro DNS
43 3 AS 201 Ghiselli, Robert Dodge Viper RT/10 DNS
44 2 DS 1 Gupta, Arnav Audi S4 DNS
45 6 STU 211 McKay, Tina Nissan 350z DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
46 1 XPL 111 Smith, Korynne Datsun 240Z 46.338 0.000 0.000
47 1 BSL 195 Hubbard, Penny Corvette 48.850 0.057 2.512
48 1 STUL 211 McKay, Tina Nissan 350z 50.575 0.055 4.237
49 2 BSL 89 Pelker, Charlotte Porsche Cayman S DNS