Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #8 - SCCA Sacramento Cup Round #8 - Sun 06-11-2023
Final Raw Time Results
Timed Entries: 75

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FM 17 Hargrove, Douglas R&D Special Fmod 33.365 0.000 0.000
2 1 CAMS 3 Stewart, Bryan Chevrolet Corvette 33.587 0.222 0.222
3 2 CAMS 189 Breese, Sean Corvette 33.798 0.211 0.433
4 1 SS 18 Fontaine, Susan Porsche GT3 33.983 0.185 0.618
5 3 CAMS 197 Yeo, Ken Chevrolet corvette 34.077 0.094 0.712
6 1 XSA 4 Mill, Tom Audi TTRS 34.218 0.141 0.853
7 1 AS 145 Booth, Alan Porche Boxter 34.262 0.044 0.897
8 2 SS 43 Patterson, Alan Viper ACR 34.292 0.030 0.927
9 1 BS 22 Elorza, Maggie Toyota GR Supra 3.0 34.319 0.027 0.954
10 4 CAMS 7 Heinrichs, Mark Chevrolet Corvette Z06 34.388 0.069 1.023
11 3 SS 8 Fontaine, E.J. Porsche GT3 34.452 0.064 1.087
12 4 SS 98 glorioso, jeff Grand sport 34.457 0.005 1.092
13 1 AM 134 Green, Dave Apex Cricket 34.649 0.192 1.284
14 1 SM 21 Silvestre, Arvin Mitsubishi Evo 8 34.762 0.113 1.397
15 5 SS 42 Black, Kevin Tesla Model 3 Performance 34.814 0.052 1.449
16 6 SS 73 Bowden, Lanny Corvette 34.981 0.167 1.616
17 2 AM 34 Green, Phil Apex Cricket 35.059 0.078 1.694
18 1 CAMC 74 Dorton, Hal Ford Mustang GTPP 35.286 0.227 1.921
19 1 SSM 10 Nivison, Tom Chevrolet Corvette 35.349 0.063 1.984
20 1 ESP 66 West, Jay Mustang 35.473 0.063 2.108
21 2 BS 689 Pelker, Edward Porsche Cayman S 35.982 0.509 2.617
22 2 CAMC 79 McCulloch, Ken Ford Mustang GT 36.006 0.024 2.641
23 5 CAMS 028 Berlant, Nate Corvette 36.012 0.006 2.647
24 7 SS 929 Black, Meredith Tesla Model 3 36.225 0.213 2.860
25 8 SS 5 Eikenberry, Jeff Chevrolet/ Stingray Z51 36.242 0.017 2.877
26 1 CAMT 911 Tyler, Robert Chevrolet C10 36.501 0.011 3.136
27 1 FS 4 Waltz, Mike Chevrolet Camaro SS 1LE 36.623 0.122 3.258
28 3 BS 75 Monoogan, Tony BMW / M4 36.758 0.135 3.393
29 1 SSC 74 Martin, Eric Scion FR-S 36.806 0.048 3.441
30 1 STU 22 Agraan, Mike BMW M3 36.830 0.024 3.465
31 2 AS 201 Ghiselli, Robert Dodge Viper RT/10 36.906 0.076 3.541
32 4 BS 195 Hubbard, Doug Corvette 36.980 0.074 3.615
33 3 AS 33 Small, Jeff Chevrolet Corvette Z06 37.060 0.080 3.695
34 2 STU 391 Richter, Bill BMW M3 37.174 0.114 3.809
35 1 CP 73 Daugherty, Mike Mercury Capri 37.322 0.148 3.957
36 1 GS 07 Estrada, Chris Ford Focus ST 37.348 0.026 3.983
37 1 FF 74 Small, Steve Chevy Camaro 37.369 0.021 4.004
38 2 CAMT 254 grohosky, randy Ford Mustang 37.372 0.003 4.007
39 2 FS 45 Barrious, Andrew Pontiac GTO 37.736 0.022 4.371
40 1 XP 11 Graf, Carl Datsun 240Z 37.851 0.115 4.486
41 5 BS 625 Huckabay, Darrel Porsche Macan GTS 38.005 0.150 4.640
42 3 CAMC 18 Mahal, Gurbir Mustang 38.016 0.011 4.651
43 1 XSB 11 Yamanaka, Curtis Mazda Miata 38.069 0.053 4.704
44 1 SSP 280 Rai, Bik Corvette 38.358 0.289 4.993
45 3 FS 70 Brashear, Jay Challenger 38.459 0.101 5.094
46 1 HS 48 Botkin, Conor Integra 38.723 0.201 5.358
47 3 STU 48 McKay, Doug Nissan 350z 38.723 0.000 5.358
48 2 XSA 043 Javier, Demetrius Hyundai Veloster 39.041 0.318 5.676
49 1 CS 25 Beech, Mike Miata 39.494 0.148 6.129
50 2 CS 820 Tribble, Josh Honda Civic Si 39.539 0.045 6.174
51 1 STR 711 Turner, Loren Mazda MX-5 39.571 0.032 6.206
52 3 XSA 9 Mc Dougall, Robert BMW M5 39.612 0.041 6.247
53 2 CP 7 Gamzina, Diana Mercury Capri 39.852 0.240 6.487
54 2 HS 148 Moon, Ian Integra 40.054 0.202 6.689
55 1 HCS 71 Mill, Steve Datsun 240Z 40.058 0.004 6.693
56 1 STS 95 Zito, John Honda accord 40.161 0.103 6.796
57 2 XSB 1 Javier, Jarred Miata 40.277 0.116 6.912
58 1 STX 111 Agraan, Alexander BMW 330i 40.554 0.277 7.189
59 3 XSB 115 Dwyer, Joey MX5 40.854 0.300 7.489
60 4 STU 283 French, James Mitsubishi Evo 41.173 0.319 7.808
61 4 FS 14 Waltz, James CAMARO SS 1LE 41.191 0.018 7.826
62 2 STS 66 Santos-Platt, Stephanie Subaru STI 41.230 0.039 7.865
63 1 EP 112 Droun, Davey Honda Civic 41.709 0.479 8.344
64 2 STX 284 Sargent, Austin VW Passat 42.376 0.489 9.011
65 3 CS 279 Wollbrink, Doug Miata 44.839 1.383 11.474
66 3 HS 223 Perry, Cody Subaru Outback 44.890 0.051 11.525
67 5 STU 211 McKay, Tina Nissan 350z DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
68 1 CAMSL 89 Smiley, Gale Corvette 35.410 0.000 0.000
69 1 BSL 195 Hubbard, Penny Corvette 36.490 0.248 1.080
70 2 CAMSL 128 Berlant, Trish Corvette 37.714 0.342 2.304
71 1 STUL 211 McKay, Tina Nissan 350z 37.855 0.004 2.445
72 2 BSL 89 Pelker, Charlotte Porsche Cayman S 38.522 0.063 3.112
73 1 XPL 111 Smith, Korynne Datsun 240Z 39.346 0.305 3.936
74 2 STUL 01 Devine, Megan Nisson 350Z 41.887 0.178 6.477
75 1 CAMCL 79L McCulloch, Gina Ford Mustang GT 43.456 1.080 8.046
76 1 CSL 27 Wollbrink, Mariah Miata 49.304 4.414 13.894