Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #8 - SCCA Sacramento Cup Round #8 - Sun 06-11-2023
Pax Time Results
Timed Entries: 75

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 BS 22 Elorza, Maggie Toyota GR Supra 3.0 34.319 *0.818 28.072 0.000 0.000
2 1 AS 145 Booth, Alan Porche Boxter 34.262 *0.823 28.197 0.125 0.125
3 1 SS 18 Fontaine, Susan Porsche GT3 33.983 *0.833 28.307 0.110 0.235
4 1 CAMS 3 Stewart, Bryan Chevrolet Corvette 33.587 *0.845 28.381 0.074 0.309
5 2 CAMS 189 Breese, Sean Corvette 33.798 *0.845 28.559 0.178 0.487
6 2 SS 43 Patterson, Alan Viper ACR 34.292 *0.833 28.565 0.006 0.493
7 3 SS 8 Fontaine, E.J. Porsche GT3 34.452 *0.833 28.698 0.133 0.626
8 4 SS 98 glorioso, jeff Grand sport 34.457 *0.833 28.702 0.004 0.630
9 3 CAMS 197 Yeo, Ken Chevrolet corvette 34.077 *0.845 28.795 0.093 0.723
10 1 XSA 4 Mill, Tom Audi TTRS 34.218 *0.842 28.811 0.016 0.739
11 5 SS 42 Black, Kevin Tesla Model 3 Performance 34.814 *0.833 29.000 0.189 0.928
12 4 CAMS 7 Heinrichs, Mark Chevrolet Corvette Z06 34.388 *0.845 29.057 0.057 0.985
13 6 SS 73 Bowden, Lanny Corvette 34.981 *0.833 29.139 0.082 1.067
14 1 CAMC 74 Dorton, Hal Ford Mustang GTPP 35.286 *0.827 29.181 0.042 1.109
15 2 BS 689 Pelker, Edward Porsche Cayman S 35.982 *0.818 29.433 0.252 1.361
16 1 GS 07 Estrada, Chris Ford Focus ST 37.348 *0.794 29.654 0.221 1.582
17 1 SSC 74 Martin, Eric Scion FR-S 36.806 *0.807 29.702 0.048 1.630
18 1 FS 4 Waltz, Mike Chevrolet Camaro SS 1LE 36.623 *0.813 29.774 0.072 1.702
19 2 CAMC 79 McCulloch, Ken Ford Mustang GT 36.006 *0.827 29.777 0.003 1.705
20 1 ESP 66 West, Jay Mustang 35.473 *0.840 29.797 0.020 1.725
21 1 CAMT 911 Tyler, Robert Chevrolet C10 36.501 *0.819 29.894 0.046 1.822
22 3 BS 75 Monoogan, Tony BMW / M4 36.758 *0.818 30.068 0.147 1.996
23 1 SM 21 Silvestre, Arvin Mitsubishi Evo 8 34.762 *0.868 30.173 0.105 2.101
24 7 SS 929 Black, Meredith Tesla Model 3 36.225 *0.833 30.175 0.002 2.103
25 8 SS 5 Eikenberry, Jeff Chevrolet/ Stingray Z51 36.242 *0.833 30.189 0.014 2.117
26 4 BS 195 Hubbard, Doug Corvette 36.980 *0.818 30.249 0.060 2.177
27 2 AS 201 Ghiselli, Robert Dodge Viper RT/10 36.906 *0.823 30.373 0.124 2.301
28 5 CAMS 028 Berlant, Nate Corvette 36.012 *0.845 30.430 0.057 2.358
29 1 HS 48 Botkin, Conor Integra 38.723 *0.786 30.436 0.006 2.364
30 1 FM 17 Hargrove, Douglas R&D Special Fmod 33.365 *0.914 30.495 0.059 2.423
31 3 AS 33 Small, Jeff Chevrolet Corvette Z06 37.060 *0.823 30.500 0.005 2.428
32 1 STU 22 Agraan, Mike BMW M3 36.830 *0.830 30.568 0.068 2.496
33 2 CAMT 254 grohosky, randy Ford Mustang 37.372 *0.819 30.607 0.039 2.535
34 2 FS 45 Barrious, Andrew Pontiac GTO 37.736 *0.813 30.679 0.072 2.607
35 2 STU 391 Richter, Bill BMW M3 37.174 *0.830 30.854 0.175 2.782
36 1 SSM 10 Nivison, Tom Chevrolet Corvette 35.349 *0.879 31.071 0.217 2.999
37 5 BS 625 Huckabay, Darrel Porsche Macan GTS 38.005 *0.818 31.088 0.017 3.016
38 3 FS 70 Brashear, Jay Challenger 38.459 *0.813 31.267 0.179 3.195
39 3 CAMC 18 Mahal, Gurbir Mustang 38.016 *0.827 31.439 0.020 3.367
40 2 HS 148 Moon, Ian Integra 40.054 *0.786 31.482 0.043 3.410
41 1 HCS 71 Mill, Steve Datsun 240Z 40.058 *0.793 31.766 0.255 3.694
42 1 CP 73 Daugherty, Mike Mercury Capri 37.322 *0.858 32.022 0.154 3.950
43 1 CS 25 Beech, Mike Miata 39.494 *0.811 32.029 0.007 3.957
44 2 CS 820 Tribble, Josh Honda Civic Si 39.539 *0.811 32.066 0.037 3.994
45 3 STU 48 McKay, Doug Nissan 350z 38.723 *0.830 32.140 0.074 4.068
46 1 XSB 11 Yamanaka, Curtis Mazda Miata 38.069 *0.848 32.282 0.142 4.210
47 1 STS 95 Zito, John Honda accord 40.161 *0.814 32.691 0.409 4.619
48 1 SSP 280 Rai, Bik Corvette 38.358 *0.855 32.796 0.105 4.724
49 2 XSA 043 Javier, Demetrius Hyundai Veloster 39.041 *0.842 32.872 0.076 4.800
50 1 STR 711 Turner, Loren Mazda MX-5 39.571 *0.831 32.883 0.011 4.811
51 1 STX 111 Agraan, Alexander BMW 330i 40.554 *0.817 33.132 0.249 5.060
52 3 XSA 9 Mc Dougall, Robert BMW M5 39.612 *0.842 33.353 0.221 5.281
53 1 XP 11 Graf, Carl Datsun 240Z 37.851 *0.884 33.460 0.107 5.388
54 4 FS 14 Waltz, James CAMARO SS 1LE 41.191 *0.813 33.488 0.028 5.416
55 2 STS 66 Santos-Platt, Stephanie Subaru STI 41.230 *0.814 33.561 0.073 5.489
56 2 XSB 1 Javier, Jarred Miata 40.277 *0.848 34.154 0.593 6.082
57 4 STU 283 French, James Mitsubishi Evo 41.173 *0.830 34.173 0.019 6.101
58 2 CP 7 Gamzina, Diana Mercury Capri 39.852 *0.858 34.193 0.020 6.121
59 2 STX 284 Sargent, Austin VW Passat 42.376 *0.817 34.621 0.428 6.549
60 3 XSB 115 Dwyer, Joey MX5 40.854 *0.848 34.644 0.023 6.572
61 1 AM 134 Green, Dave Apex Cricket 34.649 *1.000 34.649 0.005 6.577
62 2 AM 34 Green, Phil Apex Cricket 35.059 *1.000 35.059 0.278 6.987
63 3 HS 223 Perry, Cody Subaru Outback 44.890 *0.786 35.283 0.224 7.211
64 1 EP 112 Droun, Davey Honda Civic 41.709 *0.856 35.702 0.419 7.630
65 3 CS 279 Wollbrink, Doug Miata 44.839 *0.811 36.364 0.426 8.292
66 1 FF 74 Small, Steve Chevy Camaro 37.369 *1.000 37.369 1.005 9.297
67 5 STU 211 McKay, Tina Nissan 350z DNS *0.830

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 BSL 195 Hubbard, Penny Corvette 36.490 *0.818 29.848 0.000 0.000
2 1 CAMSL 89 Smiley, Gale Corvette 35.410 *0.845 29.921 0.027 0.073
3 1 STUL 211 McKay, Tina Nissan 350z 37.855 *0.830 31.419 0.152 1.571
4 2 BSL 89 Pelker, Charlotte Porsche Cayman S 38.522 *0.818 31.511 0.029 1.663
5 2 CAMSL 128 Berlant, Trish Corvette 37.714 *0.845 31.868 0.102 2.020
6 2 STUL 01 Devine, Megan Nisson 350Z 41.887 *0.830 34.766 0.117 4.918
7 1 XPL 111 Smith, Korynne Datsun 240Z 39.346 *0.884 34.781 0.015 4.933
8 1 CAMCL 79L McCulloch, Gina Ford Mustang GT 43.456 *0.827 35.938 0.236 6.090
9 1 CSL 27 Wollbrink, Mariah Miata 49.304 *0.811 39.985 2.616 10.137