Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #6 - SCCA Sacramento Cup Round #6 - Sun 05-07-2023
Final Raw Time Results
Timed Entries: 68

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FM 17 Hargrove, Douglas R&D Special Fmod 34.473 0.000 0.000
2 1 SS 44 Marinus, Ren GT3 35.788 1.315 1.315
3 2 SS 43 Patterson, Alan Viper ACR 35.815 0.027 1.342
4 1 AM 134 Green, Dave Apex Cricket 35.872 0.057 1.399
5 3 SS 18 Fontaine, Susan Porsche GT3 35.988 0.116 1.515
6 1 CAMS 189 Breese, Sean Corvette 36.243 0.255 1.770
7 2 CAMS 7 Heinrichs, Mark Z06 36.287 0.044 1.814
8 4 SS 73 Bowden, Lanny Corvette 36.359 0.072 1.886
9 3 CAMS 67 Marin, Rory Chevrolet 36.480 0.121 2.007
10 4 CAMS 197 Yeo, Ken Chevrolet corvette 36.552 0.072 2.079
11 1 AS 145 Booth, Alan Porche Boxter 36.569 0.017 2.096
12 1 FP 21 Silvestre, Arvin Mitsubishi Evo 8 36.925 0.356 2.452
13 1 SST 81 Hammari, Narayan HONDA S2000 37.117 0.192 2.644
14 5 SS 98 glorioso, jeff Grand sport 37.355 0.238 2.882
15 6 SS 8 Fontaine, E.J. Porsche GT3 37.476 0.121 3.003
16 2 AM 34 Green, Phil Apex Cricket 37.511 0.035 3.038
17 1 CP 763 Sherman, Brad Mustang 37.574 0.063 3.101
18 1 FS 4 Waltz, Mike Camaro SS 1LE 37.662 0.088 3.189
19 2 FM 496 Ramsdell, Richard Dwarfcar 37.667 0.005 3.194
20 1 STR 75 ma, philip mazda miata 37.750 0.083 3.277
21 5 CAMS 028 Berlant, Nate Corvette 37.929 0.179 3.456
22 1 BS 689 Pelker, Edward Porsche Cayman S 38.037 0.108 3.564
23 1 EM 27 Javier, Jarred Mazda "Miata" 38.120 0.083 3.647
24 1 CAMT 911 Tyler, Robert Chevrolet C10 38.123 0.003 3.650
25 1 CAMC 79 McCulloch, Ken Ford Mustang GT 38.324 0.020 3.851
26 1 STU 11 Doornbos, James Chevrolet Corvette 38.465 0.141 3.992
27 1 GS 07 Estrada, Chris Ford Focus ST 38.544 0.079 4.071
28 2 CP 73 Daugherty, Mike Mercury Capri 38.617 0.073 4.144
29 2 BS 195 Hubbard, Doug Corvette 38.624 0.007 4.151
30 7 SS 5 Eikenberry, Jeff Chevrolet/ Stingray Z51 38.836 0.212 4.363
31 2 AS 201 Ghiselli, Robert Dodge Viper RT/10 38.868 0.032 4.395
32 2 STU 391 Richter, Bill BMW M3 38.976 0.108 4.503
33 1 XSB 11 Yamanaka, Curtis Mazda Miata 39.351 0.336 4.878
34 1 FSP 189 Williams, Eric Toyota Corolla FX16 39.371 0.020 4.898
35 1 XP 11 Graf, Carl Datsun 240Z 39.544 0.173 5.071
36 2 FS 68 Soto, Rafa BMW M3 39.664 0.095 5.191
37 1 DS 724 Tubbs, Bill Mini Cooper 39.848 0.009 5.375
38 2 DS 117 Wiliams, Cameron Hyundai Veloster N 39.903 0.055 5.430
39 3 FS 45 Barrious, Andrew Pontiac GTO 40.123 0.220 5.650
40 1 STX 27 Cordelaice, Kevin WRX 40.400 0.145 5.927
41 2 XSB 55 Dipple, Ken 944 40.617 0.217 6.144
42 3 STU 22 Agraan, Mike BMW M3 40.622 0.005 6.149
43 3 BS 820 Tribble, Josh Civic Si 40.762 0.140 6.289
44 1 XSA 043 Javier, Demetrius Hyundai Veloster 40.884 0.122 6.411
45 1 HCS 71 Mill, Steve Datsun 240Z 41.024 0.140 6.551
46 2 STX 274 Omega, David WRX 41.139 0.038 6.666
47 2 GS 478 Timothy, Andrew Acura Integra 41.192 0.005 6.719
48 3 XSB 111 Akiyama, George Miata 41.311 0.119 6.838
49 2 STR 711 Turner, Loren Mazda MX-5 41.339 0.028 6.866
50 1 CS 25 Beech, Mike Miata 41.513 0.174 7.040
51 4 FS 271 Lamarche, Pete Challenger SRT 8 41.617 0.104 7.144
52 1 STS 95 Zito, John Honda accord 41.706 0.089 7.233
53 4 STU 10 McKay, Doug 350Z 42.611 0.905 8.138
54 3 GS 74 VanSickle, Joe VW New Beetle 42.939 0.328 8.466
55 2 STS 256 Webber, Alexander Honda Accord 43.148 0.209 8.675
56 5 STU 101 Waltz, Jim Camero SS 43.323 0.175 8.850
57 3 STS 66 Santos-Platt, Stephanie Subaru STI 43.978 0.655 9.505
58 2 CS 306 Grant, Jeffrey Stan MR2 SPY 44.422 0.444 9.949
59 4 STS 270 Silvas, Jered Accord 47.921 2.654 13.448
60 3 STR 9 Engelking, Kate Mazda MX-5 DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
61 1 BSL 195 Hubbard, Penny Corvette 38.304 0.000 0.000
62 1 CAMSL 89 Smiley, Gale Corvette 39.015 0.039 0.711
63 1 CAMTL 11 Tyler, Rachele Chevy C10 39.569 0.025 1.265
64 2 CAMSL 128 Berlant, Trish Corvette 39.839 0.175 1.535
65 1 STUL 211 McKay, Tina Nissan 350z 40.255 0.132 1.951
66 1 XPL 111 Smith, Korynne Datsun 240Z 41.101 0.077 2.797
67 1 SSML 457 Landis, Helen Corvette/Z06 41.169 0.030 2.865
68 2 BSL 89 Pelker, Charlotte Porsche Cayman S 41.187 0.018 2.883
69 1 CAMCL 79L McCulloch, Gina Ford Mustang GT 45.267 0.845 6.963