Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #6 - SCCA Sacramento Cup Round #6 - Sun 05-07-2023
Pax Time Results
Timed Entries: 68

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 SS 44 Marinus, Ren GT3 35.788 *0.833 29.811 0.000 0.000
2 2 SS 43 Patterson, Alan Viper ACR 35.815 *0.833 29.833 0.022 0.022
3 3 SS 18 Fontaine, Susan Porsche GT3 35.988 *0.833 29.978 0.145 0.167
4 1 AS 145 Booth, Alan Porche Boxter 36.569 *0.823 30.096 0.118 0.285
5 4 SS 73 Bowden, Lanny Corvette 36.359 *0.833 30.287 0.191 0.476
6 1 GS 07 Estrada, Chris Ford Focus ST 38.544 *0.794 30.603 0.316 0.792
7 1 FS 4 Waltz, Mike Camaro SS 1LE 37.662 *0.813 30.619 0.016 0.808
8 1 CAMS 189 Breese, Sean Corvette 36.243 *0.845 30.625 0.006 0.814
9 2 CAMS 7 Heinrichs, Mark Z06 36.287 *0.845 30.662 0.037 0.851
10 3 CAMS 67 Marin, Rory Chevrolet 36.480 *0.845 30.825 0.163 1.014
11 4 CAMS 197 Yeo, Ken Chevrolet corvette 36.552 *0.845 30.886 0.061 1.075
12 1 SST 81 Hammari, Narayan HONDA S2000 37.117 *0.837 31.066 0.180 1.255
13 1 BS 689 Pelker, Edward Porsche Cayman S 38.037 *0.818 31.114 0.048 1.303
14 5 SS 98 glorioso, jeff Grand sport 37.355 *0.833 31.116 0.002 1.305
15 6 SS 8 Fontaine, E.J. Porsche GT3 37.476 *0.833 31.217 0.101 1.406
16 1 CAMT 911 Tyler, Robert Chevrolet C10 38.123 *0.819 31.222 0.005 1.411
17 1 STR 75 ma, philip mazda miata 37.750 *0.831 31.370 0.038 1.559
18 1 FM 17 Hargrove, Douglas R&D Special Fmod 34.473 *0.914 31.508 0.138 1.697
19 2 BS 195 Hubbard, Doug Corvette 38.624 *0.818 31.594 0.086 1.783
20 1 CAMC 79 McCulloch, Ken Ford Mustang GT 38.324 *0.827 31.694 0.100 1.883
21 1 STU 11 Doornbos, James Chevrolet Corvette 38.465 *0.830 31.925 0.231 2.114
22 2 AS 201 Ghiselli, Robert Dodge Viper RT/10 38.868 *0.823 31.988 0.063 2.177
23 5 CAMS 028 Berlant, Nate Corvette 37.929 *0.845 32.050 0.062 2.239
24 1 DS 724 Tubbs, Bill Mini Cooper 39.848 *0.808 32.197 0.147 2.386
25 1 CP 763 Sherman, Brad Mustang 37.574 *0.858 32.238 0.041 2.427
26 2 DS 117 Wiliams, Cameron Hyundai Veloster N 39.903 *0.808 32.241 0.003 2.430
27 2 FS 68 Soto, Rafa BMW M3 39.664 *0.813 32.246 0.005 2.435
28 7 SS 5 Eikenberry, Jeff Chevrolet/ Stingray Z51 38.836 *0.833 32.350 0.104 2.539
29 2 STU 391 Richter, Bill BMW M3 38.976 *0.830 32.350 0.000 2.539
30 1 FP 21 Silvestre, Arvin Mitsubishi Evo 8 36.925 *0.877 32.383 0.033 2.572
31 1 HCS 71 Mill, Steve Datsun 240Z 41.024 *0.793 32.532 0.125 2.721
32 1 FSP 189 Williams, Eric Toyota Corolla FX16 39.371 *0.828 32.599 0.067 2.788
33 3 FS 45 Barrious, Andrew Pontiac GTO 40.123 *0.813 32.620 0.021 2.809
34 2 GS 478 Timothy, Andrew Acura Integra 41.192 *0.794 32.706 0.086 2.895
35 1 STX 27 Candelaria, Kevin WRX 40.400 *0.817 33.006 0.039 3.195
36 2 CP 73 Daugherty, Mike Mercury Capri 38.617 *0.858 33.133 0.127 3.322
37 3 BS 820 Tribble, Josh Civic Si 40.762 *0.818 33.343 0.210 3.532
38 1 XSB 11 Yamanaka, Curtis Mazda Miata 39.351 *0.848 33.369 0.026 3.558
39 2 STX 274 Omega, David WRX 41.139 *0.817 33.610 0.199 3.799
40 1 CS 25 Beech, Mike Miata 41.513 *0.811 33.667 0.003 3.856
41 3 STU 22 Agraan, Mike BMW M3 40.622 *0.830 33.716 0.025 3.905
42 4 FS 271 Lamarche, Pete Challenger SRT 8 41.617 *0.813 33.834 0.118 4.023
43 1 STS 95 Zito, John Honda accord 41.706 *0.814 33.948 0.114 4.137
44 3 GS 74 VanSickle, Joe VW New Beetle 42.939 *0.794 34.093 0.145 4.282
45 2 STR 711 Turner, Loren Mazda MX-5 41.339 *0.831 34.352 0.259 4.541
46 1 XSA 043 Javier, Demetrius Hyundai Veloster 40.884 *0.842 34.424 0.072 4.613
47 2 FM 496 Ramsdell, Richard Dwarfcar 37.667 *0.914 34.427 0.003 4.616
48 2 XSB 55 Dipple, Ken 944 40.617 *0.848 34.443 0.016 4.632
49 1 EM 27 Javier, Jarred Mazda "Miata" 38.120 *0.911 34.727 0.284 4.916
50 1 XP 11 Graf, Carl Datsun 240Z 39.544 *0.884 34.956 0.229 5.145
51 3 XSB 111 Akiyama, George Miata 41.311 *0.848 35.031 0.075 5.220
52 2 STS 256 Webber, Alexander Honda Accord 43.148 *0.814 35.122 0.091 5.311
53 4 STU 10 McKay, Doug 350Z 42.611 *0.830 35.367 0.245 5.556
54 3 STS 66 Santos-Platt, Stephanie Subaru STI 43.978 *0.814 35.798 0.431 5.987
55 1 AM 134 Green, Dave Apex Cricket 35.872 *1.000 35.872 0.074 6.061
56 5 STU 101 Waltz, Jim Camero SS 43.323 *0.830 35.958 0.086 6.147
57 2 CS 306 Grant, Jeffrey Stan MR2 SPY 44.422 *0.811 36.026 0.068 6.215
58 2 AM 34 Green, Phil Apex Cricket 37.511 *1.000 37.511 0.076 7.700
59 4 STS 270 Silvas, Jered Accord 47.921 *0.814 39.007 1.496 9.196
60 3 STR 9 Engelking, Kate Mazda MX-5 DNS *0.831

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 BSL 195 Hubbard, Penny Corvette 38.304 *0.818 31.332 0.000 0.000
2 1 CAMTL 11 Tyler, Rachele Chevy C10 39.569 *0.819 32.407 0.024 1.075
3 1 CAMSL 89 Smiley, Gale Corvette 39.015 *0.845 32.967 0.261 1.635
4 1 STUL 211 McKay, Tina Nissan 350z 40.255 *0.830 33.411 0.042 2.079
5 2 CAMSL 128 Berlant, Trish Corvette 39.839 *0.845 33.664 0.054 2.332
6 2 BSL 89 Pelker, Charlotte Porsche Cayman S 41.187 *0.818 33.691 0.024 2.359
7 1 SSML 457 Landis, Helen Corvette/Z06 41.169 *0.879 36.187 0.161 4.855
8 1 XPL 111 Smith, Korynne Datsun 240Z 41.101 *0.884 36.333 0.146 5.001
9 1 CAMCL 79L McCulloch, Gina Ford Mustang GT 45.267 *0.827 37.435 1.102 6.103