Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #2 - SCCA Sacramento Cup Round #2 - Sun 03-12-2023
Final Raw Time Results
Timed Entries: 47

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XP 11 Graf, Carl Datsun 240Z 42.390 0.000 0.000
2 1 XSB 11 Yamanaka, Curtis Mazda Miata 42.581 0.191 0.191
3 1 SST 81 Hammari, Narayan HONDA S2000 42.902 0.321 0.512
4 1 CAMS 197 Yeo, Ken Chevrolet corvette 42.917 0.015 0.527
5 2 CAMS 028 Berlant, Nate Corvette 43.965 1.048 1.575
6 1 CAMC 35 Heinrichs, Mark Chevrolet Camaro SS 44.068 0.103 1.678
7 1 CAMT 911 Tyler, Robert Chevrolet C10 44.234 0.166 1.844
8 1 SSM 55 Dippel, Kenneth Chevy C7 44.497 0.263 2.107
9 1 STU 391 Richter, Bill BMW M3 44.731 0.081 2.341
10 1 BS 689 Pelker, Edward Porsche Cayman S 44.748 0.017 2.358
11 2 CAMC 79 McCulloch, Ken Ford Mustang GT 44.810 0.062 2.420
12 1 FS 68 Soto, Rafa BMW M3 44.884 0.074 2.494
13 2 FS 4 Waltz, Mike Camaro SS 1LE 44.890 0.006 2.500
14 1 STS 310 Zito, John Honda Accord 45.213 0.323 2.823
15 1 ESP 53 Buettner, Matthew Pontiac Vibe GT 45.310 0.037 2.920
16 1 SS 5 Eikenberry, Jeff Chevrolet/ Stingray Z51 45.439 0.129 3.049
17 1 SSC 74 Martin, Eric Scion FR-S 45.937 0.092 3.547
18 1 F 315 Hixson, Anthony VW Golf GTI 45.995 0.058 3.605
19 2 STU 22 Agraan, Mike BMW M3 46.155 0.160 3.765
20 3 STU 11 Doornbos, James Chevrolet Corvette 46.369 0.214 3.979
21 3 FS 45 Barrious, Andrew Pontiac GTO 46.414 0.045 4.024
22 1 FSP 189 Williams, Eric Toyota Corolla FX16 46.694 0.280 4.304
23 1 STR 9 Engelking, Kate Mazda MX-5 46.740 0.046 4.350
24 3 CAMC 27 Javier, Jarred Ford Mustang GT 46.799 0.059 4.409
25 1 XSA 043 Javier, Demetrius Hyundai Veloster 46.863 0.064 4.473
26 1 SM 86 French, Luke Toyota Corolla 47.131 0.268 4.741
27 4 CAMC 18 Mahal, Gurbir Mustang 47.241 0.110 4.851
28 2 STR 8 livingston, brandon Mazda miata 47.681 0.440 5.291
29 4 FS 69 janus, tom Mercades E350 4Matic 47.740 0.059 5.350
30 1 DS 724 Tubbs, Bill Mini Cooper S 47.933 0.173 5.543
31 2 DS 15 Feaver, Lloyd Ford/Mustang Ecoboost 48.145 0.212 5.755
32 2 F 250 French, James Mitsubishi EVO 48.190 0.045 5.800
33 2 SM 286 French, Ben Toyota Corolla AE86 48.559 0.369 6.169
34 4 STU 101 Waltz, Jim Camero SS 50.765 1.269 8.375
35 1 ES 306 Grant, Jeff Toyota MR2 51.891 1.126 9.501
36 1 GS 24 Budge, Charles Ford Mustang 52.523 0.632 10.133
37 1 STH 313 Aplaon, Mykenn Subru WRX 53.247 0.724 10.857
38 3 STR 42 Weil, Ezekiel Mazda Rx7 53.436 0.189 11.046
39 1 FF 6 Vue, Joseph Toyota Corolla AE86 53.841 0.405 11.451
40 2 GS 309 Coulter, Joshua Buick Regal 54.119 0.278 11.729
41 5 FS 916 Collins, Josh Dodge Charger 54.963 0.501 12.573
42 2 XSB 17 Felts, Taylor Mazda Miata DNS
43 2 SS 8 Fontaine, E.J. Porsche GT3 DNS
44 3 SS 42 Black, Kevin Tesla Model 3 Performance DNS
45 4 SS 43 Patterson, Alan Viper ACR DNS
46 5 SS 98 glorioso, jeff Grand sport DNS
47 6 SS 929 Black, Meredith Tesla Model 3 DNS
48 6 FS 27 Rogers, Justin Dodge/Challenger DNS
49 3 GS 07 Estrada, Chris Ford Focus ST DNS
50 4 STR 75 ma, philip mazda miata DNS
51 5 STU 48 McKay, Doug Nissan 350z DNS
52 6 STU 211 McKay, Tina Nissan 350z DNS
53 2 STH 81 Hammari, Narayan Subaru WRX DNS
54 2 SSM 10 Nivison, Tom Chevrolet Corvette DNS
55 2 FF 712 Aplaon, Mykenn Subaru WRX DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
56 1 XPL 111 Smith, Korynne Datsun 240Z 44.650 0.000 0.000
57 1 CAMSL 128 Berlant, Trish Corvette 45.273 0.060 0.623
58 1 CAMTL 11 Tyler, Rachele Chevy C10 45.845 0.406 1.195
59 1 FSPL 189 Wichmann, Donora Toyota Corolla FX16 47.760 0.020 3.110
60 1 STUL 211 McKay, Tina Nissan 350z 49.496 0.937 4.846
61 1 BSL 89 Pelker, Charlotte Porsche Cayman S 54.462 0.343 9.812
62 1 CAMCL 79L McCulloch, Gina Ford Mustang GT DNF