Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #15 - SCCA Sacramento Cup Round #15 Bill Fleig Enduro Practice - Sat 10-08-2022
Final Raw Time Results
Timed Entries: 53

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 44 Marinus, Rene Porche GT3 68.499 0.000 0.000
2 2 SS 43 Patterson, Alan Viper ACR 69.033 0.534 0.534
3 1 FM 17 Hargrove, Douglas F500 R&D Special 69.111 0.078 0.612
4 1 CAMS 197 Yeo, Ken Chevrolet corvette 69.831 0.720 1.332
5 1 AS 21 Foster, Robert Chevy corvette 69.944 0.113 1.445
6 3 SS 98 glorioso, jeff Grand sport 69.995 0.051 1.496
7 2 CAMS 189 Breese, Sean Corvettte 70.267 0.272 1.768
8 2 AS 67 Marin, Rory Chevrolet Corvette 70.374 0.107 1.875
9 4 SS 73 Bowden, Lanny Corvette 70.418 0.044 1.919
10 1 SSP 16 Huber, Michael Corvette 70.446 0.028 1.947
11 5 SS 18 Fontaine, Susan Porsche GT3 70.947 0.501 2.448
12 1 STU 46 Bruington, Kris Volkswagen Golf R 71.011 0.064 2.512
13 1 XSA 49 Fountain, Chris BMW 325is 71.332 0.321 2.833
14 1 SSM 28 Berlant, Nathaniel Chevy Corvette z06 71.705 0.373 3.206
15 1 EM 197 WEISICKLE, BOB 71.959 0.254 3.460
16 2 STU 11 Doornbos, James Chevrolet Corvette 72.150 0.191 3.651
17 3 CAMS 21 Ansell, Mike Chev/corvette 72.447 0.297 3.948
18 1 SM 47 Gallmeister, Dan Datsun 510 72.533 0.086 4.034
19 6 SS 42 Black, Kevin Tesla Model 3 Performance 72.582 0.049 4.083
20 1 STR 84 Dewell, Troy Miata 73.412 0.292 4.913
21 1 CP 177 Ansell, Michael Chevrolet Camaro 73.629 0.217 5.130
22 3 STU 391 Richter, Bill BMW M3 73.956 0.327 5.457
23 1 CAMC 27 Javier, Jarred Ford Mustang GT 73.963 0.007 5.464
24 1 CSP 11 Yamanaka, Curtis Mazda Miata 74.062 0.099 5.563
25 2 SSM 197 Nivison, Tom corvette 74.072 0.010 5.573
26 1 GS 07 Estrada, Chris Ford Focus ST 74.276 0.204 5.777
27 1 CAMT 911 Tyler, Robert Chevrolet C10 74.349 0.073 5.850
28 1 FSP 189 Williams, Eric Toyota Corolla FX16 74.760 0.411 6.261
29 1 FS 68 Soto, Rafa BMW M3 74.965 0.205 6.466
30 2 CAMT 254 grohosky, randy Ford Mustang 75.614 0.292 7.115
31 7 SS 5 Eikenberry, Jeff Chevrolet/ Stingray Z51 75.769 0.155 7.270
32 3 AS 201 Ghiselli, Robert Dodge Viper RT/10 75.856 0.087 7.357
33 1 XP 11 Graf, Carl Datsun 240Z 76.131 0.272 7.632
34 8 SS 164 Gawthorne, Michael Tesla Model 3 Performance 76.827 0.696 8.328
35 1 HS 2 Luis, Shaun Mini Cooper 76.979 0.152 8.480
36 2 HS 62 Mott, Nigel Honda Civic Si 77.060 0.081 8.561
37 1 XSB 71 Mill, Steve Datsun/240Z 77.122 0.062 8.623
38 2 FS 35 Bareiss, Ray BMW M235i 77.207 0.085 8.708
39 3 FS 45 Barrious, Andrew Pontiac GTO 78.166 0.959 9.667
40 1 DS 724 Tubbs, Bill Mini Cooper S 78.470 0.304 9.971
41 4 AS 305 Mohr, John Porche Boxter 81.214 1.044 12.715
42 2 XSA 043 Javier, Demetrius Hyundai Veloster 81.540 0.326 13.041
43 2 CAMC 20 Orphgn, Tom Camero 82.637 0.680 14.138
44 2 DS 117 Felts, Taylor Subaru WRX 83.090 0.453 14.591
45 4 STU 22 Agraan, Mike BMW M3 83.190 0.100 14.691
46 5 STU 48 McKay, Doug Nissan 350z 84.494 1.304 15.995
47 3 HS 186 Gawthorne, Cael Subaru Outback 92.427 7.933 23.928

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
48 1 FSPL 189 Wichmann, Donora Toyota Corolla FX16 73.120 0.000 0.000
49 1 SSML 128 Berlant, Trish Z06 75.322 0.357 2.202
50 1 STUL 211 McKay, Tina Nissan 350z 75.859 0.003 2.739
51 1 XPL 111 Smith, Korynne Datsun 240Z 79.442 0.972 6.322
52 1 HSL 28 Luis, Michelle Mini Cooper Base 80.170 0.728 7.050
53 1 CAMSL 21 Ansell, Ingrid Corvette 81.957 0.417 8.837