Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #15 - SCCA Sacramento Cup Round #15 Bill Fleig Enduro Practice - Sat 10-08-2022
Pax Time Results
Timed Entries: 53

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 SS 44 Marinus, Rene Porche GT3 68.499 *0.830 56.854 0.000 0.000
2 2 SS 43 Patterson, Alan Viper ACR 69.033 *0.830 57.297 0.443 0.443
3 1 AS 21 Foster, Robert Chevy corvette 69.944 *0.821 57.424 0.127 0.570
4 2 AS 67 Marin, Rory Chevrolet Corvette 70.374 *0.821 57.777 0.353 0.923
5 3 SS 98 glorioso, jeff Grand sport 69.995 *0.830 58.095 0.318 1.241
6 4 SS 73 Bowden, Lanny Corvette 70.418 *0.830 58.446 0.351 1.592
7 1 CAMS 197 Yeo, Ken Chevrolet corvette 69.831 *0.838 58.518 0.072 1.664
8 1 STU 46 Bruington, Kris Volkswagen Golf R 71.011 *0.829 58.868 0.350 2.014
9 2 CAMS 189 Breese, Sean Corvettte 70.267 *0.838 58.883 0.015 2.029
10 5 SS 18 Fontaine, Susan Porsche GT3 70.947 *0.830 58.886 0.003 2.032
11 1 GS 07 Estrada, Chris Ford Focus ST 74.276 *0.794 58.975 0.089 2.121
12 2 STU 11 Doornbos, James Chevrolet Corvette 72.150 *0.829 59.812 0.837 2.958
13 1 XSA 49 Fountain, Chris BMW 325is 71.332 *0.842 60.061 0.249 3.207
14 1 SSP 16 Huber, Michael Corvette 70.446 *0.853 60.090 0.029 3.236
15 6 SS 42 Black, Kevin Tesla Model 3 Performance 72.582 *0.830 60.243 0.153 3.389
16 1 HS 2 Luis, Shaun Mini Cooper 76.979 *0.786 60.505 0.255 3.651
17 2 HS 62 Mott, Nigel Honda Civic Si 77.060 *0.786 60.569 0.064 3.715
18 1 CAMC 27 Javier, Jarred Ford Mustang GT 73.963 *0.819 60.575 0.006 3.721
19 1 CAMT 911 Tyler, Robert Chevrolet C10 74.349 *0.816 60.668 0.093 3.814
20 3 CAMS 21 Ansell, Mike Chev/corvette 72.447 *0.838 60.710 0.042 3.856
21 1 STR 84 Dewell, Troy Miata 73.412 *0.828 60.785 0.075 3.931
22 1 FS 68 Soto, Rafa BMW M3 74.965 *0.814 61.021 0.236 4.167
23 3 STU 391 Richter, Bill BMW M3 73.956 *0.829 61.309 0.288 4.455
24 1 FSP 189 Williams, Eric Toyota Corolla FX16 74.760 *0.824 61.602 0.293 4.748
25 2 CAMT 254 grohosky, randy Ford Mustang 75.614 *0.816 61.701 0.099 4.847
26 3 AS 201 Ghiselli, Robert Dodge Viper RT/10 75.856 *0.821 62.277 0.576 5.423
27 1 FM 17 Hargrove, Douglas F500 R&D Special 69.111 *0.908 62.752 0.475 5.898
28 2 FS 35 Bareiss, Ray BMW M235i 77.207 *0.814 62.846 0.094 5.992
29 1 CP 177 Ansell, Michael Chevrolet Camaro 73.629 *0.854 62.879 0.033 6.025
30 7 SS 5 Eikenberry, Jeff Chevrolet/ Stingray Z51 75.769 *0.830 62.888 0.001 6.034
31 1 SM 47 Gallmeister, Dan Datsun 510 72.533 *0.868 62.958 0.070 6.104
32 1 SSM 28 Berlant, Nathaniel Chevy Corvette z06 71.705 *0.883 63.315 0.302 6.461
33 1 DS 724 Tubbs, Bill Mini Cooper S 78.470 *0.807 63.325 0.010 6.471
34 3 FS 45 Barrious, Andrew Pontiac GTO 78.166 *0.814 63.627 0.302 6.773
35 8 SS 164 Gawthorne, Michael Tesla Model 3 Performance 76.827 *0.830 63.766 0.139 6.912
36 1 CSP 11 Yamanaka, Curtis Mazda Miata 74.062 *0.864 63.989 0.223 7.135
37 2 SSM 197 Nivison, Tom corvette 74.072 *0.883 65.405 1.416 8.551
38 1 EM 197 WEISICKLE, BOB 71.959 *0.909 65.410 0.005 8.556
39 1 XSB 71 Mill, Steve Datsun/240Z 77.122 *0.851 65.630 0.220 8.776
40 4 AS 305 Mohr, John Porche Boxter 81.214 *0.821 66.676 0.167 9.822
41 2 DS 117 Felts, Taylor Subaru WRX 83.090 *0.807 67.053 0.377 10.199
42 1 XP 11 Graf, Carl Datsun 240Z 76.131 *0.885 67.375 0.322 10.521
43 2 CAMC 20 Orphgn, Tom Camero 82.637 *0.819 67.679 0.304 10.825
44 2 XSA 043 Javier, Demetrius Hyundai Veloster 81.540 *0.842 68.656 0.977 11.802
45 4 STU 22 Agraan, Mike BMW M3 83.190 *0.829 68.964 0.284 12.110
46 5 STU 48 McKay, Doug Nissan 350z 84.494 *0.829 70.045 1.081 13.191
47 3 HS 186 Gawthorne, Cael Subaru Outback 92.427 *0.786 72.647 2.341 15.793

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 FSPL 189 Wichmann, Donora Toyota Corolla FX16 73.120 *0.824 60.250 0.000 0.000
2 1 STUL 211 McKay, Tina Nissan 350z 75.859 *0.829 62.887 0.008 2.637
3 1 HSL 28 Luis, Michelle Mini Cooper Base 80.170 *0.786 63.013 0.055 2.763
4 1 SSML 128 Berlant, Trish Z06 75.322 *0.883 66.509 0.879 6.259
5 1 CAMSL 21 Ansell, Ingrid Corvette 81.957 *0.838 68.680 0.024 8.430
6 1 XPL 111 Smith, Korynne Datsun 240Z 79.442 *0.885 70.306 0.261 10.056