Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #10 - SCCA Sacramento Cup Round #10 - Sun 07-31-2022
Final Raw Time Results
Timed Entries: 54

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CAMS 189 Breese, Sean Corvettte 81.779 0.000 0.000
2 1 SS 43 Patterson, Alan Viper ACR 83.075 1.296 1.296
3 2 CAMS 197 Yeo, Ken Chevrolet corvette 83.406 0.331 1.627
4 1 SSP 16 Huber, Michael Corvette 83.521 0.115 1.742
5 1 STU 46 Bruington, Kris Volkswagen Golf R 83.681 0.160 1.902
6 2 SS 44 Marinus, Rene Porsche GT3 83.750 0.069 1.971
7 2 STU 95 McLaughlin, Steve NISSAN 370z 83.802 0.052 2.023
8 1 AS 67 Marin, Rory Chevrolet Corvette 84.425 0.623 2.646
9 1 CAMC 74 Dorton, Hal Ford Mustang GTPP 84.551 0.126 2.772
10 3 SS 18 Fontaine, Susan Porsche GT3 84.704 0.153 2.925
11 2 AS 21 Foster, Robert Chevy corvette 84.959 0.255 3.180
12 4 SS 98 glorioso, jeff Grand sport 84.978 0.019 3.199
13 1 STR 75 Ma, Philip Miata 85.054 0.076 3.275
14 3 STU 35 Tibbals, Paul Subaru STI 85.670 0.616 3.891
15 5 SS 73 Bowden, Lanny Corvette 85.854 0.184 4.075
16 2 STR 84 Dewell, Troy Miata 86.717 0.863 4.938
17 1 CAMT 464 Tyler, Curtis Chevy/ChevyII 86.957 0.240 5.178
18 1 SSC 74 Martin, Eric Scion FR-S 87.046 0.089 5.267
19 4 STU 22 Agraan, Mike BMW M3 87.173 0.127 5.394
20 3 AS 201 Ghiselli, Robert Dodge Viper RT/10 87.226 0.053 5.447
21 1 SM 47 Gallmeister, Dan Datsun 510 87.609 0.383 5.830
22 6 SS 5 Eikenberry, Jeff Chevrolet/ Stingray Z51 87.769 0.160 5.990
23 1 GS 07 Estrada, Chris Ford Focus ST 87.862 0.093 6.083
24 2 CAMT 7 Smith, Keith Camero 88.120 0.258 6.341
25 7 SS 42 Black, Kevin Tesla Model 3 Performance 88.230 0.110 6.451
26 5 STU 391 Richter, Bill BMW M3 88.375 0.145 6.596
27 1 CP 177 Ansell, Michael Chevrolet Camaro 88.437 0.062 6.658
28 8 SS 8 Fontaine, E.J. Porsche GT3 88.680 0.243 6.901
29 1 CS 689 Pelker, Edward BMW z4 89.204 0.524 7.425
30 2 CAMC 27 Javier, Jarred Ford Mustang GT 89.515 0.311 7.736
31 3 CAMT 911 Tyler, Robert Chevrolet C10 89.810 0.295 8.031
32 1 SSM 28 Berlant, Nathaniel Chevy Corvette z06 90.727 0.262 8.948
33 1 XP 11 Graf, Carl Datsun 240Z 90.819 0.092 9.040
34 1 FS 45 Barrious, Andrew Pontiac GTO 91.592 0.773 9.813
35 6 STU 48 McKay, Doug Nissan 350z 92.144 0.552 10.365
36 3 STR 57 Bottarini, Jett Mazda Miata 92.405 0.261 10.626
37 1 XSB 71 Mill, Steve Datsun/240Z 93.062 0.657 11.283
38 2 CS 25 Beech, Mike Mazda/Miata 93.365 0.303 11.586
39 1 XSA 043 Javier, Demetrius Hyundai Veloster 94.934 0.280 13.155
40 4 STR 7 fleckner, zachary Mazda / Miata 94.982 0.048 13.203
41 1 STX 111 Agraan, Alexander BMW 330i 95.223 0.241 13.444
42 1 STH 53 Buettner, Matthew Pontiac Vibe GT 96.579 1.356 14.800
43 1 STS 289 Williams, Trace BMW 328i 96.688 0.109 14.909
44 7 STU 259 Erickson, Josh Chev Camero 96.991 0.303 15.212
45 2 GS 74 VanSickle, Joe VW New Beetle 98.510 1.519 16.731
46 8 STU 291 Truman, Andrew Subaru Legacy 99.604 1.094 17.825
47 2 FS 302 Collins, Josh Dodge Charger 103.994 1.798 22.215
48 3 CS 53 Bottarini, Roger Chevrolet / Corvette 106.415 2.421 24.636
49 3 CAMC 55 Hendrickson, Bruce Chevy Colorado 108.577 2.162 26.798
50 4 CS 75 ma, philip mazda miata DNS
51 9 STU 211 McKay, Tina Nissan 350z DNS
52 4 CAMC 79 McCulloch, Ken Ford Mustang GT DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
53 1 CAMTL 11 Tyler, Rachele Chevy C10 90.250 0.000 0.000
54 1 STUL 211 McKay, Tina Nissan 350z 90.465 0.215 0.215
55 1 SSML 128 Berlant, Trish Z06 93.511 0.146 3.261
56 1 XPL 111 Smith, Korynne Datsun 240Z 94.654 1.143 4.404
57 1 DSL 74 Martin, Maureen Ford Mustang EcoBoost HPP 102.196 2.592 11.946