Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #10 - SCCA Sacramento Cup Round #10 - Sun 07-31-2022
Pax Time Results
Timed Entries: 54

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 CAMS 189 Breese, Sean Corvettte 81.779 *0.838 68.530 0.000 0.000
2 1 SS 43 Patterson, Alan Viper ACR 83.075 *0.830 68.952 0.422 0.422
3 1 CAMC 74 Dorton, Hal Ford Mustang GTPP 84.551 *0.819 69.247 0.295 0.717
4 1 AS 67 Marin, Rory Chevrolet Corvette 84.425 *0.821 69.312 0.065 0.782
5 1 STU 46 Bruington, Kris Volkswagen Golf R 83.681 *0.829 69.371 0.059 0.841
6 2 STU 95 McLaughlin, Steve NISSAN 370z 83.802 *0.829 69.471 0.100 0.941
7 2 SS 44 Marinus, Rene Porsche GT3 83.750 *0.830 69.512 0.041 0.982
8 2 AS 21 Foster, Robert Chevy corvette 84.959 *0.821 69.751 0.239 1.221
9 1 GS 07 Estrada, Chris Ford Focus ST 87.862 *0.794 69.762 0.011 1.232
10 2 CAMS 197 Yeo, Ken Chevrolet corvette 83.406 *0.838 69.894 0.132 1.364
11 3 SS 18 Fontaine, Susan Porsche GT3 84.704 *0.830 70.304 0.410 1.774
12 1 SSC 74 Martin, Eric Scion FR-S 87.046 *0.809 70.420 0.116 1.890
13 1 STR 75 Ma, Philip Miata 85.054 *0.828 70.424 0.004 1.894
14 4 SS 98 glorioso, jeff Grand sport 84.978 *0.830 70.531 0.107 2.001
15 1 CAMT 464 Tyler, Curtis Chevy/ChevyII 86.957 *0.816 70.956 0.425 2.426
16 3 STU 35 Tibbals, Paul Subaru STI 85.670 *0.829 71.020 0.064 2.490
17 1 SSP 16 Huber, Michael Corvette 83.521 *0.853 71.243 0.223 2.713
18 5 SS 73 Bowden, Lanny Corvette 85.854 *0.830 71.258 0.015 2.728
19 3 AS 201 Ghiselli, Robert Dodge Viper RT/10 87.226 *0.821 71.612 0.354 3.082
20 2 STR 84 Dewell, Troy Miata 86.717 *0.828 71.801 0.189 3.271
21 2 CAMT 7 Smith, Keith Camero 88.120 *0.816 71.905 0.104 3.375
22 1 CS 689 Pelker, Edward BMW z4 89.204 *0.810 72.255 0.350 3.725
23 4 STU 22 Agraan, Mike BMW M3 87.173 *0.829 72.266 0.011 3.736
24 6 SS 5 Eikenberry, Jeff Chevrolet/ Stingray Z51 87.769 *0.830 72.848 0.582 4.318
25 7 SS 42 Black, Kevin Tesla Model 3 Performance 88.230 *0.830 73.230 0.382 4.700
26 5 STU 391 Richter, Bill BMW M3 88.375 *0.829 73.262 0.032 4.732
27 3 CAMT 911 Tyler, Robert Chevrolet C10 89.810 *0.816 73.285 0.023 4.755
28 2 CAMC 27 Javier, Jarred Ford Mustang GT 89.515 *0.819 73.312 0.027 4.782
29 8 SS 8 Fontaine, E.J. Porsche GT3 88.680 *0.830 73.604 0.292 5.074
30 1 FS 45 Barrious, Andrew Pontiac GTO 91.592 *0.814 74.555 0.911 6.025
31 1 CP 177 Ansell, Michael Chevrolet Camaro 88.437 *0.854 75.525 0.530 6.995
32 2 CS 25 Beech, Mike Mazda/Miata 93.365 *0.810 75.625 0.100 7.095
33 1 SM 47 Gallmeister, Dan Datsun 510 87.609 *0.868 76.044 0.419 7.514
34 6 STU 48 McKay, Doug Nissan 350z 92.144 *0.829 76.387 0.343 7.857
35 3 STR 57 Bottarini, Jett Mazda Miata 92.405 *0.828 76.511 0.124 7.981
36 1 STX 111 Agraan, Alexander BMW 330i 95.223 *0.817 77.797 1.286 9.267
37 2 GS 74 VanSickle, Joe VW New Beetle 98.510 *0.794 78.216 0.419 9.686
38 1 STH 53 Buettner, Matthew Pontiac Vibe GT 96.579 *0.812 78.422 0.206 9.892
39 1 STS 289 Williams, Trace BMW 328i 96.688 *0.813 78.607 0.185 10.077
40 4 STR 7 fleckner, zachary Mazda / Miata 94.982 *0.828 78.645 0.038 10.115
41 1 XSB 71 Mill, Steve Datsun/240Z 93.062 *0.851 79.195 0.550 10.665
42 1 XSA 043 Javier, Demetrius Hyundai Veloster 94.934 *0.842 79.934 0.739 11.404
43 1 SSM 28 Berlant, Nathaniel Chevy Corvette z06 90.727 *0.883 80.111 0.177 11.581
44 1 XP 11 Graf, Carl Datsun 240Z 90.819 *0.885 80.374 0.263 11.844
45 7 STU 259 Erickson, Josh Chev Camero 96.991 *0.829 80.405 0.031 11.875
46 8 STU 291 Truman, Andrew Subaru Legacy 99.604 *0.829 82.571 0.001 14.041
47 2 FS 302 Collins, Josh Dodge Charger 103.994 *0.814 84.651 0.883 16.121
48 3 CS 53 Bottarini, Roger Chevrolet / Corvette 106.415 *0.810 86.196 1.545 17.666
49 3 CAMC 55 Hendrickson, Bruce Chevy Colorado 108.577 *0.819 88.924 2.728 20.394
50 4 CS 75 ma, philip mazda miata DNS *0.810
51 9 STU 211 McKay, Tina Nissan 350z DNS *0.829
52 4 CAMC 79 McCulloch, Ken Ford Mustang GT DNS *0.819

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 CAMTL 11 Tyler, Rachele Chevy C10 90.250 *0.816 73.644 0.000 0.000
2 1 STUL 211 McKay, Tina Nissan 350z 90.465 *0.829 74.995 0.440 1.351
3 1 DSL 74 Martin, Maureen Ford Mustang EcoBoost HPP 102.196 *0.807 82.472 2.067 8.828
4 1 SSML 128 Berlant, Trish Z06 93.511 *0.883 82.570 0.098 8.926
5 1 XPL 111 Smith, Korynne Datsun 240Z 94.654 *0.885 83.768 1.197 10.124