Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #9 - SCCA Sacramento Cup Round #9 - Sat 07-30-2022
Final Raw Time Results
Timed Entries: 58

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 43 Patterson, Alan Viper ACR 82.949 0.000 0.000
2 1 CAMS 197 Yeo, Ken Chevrolet corvette 84.292 1.343 1.343
3 1 AS 67 Marin, Rory Chevrolet Corvette 84.300 0.008 1.351
4 2 CAMS 189 Breese, Sean Corvettte 84.439 0.139 1.490
5 1 STU 95 McLaughlin, Steve NISSAN 370z 84.572 0.133 1.623
6 2 AS 21 Foster, Robert Chevy corvette 84.753 0.181 1.804
7 2 STU 46 Bruington, Kris Volkswagen Golf R 84.985 0.232 2.036
8 1 CAMC 74 Dorton, Hal Ford Mustang GTPP 85.033 0.048 2.084
9 1 SSP 16 Huber, Michael Corvette 85.302 0.269 2.353
10 2 SS 44 Marinus, Rene Porche GT3 85.729 0.427 2.780
11 3 SS 98 glorioso, jeff Grand sport 85.951 0.222 3.002
12 1 CP 177 Ansell, Michael Chevrolet Camaro 86.207 0.256 3.258
13 1 AM 13 Green, Dave Apex Cricket 86.261 0.054 3.312
14 4 SS 73 Bowden, Lanny Corvette 86.507 0.246 3.558
15 5 SS 18 Fontaine, Susan Porsche GT3 86.786 0.279 3.837
16 1 FF 145 Booth, Alan Porche Boxter GTS 87.225 0.439 4.276
17 2 AM 134 Green, Phillip Apex Cricket 87.603 0.378 4.654
18 1 SM 47 Gallmeister, Dan Datsun 510 87.929 0.326 4.980
19 6 SS 8 Fontaine, E.J. Porsche GT3 88.098 0.169 5.149
20 2 CP 61 Egan, Brett Camero 88.230 0.132 5.281
21 1 SSC 74 Martin, Eric Scion FR-S 88.259 0.029 5.310
22 7 SS 5 Eikenberry, Jeff Chevrolet/ Stingray Z51 88.372 0.113 5.423
23 3 STU 35 Tibbals, Paul Subaru STI 88.389 0.017 5.440
24 1 CAMT 464 Tyler, Curtis Chevy/ChevyII 88.750 0.361 5.801
25 1 STR 84 Dewell, Troy Miata 89.100 0.350 6.151
26 4 STU 391 Richter, Bill BMW M3 89.218 0.118 6.269
27 8 SS 42 Black, Kevin Tesla Model 3 Performance 89.551 0.333 6.602
28 3 AS 201 Ghiselli, Robert Dodge Viper RT/10 89.568 0.017 6.619
29 5 STU 22 Agraan, Mike BMW M3 90.181 0.613 7.232
30 2 FF 71 Smith, Keith Chevy Camaro 90.325 0.144 7.376
31 1 CS 689 Pelker, Edward BMW z4 90.413 0.088 7.464
32 1 GS 07 Estrada, Chris Ford Focus ST 90.565 0.152 7.616
33 2 CAMT 911 Tyler, Robert Chevrolet C10 91.249 0.684 8.300
34 1 BS 75 Monoogan, Tony BMW / M4 91.419 0.170 8.470
35 3 CAMT 254 grohosky, randy Ford Mustang 91.521 0.102 8.572
36 9 SS 54 Hill, Curt Corvette 91.890 0.369 8.941
37 2 CAMC 27 Javier, Jarred Ford Mustang GT 92.194 0.304 9.245
38 1 XSB 71 Mill, Steve Datsun/240Z 92.339 0.128 9.390
39 2 CS 25 Beech, Mike Mazda/Miata 92.949 0.610 10.000
40 2 STR 57 Bottarini, Jett Mazda Miata 93.550 0.601 10.601
41 1 XP 11 Graf, Carl Datsun 240Z 93.700 0.150 10.751
42 6 STU 48 McKay, Doug Nissan 350z 93.879 0.010 10.930
43 1 FS 45 Barrious, Andrew Pontiac GTO 94.151 0.272 11.202
44 3 STR 711 Turner, Loren Mazda MX-5 94.780 0.093 11.831
45 1 SSM 28 Berlant, Nathaniel Chevy Corvette z06 95.140 0.360 12.191
46 4 STR 7 fleckner, zachary Mazda / Miata 96.075 0.262 13.126
47 2 GS 820 Tribble, Josh Honda Civic Sedan Si 97.381 0.919 14.432
48 1 XSA 043 Javier, Demetrius Hyundai Veloster 98.241 0.860 15.292
49 1 STX 111 Agraan, Alexander BMW 330i 100.494 2.253 17.545
50 2 FS 302 Collins, Josh Dodge Charger 105.858 0.815 22.909
51 1 HS 223 Perry, Cody Subaru Outback 106.375 0.517 23.426
52 3 CS 53 Bottarini, Roger Chevrolet / Corvette 108.649 2.274 25.700
53 2 HS 62 Mott, Nigel Honda Civic Si DNS
54 7 STU 211 McKay, Tina Nissan 350z DNS
55 3 CAMC 79 McCulloch, Ken Ford Mustang GT DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
56 1 STUL 211 McKay, Tina Nissan 350z 92.211 0.000 0.000
57 1 CAMTL 11 Tyler, Rachele Chevy C10 93.869 0.169 1.658
58 1 SSML 128 Berlant, Trish Z06 94.687 0.536 2.476
59 1 CSL 89 Pelker, Charlotte BMW Z4 95.813 0.673 3.602
60 1 XPL 111 Smith, Korynne Datsun 240Z 96.462 0.387 4.251
61 1 DSL 74 Martin, Maureen Ford Mustang EcoBoost HPP 105.043 4.549 12.832