Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #9 - SCCA Sacramento Cup Round #9 - Sat 07-30-2022
Pax Time Results
Timed Entries: 58

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 SS 43 Patterson, Alan Viper ACR 82.949 *0.830 68.847 0.000 0.000
2 1 AS 67 Marin, Rory Chevrolet Corvette 84.300 *0.821 69.210 0.363 0.363
3 2 AS 21 Foster, Robert Chevy corvette 84.753 *0.821 69.582 0.372 0.735
4 1 CAMC 74 Dorton, Hal Ford Mustang GTPP 85.033 *0.819 69.642 0.060 0.795
5 1 STU 95 McLaughlin, Steve NISSAN 370z 84.572 *0.829 70.110 0.468 1.263
6 2 STU 46 Bruington, Kris Volkswagen Golf R 84.985 *0.829 70.452 0.342 1.605
7 1 CAMS 197 Yeo, Ken Chevrolet corvette 84.292 *0.838 70.636 0.184 1.789
8 2 CAMS 189 Breese, Sean Corvettte 84.439 *0.838 70.759 0.123 1.912
9 2 SS 44 Marinus, Rene Porche GT3 85.729 *0.830 71.155 0.396 2.308
10 3 SS 98 glorioso, jeff Grand sport 85.951 *0.830 71.339 0.184 2.492
11 1 SSC 74 Martin, Eric Scion FR-S 88.259 *0.809 71.401 0.062 2.554
12 4 SS 73 Bowden, Lanny Corvette 86.507 *0.830 71.800 0.399 2.953
13 1 GS 07 Estrada, Chris Ford Focus ST 90.565 *0.794 71.908 0.108 3.061
14 5 SS 18 Fontaine, Susan Porsche GT3 86.786 *0.830 72.032 0.124 3.185
15 1 CAMT 464 Tyler, Curtis Chevy/ChevyII 88.750 *0.816 72.420 0.388 3.573
16 1 SSP 16 Huber, Michael Corvette 85.302 *0.853 72.762 0.342 3.915
17 6 SS 8 Fontaine, E.J. Porsche GT3 88.098 *0.830 73.121 0.359 4.274
18 1 CS 689 Pelker, Edward BMW z4 90.413 *0.810 73.234 0.113 4.387
19 3 STU 35 Tibbals, Paul Subaru STI 88.389 *0.829 73.274 0.040 4.427
20 7 SS 5 Eikenberry, Jeff Chevrolet/ Stingray Z51 88.372 *0.830 73.348 0.074 4.501
21 3 AS 201 Ghiselli, Robert Dodge Viper RT/10 89.568 *0.821 73.535 0.187 4.688
22 1 CP 177 Ansell, Michael Chevrolet Camaro 86.207 *0.854 73.620 0.085 4.773
23 1 STR 84 Dewell, Troy Miata 89.100 *0.828 73.774 0.154 4.927
24 4 STU 391 Richter, Bill BMW M3 89.218 *0.829 73.961 0.187 5.114
25 8 SS 42 Black, Kevin Tesla Model 3 Performance 89.551 *0.830 74.327 0.366 5.480
26 2 CAMT 911 Tyler, Robert Chevrolet C10 91.249 *0.816 74.459 0.132 5.612
27 3 CAMT 254 grohosky, randy Ford Mustang 91.521 *0.816 74.681 0.222 5.834
28 5 STU 22 Agraan, Mike BMW M3 90.181 *0.829 74.760 0.079 5.913
29 1 BS 75 Monoogan, Tony BMW / M4 91.419 *0.818 74.780 0.020 5.933
30 2 CS 25 Beech, Mike Mazda/Miata 92.949 *0.810 75.288 0.508 6.441
31 2 CP 61 Egan, Brett Camero 88.230 *0.854 75.348 0.060 6.501
32 2 CAMC 27 Javier, Jarred Ford Mustang GT 92.194 *0.819 75.506 0.158 6.659
33 9 SS 54 Hill, Curt Corvette 91.890 *0.830 76.268 0.762 7.421
34 1 SM 47 Gallmeister, Dan Datsun 510 87.929 *0.868 76.322 0.054 7.475
35 1 FS 45 Barrious, Andrew Pontiac GTO 94.151 *0.814 76.638 0.041 7.791
36 2 GS 820 Tribble, Josh Honda Civic Sedan Si 97.381 *0.794 77.320 0.682 8.473
37 2 STR 57 Bottarini, Jett Mazda Miata 93.550 *0.828 77.459 0.139 8.612
38 6 STU 48 McKay, Doug Nissan 350z 93.879 *0.829 77.825 0.313 8.978
39 3 STR 711 Turner, Loren Mazda MX-5 94.780 *0.828 78.477 0.652 9.630
40 1 XSB 71 Mill, Steve Datsun/240Z 92.339 *0.851 78.580 0.103 9.733
41 4 STR 7 fleckner, zachary Mazda / Miata 96.075 *0.828 79.550 0.970 10.703
42 1 STX 111 Agraan, Alexander BMW 330i 100.494 *0.817 82.103 2.553 13.256
43 1 XSA 043 Javier, Demetrius Hyundai Veloster 98.241 *0.842 82.718 0.615 13.871
44 1 XP 11 Graf, Carl Datsun 240Z 93.700 *0.885 82.924 0.206 14.077
45 1 HS 223 Perry, Cody Subaru Outback 106.375 *0.786 83.610 0.002 14.763
46 1 SSM 28 Berlant, Nathaniel Chevy Corvette z06 95.140 *0.883 84.008 0.398 15.161
47 2 FS 302 Collins, Josh Dodge Charger 105.858 *0.814 86.168 0.800 17.321
48 1 AM 13 Green, Dave Apex Cricket 86.261 *1.000 86.261 0.093 17.414
49 1 FF 145 Booth, Alan Porche Boxter GTS 87.225 *1.000 87.225 0.964 18.378
50 2 AM 134 Green, Phillip Apex Cricket 87.603 *1.000 87.603 0.378 18.756
51 3 CS 53 Bottarini, Roger Chevrolet / Corvette 108.649 *0.810 88.005 0.402 19.158
52 2 FF 71 Smith, Keith Chevy Camaro 90.325 *1.000 90.325 2.320 21.478
53 2 HS 62 Mott, Nigel Honda Civic Si DNS *0.786
54 7 STU 211 McKay, Tina Nissan 350z DNS *0.829
55 3 CAMC 79 McCulloch, Ken Ford Mustang GT DNS *0.819

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 STUL 211 McKay, Tina Nissan 350z 92.211 *0.829 76.442 0.000 0.000
2 1 CAMTL 11 Tyler, Rachele Chevy C10 93.869 *0.816 76.597 0.155 0.155
3 1 CSL 89 Pelker, Charlotte BMW Z4 95.813 *0.809 77.512 0.053 1.070
4 1 SSML 128 Berlant, Trish Z06 94.687 *0.883 83.608 0.684 7.166
5 1 DSL 74 Martin, Maureen Ford Mustang EcoBoost HPP 105.043 *0.807 84.769 0.761 8.327
6 1 XPL 111 Smith, Korynne Datsun 240Z 96.462 *0.885 85.368 0.599 8.926