Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #4 - SCCA Sacramento Cup Round #4 - Sun 04-24-2022
Final Raw Time Results
Timed Entries: 69

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FM 17 Hargrove, Douglas F500 R&D Special 49.122 0.000 0.000
2 1 CAMS 197 Yeo, Ken Chevrolet corvette 50.804 1.682 1.682
3 1 EM 53 Ratliff, Gary Volkswagen Beetle 51.404 0.600 2.282
4 2 CAMS 189 Breese, Sean Corvette 51.802 0.398 2.680
5 1 SSP 16 Huber, Michael Corvette 51.875 0.073 2.753
6 1 SS 73 Bowden, Lanny Corvette 52.204 0.329 3.082
7 3 CAMS 97 Weisickle, Bob Chevrolet Corvette 52.627 0.423 3.505
8 2 EM 119 HODGSON, NEIL Volkswagen Dune Buggy 52.628 0.001 3.506
9 2 SS 8 Fontaine, E.J. Corvette 52.636 0.008 3.514
10 1 STU 46 Bruington, Kris Volkswagen Golf R 52.748 0.112 3.626
11 1 DP 222 Garcia, Josh Datsun 510 52.855 0.107 3.733
12 3 SS 18 Fontaine, Susan Porsche GT3 52.859 0.004 3.737
13 4 CAMS 21 Ansell, Mike Chev/corvette 53.464 0.605 4.342
14 1 BS 195 Hubbard, Doug Chevrolet Corvette 54.096 0.632 4.974
15 1 SM 47 Gallmeister, Dan Datsun 510 54.390 0.168 5.268
16 1 FSP 189 Williams, Eric Toyota Corolla FX16 54.429 0.039 5.307
17 1 GS 07 Estrada, Chris Ford Focus ST 54.559 0.130 5.437
18 2 STU 391 Richter, Bill BMW M3 55.230 0.671 6.108
19 1 CAMC 35 Heinrichs, Mark Chevrolet Camaro SS 55.267 0.037 6.145
20 2 BS 75 Monoogan, Tony BMW / M4 55.339 0.072 6.217
21 1 STR 84 Dewell, Troy Miata 55.378 0.039 6.256
22 3 STU 22 Agraan, Mike BMW M3 55.496 0.118 6.374
23 2 FSP 162 McCrory, Mike Honda Civic 55.625 0.129 6.503
24 2 CAMC 79 McCulloch, Ken Ford Mustang GT 55.856 0.231 6.734
25 2 SM 471 Ansell, Michael Datson 510 55.863 0.007 6.741
26 3 FSP 89 Gibson, Chris Toyota FX16 55.931 0.068 6.809
27 1 CAMT 911 Tyler, Robert Chevrolet C10 56.067 0.136 6.945
28 1 SSM 28 Berlant, Nathaniel Chevy Corvette z06 56.326 0.259 7.204
29 1 CS 689 Pelker, Edward BMW Z4 56.605 0.279 7.483
30 2 STR 711 Turner, Loren Mazda MX-5 57.295 0.124 8.173
31 1 FS 45 Barrious, Andrew Pontiac GTO 57.314 0.019 8.192
32 4 STU 48 McKay, Doug Nissan 350z 57.627 0.313 8.505
33 1 STX 111 Agraan, Alexander BMW 330i 58.082 0.274 8.960
34 1 XSB 71 Mill, Steve Datsun/240Z 58.128 0.046 9.006
35 3 BS 625 Huckabay, Darrel Porsche Macan GTS 58.242 0.114 9.120
36 2 CS 25 Beech, Mike Mazda/Miata 58.337 0.095 9.215
37 2 FS NONE Lamarche, Pete Dodge Challenger 58.339 0.002 9.217
38 3 CAMC 27 Javier, Jarred Ford Mustang GT 58.393 0.054 9.271
39 1 XP 11 Graf, Carl Datsun 240Z 58.438 0.025 9.316
40 1 STS 11 Yamanaka, Curtis Scion tC 58.629 0.191 9.507
41 5 STU 274 Miller, Anthony 240SX 59.048 0.130 9.926
42 4 BS 32 Bottarini, Jett Mercedes C32 AMG 59.337 0.289 10.215
43 4 CAMC 90 Parmley, Steve Mustang 59.599 0.262 10.477
44 1 AS 171 Gorenzel, Warner Corvette Stingray Z51 59.697 0.098 10.575
45 1 DS 724 Tubbs, Bill Mini Cooper S 59.759 0.062 10.637
46 2 GS 78 Bynum, Percival Mini Cooper SE 59.777 0.018 10.655
47 2 DS 117 Felts, Taylor Subaru WRX 60.107 0.330 10.985
48 3 GS 278 Bynum, Patrick Mini Cooper SE 60.299 0.141 11.177
49 6 STU 273 Williams, Trace BMW 328I 60.914 0.615 11.792
50 1 HS 77 fleckner, zachary Acura/Integra 61.963 1.049 12.841
51 1 STH 53 Buettner, Matthew Pontiac Vibe GT 62.011 0.048 12.889
52 3 CS 99 Bottarini, Joseph Subaru BRZ 62.303 0.292 13.181
53 1 XSA 043 Javier, Demetrius Hyundai Veloster 62.361 0.058 13.239
54 7 STU 272 Erickson, Josh Camero 63.355 0.483 14.233
55 1 FF 275 Miller, Ben Miata 64.832 0.675 15.710
56 4 CS 53 Bottarini, Roger Chevrolet / Corvette 66.234 1.402 17.112
57 5 CS 27 Wollbrinck, Marissa Mazda Miata 66.636 0.402 17.514
58 4 GS 276 Dwiles Fay, Emerson VW Jetta 67.064 0.428 17.942
59 6 CS 271 Wollbrinck, Doug Miata 68.181 1.117 19.059
60 4 SS 8L Fontaine, Susan Corvette Grand Sport DNS
61 5 SS 42 Black, Kevin Tesla Model 3 Performance DNS
62 2 AS 201 Ghiselli, Robert Dodge Viper RT/10 DNS
63 3 DS 17 Smith, Jonathan Honda Civic Type R DNS
64 2 HS 71 Bowlus, Stephen Honda Civic Sport DNS
65 3 STR 9 Engelking, Kate Mazda MX-5 DNS
66 8 STU 211 McKay, Tina Nissan 350z DNS
67 2 STH 81 Hammari, Narayan Subaru WRX DNS
68 5 CAMS 1 Lawrence, John Chevrolet Z06 Corvette DNS
69 6 CAMS 7 Heinrichs, Mark Chevrolet Corvette Z06 DNS
70 2 SSM 10 Nivison, Tom Chevrolet Corvette DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
71 1 BSL 195 Hubbard, Penny Chevrolet Corvette 54.222 0.000 0.000
72 1 STUL 211 McKay, Tina Nissan 350z 57.171 0.566 2.949
73 1 SSML 128 Berlant, Trish Corvette 57.808 0.181 3.586
74 1 CAMTL 11 Tyler, Rachele Chevy C10 58.413 0.020 4.191
75 1 XPL 111 Smith, Korynne Datsun 240Z 58.740 0.111 4.518
76 1 CSL 89 Pelker, Charlotte BMW Z4 58.918 0.178 4.696
77 1 CAMSL 21 Ansel, Ingrid Corvette 60.158 0.051 5.936
78 1 FSL 79 Nelson, Wendy Dodge Challenger SRT 8 62.626 0.265 8.404
79 1 DSL 272 Kehle, Elizabeth Mustang 62.872 0.246 8.650
80 2 DSL 27 Alvarado, Marisol Mustang 64.157 0.802 9.935