Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #4 - SCCA Sacramento Cup Round #4 - Sun 04-24-2022
Pax Time Results
Timed Entries: 69

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 CAMS 197 Yeo, Ken Chevrolet corvette 50.804 *0.838 42.573 0.000 0.000
2 1 GS 07 Estrada, Chris Ford Focus ST 54.559 *0.794 43.319 0.746 0.746
3 1 SS 73 Bowden, Lanny Corvette 52.204 *0.830 43.329 0.010 0.756
4 2 CAMS 189 Breese, Sean Corvette 51.802 *0.838 43.410 0.081 0.837
5 2 SS 8 Fontaine, E.J. Corvette 52.636 *0.830 43.687 0.277 1.114
6 1 STU 46 Bruington, Kris Volkswagen Golf R 52.748 *0.829 43.728 0.041 1.155
7 3 SS 18 Fontaine, Susan Porsche GT3 52.859 *0.830 43.873 0.145 1.300
8 3 CAMS 97 Weisickle, Bob Chevrolet Corvette 52.627 *0.838 44.101 0.228 1.528
9 1 SSP 16 Huber, Michael Corvette 51.875 *0.853 44.249 0.148 1.676
10 1 BS 195 Hubbard, Doug Chevrolet Corvette 54.096 *0.818 44.250 0.001 1.677
11 1 FM 17 Hargrove, Douglas F500 R&D Special 49.122 *0.911 44.750 0.397 2.177
12 4 CAMS 21 Ansell, Mike Chev/corvette 53.464 *0.838 44.802 0.052 2.229
13 1 FSP 189 Williams, Eric Toyota Corolla FX16 54.429 *0.824 44.849 0.047 2.276
14 1 CAMC 35 Heinrichs, Mark Chevrolet Camaro SS 55.267 *0.819 45.263 0.414 2.690
15 2 BS 75 Monoogan, Tony BMW / M4 55.339 *0.818 45.267 0.004 2.694
16 1 DP 222 Garcia, Josh Datsun 510 52.855 *0.865 45.719 0.452 3.146
17 2 CAMC 79 McCulloch, Ken Ford Mustang GT 55.856 *0.819 45.746 0.027 3.173
18 1 CAMT 911 Tyler, Robert Chevrolet C10 56.067 *0.816 45.750 0.004 3.177
19 2 STU 391 Richter, Bill BMW M3 55.230 *0.829 45.785 0.035 3.212
20 2 FSP 162 McCrory, Mike Honda Civic 55.625 *0.824 45.835 0.050 3.262
21 1 CS 689 Pelker, Edward BMW Z4 56.605 *0.810 45.850 0.015 3.277
22 1 STR 84 Dewell, Troy Miata 55.378 *0.828 45.853 0.003 3.280
23 3 STU 22 Agraan, Mike BMW M3 55.496 *0.829 46.006 0.153 3.433
24 3 FSP 89 Gibson, Chris Toyota FX16 55.931 *0.824 46.087 0.081 3.514
25 1 FS 45 Barrious, Andrew Pontiac GTO 57.314 *0.814 46.653 0.566 4.080
26 1 EM 53 Ratliff, Gary Volkswagen Beetle 51.404 *0.909 46.726 0.073 4.153
27 1 SM 47 Gallmeister, Dan Datsun 510 54.390 *0.868 47.210 0.484 4.637
28 2 CS 25 Beech, Mike Mazda/Miata 58.337 *0.810 47.253 0.043 4.680
29 2 STR 711 Turner, Loren Mazda MX-5 57.295 *0.828 47.440 0.046 4.867
30 1 STX 111 Agraan, Alexander BMW 330i 58.082 *0.817 47.453 0.013 4.880
31 2 GS 78 Bynum, Percival Mini Cooper SE 59.777 *0.794 47.462 0.009 4.889
32 2 FS NONE Lamarche, Pete Dodge Challenger 58.339 *0.814 47.487 0.025 4.914
33 3 BS 625 Huckabay, Darrel Porsche Macan GTS 58.242 *0.818 47.642 0.155 5.069
34 1 STS 11 Yamanaka, Curtis Scion tC 58.629 *0.813 47.665 0.001 5.092
35 4 STU 48 McKay, Doug Nissan 350z 57.627 *0.829 47.772 0.107 5.199
36 3 CAMC 27 Javier, Jarred Ford Mustang GT 58.393 *0.819 47.823 0.051 5.250
37 2 EM 119 HODGSON, NEIL Volkswagen Dune Buggy 52.628 *0.909 47.838 0.015 5.265
38 3 GS 278 Bynum, Patrick Mini Cooper SE 60.299 *0.794 47.877 0.039 5.304
39 1 DS 724 Tubbs, Bill Mini Cooper S 59.759 *0.807 48.225 0.348 5.652
40 2 SM 471 Ansell, Michael Datson 510 55.863 *0.868 48.489 0.264 5.916
41 2 DS 117 Felts, Taylor Subaru WRX 60.107 *0.807 48.506 0.017 5.933
42 4 BS 32 Bottarini, Jett Mercedes C32 AMG 59.337 *0.818 48.537 0.031 5.964
43 1 HS 77 fleckner, zachary Acura/Integra 61.963 *0.786 48.702 0.165 6.129
44 4 CAMC 90 Parmley, Steve Mustang 59.599 *0.819 48.811 0.109 6.238
45 5 STU 274 Miller, Anthony 240SX 59.048 *0.829 48.950 0.139 6.377
46 1 AS 171 Gorenzel, Warner Corvette Stingray Z51 59.697 *0.821 49.011 0.061 6.438
47 1 XSB 71 Mill, Steve Datsun/240Z 58.128 *0.851 49.466 0.455 6.893
48 1 STH 53 Buettner, Matthew Pontiac Vibe GT 62.011 *0.812 50.352 0.886 7.779
49 3 CS 99 Bottarini, Joseph Subaru BRZ 62.303 *0.810 50.465 0.053 7.892
50 6 STU 273 Williams, Trace BMW 328I 60.914 *0.829 50.497 0.032 7.924
51 1 XP 11 Graf, Carl Datsun 240Z 58.438 *0.885 51.717 0.673 9.144
52 1 XSA 043 Javier, Demetrius Hyundai Veloster 62.361 *0.842 52.508 0.524 9.935
53 7 STU 272 Erickson, Josh Camero 63.355 *0.829 52.521 0.013 9.948
54 4 GS 276 Dwiles Fay, Emerson VW Jetta 67.064 *0.794 53.248 0.727 10.675
55 4 CS 53 Bottarini, Roger Chevrolet / Corvette 66.234 *0.810 53.649 0.401 11.076
56 5 CS 27 Wollbrinck, Marissa Mazda Miata 66.636 *0.810 53.975 0.326 11.402
57 6 CS 271 Wollbrinck, Doug Miata 68.181 *0.810 55.226 1.251 12.653
58 1 FF 275 Miller, Ben Miata 64.832 *1.000 64.832 9.606 22.259
59 1 SSM 28 Berlant, Nathaniel Chevy Corvette z06 56.326 *8.830 497.358 432.526 454.785
60 4 SS 8L Fontaine, Susan Corvette Grand Sport DNS *0.830
61 5 SS 42 Black, Kevin Tesla Model 3 Performance DNS *0.830
62 2 AS 201 Ghiselli, Robert Dodge Viper RT/10 DNS *0.821
63 3 DS 17 Smith, Jonathan Honda Civic Type R DNS *0.807
64 2 HS 71 Bowlus, Stephen Honda Civic Sport DNS *0.786
65 3 STR 9 Engelking, Kate Mazda MX-5 DNS *0.828
66 8 STU 211 McKay, Tina Nissan 350z DNS *0.829
67 2 STH 81 Hammari, Narayan Subaru WRX DNS *0.812
68 5 CAMS 1 Lawrence, John Chevrolet Z06 Corvette DNS *0.838
69 6 CAMS 7 Heinrichs, Mark Chevrolet Corvette Z06 DNS *0.838
70 2 SSM 10 Nivison, Tom Chevrolet Corvette DNS *8.830

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 BSL 195 Hubbard, Penny Chevrolet Corvette 54.222 *0.818 44.353 0.000 0.000
2 1 STUL 211 McKay, Tina Nissan 350z 57.171 *0.829 47.394 0.141 3.041
3 1 CSL 89 Pelker, Charlotte BMW Z4 58.918 *0.809 47.664 0.022 3.311
4 1 CAMTL 11 Tyler, Rachele Chevy C10 58.413 *0.816 47.665 0.000 3.312
5 1 CAMSL 21 Ansel, Ingrid Corvette 60.158 *0.838 50.412 0.060 6.059
6 1 DSL 272 Kehle, Elizabeth Mustang 62.872 *0.807 50.737 0.240 6.384
7 1 FSL 79 Nelson, Wendy Dodge Challenger SRT 8 62.626 *0.814 50.977 0.240 6.624
8 1 SSML 128 Berlant, Trish Corvette 57.808 *0.883 51.044 0.067 6.691
9 2 DSL 27 Alvarado, Marisol Mustang 64.157 *0.807 51.774 0.057 7.421
10 1 XPL 111 Smith, Korynne Datsun 240Z 58.740 *0.885 51.984 0.210 7.631