Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #7 - SCCA Sacramento Cup Round #7 - Sat 06-25-2022
Final Raw Time Results
Timed Entries: 52

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FM 17 Hargrove, Douglas F500 R&D Special 51.162 0.000 0.000
2 1 SSP 17 Lawrence, John Chevrolet Grand Sport Corvette 51.707 0.545 0.545
3 1 CAMS 197 Yeo, Ken Chevrolet corvette 53.007 1.300 1.845
4 1 SS 8 Fontaine, E.J. Porsche GT3 53.123 0.116 1.961
5 2 SS 98 glorioso, jeff Grand sport 53.155 0.032 1.993
6 1 AS 67 Marin, Rory Chevrolet Corvette 53.160 0.005 1.998
7 3 SS 18 Fontaine, Susan Porsche GT3 53.290 0.130 2.128
8 4 SS 43 Patterson, Alan Viper ACR 53.322 0.032 2.160
9 5 SS 73 Bowden, Lanny Corvette 53.840 0.518 2.678
10 2 AS 21 Foster, Robert Chevy corvette 53.917 0.077 2.755
11 2 SSP 16 Huber, Michael Corvette 53.929 0.012 2.767
12 1 DP 222 Garcia, Josh Datsun 510 54.029 0.100 2.867
13 2 CAMS 2 Weisickle, Bob Corvette 54.235 0.206 3.073
14 1 STU 46 Bruington, Kris Volkswagen Golf R 54.262 0.027 3.100
15 1 AM 13 Green, Dave Apex Cricket 54.326 0.064 3.164
16 2 STU 35 Tibbals, Paul Subaru STI 54.546 0.220 3.384
17 1 CP 177 Ansell, Michael Chevrolet Camaro 55.290 0.744 4.128
18 6 SS 5 Eikenberry, Jeff Chevrolet/ Stingray Z51 55.606 0.316 4.444
19 1 FSP 189 Williams, Eric Toyota Corolla FX16 55.754 0.148 4.592
20 1 SM 47 Gallmeister, Dan Datsun 510 55.945 0.191 4.783
21 1 CAMC 74 Dorton, Hal Ford Mustang GTPP 56.061 0.116 4.899
22 1 STR 84 Dewell, Troy Mazda Miata 56.417 0.356 5.255
23 1 GS 07 Estrada, Chris Ford Focus ST 56.567 0.150 5.405
24 1 DS 74 Martin, Eric Ford Mustang EcoBoost 56.660 0.093 5.498
25 1 ES 151 DeWit, Blake Mazda Mx-5 56.709 0.049 5.547
26 7 SS 42 Black, Kevin Tesla Model 3 Performance 56.910 0.201 5.748
27 1 CAMT 911 Tyler, Robert Chevrolet C10 57.085 0.175 5.923
28 3 AS 201 Ghiselli, Robert Dodge Viper RT/10 57.089 0.004 5.927
29 3 STU 391 Richter, Bill BMW M3 57.107 0.018 5.945
30 2 CAMC 27 Javier, Jarred Ford Mustang GT 57.239 0.132 6.077
31 4 STU 22 Agraan, Mike BMW M3 57.880 0.514 6.718
32 1 CS 689 Pelker, Edward BMW Z4 58.189 0.309 7.027
33 1 STH 81 Hammari, Narayan Subaru WRX 58.523 0.123 7.361
34 1 FS 68 Soto, Rafa BMW M3 58.725 0.202 7.563
35 1 XP 11 Graf, Carl Datsun 240Z 59.268 0.306 8.106
36 2 FS 45 Barrious, Andrew Pontiac GTO 59.449 0.181 8.287
37 2 DS 724 Tubbs, Bill Mini Cooper S 59.683 0.234 8.521
38 5 STU 48 McKay, Doug Nissan 350z 59.734 0.051 8.572
39 1 HS 62 Mott, Nigel Honda Civic Si 59.931 0.197 8.769
40 1 STX 111 Agraan, Alexander BMW 330i 61.489 0.181 10.327
41 1 FF 5 Gontarski, Frank Miata 61.610 0.121 10.448
42 2 FF 49 Castelli, Bob Miata 61.752 0.142 10.590
43 1 XSA 043 Javier, Demetrius Hyundai Veloster 62.988 1.236 11.826
44 3 FF 3 Call, Brad Miata 65.656 2.668 14.494
45 3 FS 916 Collins, Josh Dodge Charger 66.211 0.019 15.049
46 4 FF 2 Hughart, Steve Miata 73.598 7.387 22.436
47 3 DS 023 Berry, Brian Ford Mustang Ecoboost HPP DNS
48 4 DS 23 Miller, Matt Ford Mustang Ecoboost Performance Pack DNS
49 5 DS 122 Uebel, Brent Kia Forte Koup DNS
50 2 HS 638 Erkenbrecher, Joe Fiat Abarth DNS
51 6 STU 211 McKay, Tina Nissan 350z DNS
52 3 CAMC 79 McCulloch, Ken Ford Mustang GT DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
53 1 FSPL 189 Wichmann, Donora Toyota Corolla FX16 57.366 0.000 0.000
54 1 STUL 211 McKay, Tina Nissan 350z 58.400 0.211 1.034
55 1 CAMTL 11 Tyler, Rachele Chevy C10 58.962 0.237 1.596
56 1 CSL 89 Pelker, Charlotte BMW Z4 60.687 0.756 3.321
57 1 XPL 111 Smith, Korynne Datsun 240Z 61.308 0.621 3.942
58 1 DSL 74 Martin, Maureen Ford Mustang EcoBoost HPP 66.192 0.536 8.826