Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #7 - SCCA Sacramento Cup Round #7 - Sat 06-25-2022
Pax Time Results
Timed Entries: 52

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 AS 67 Marin, Rory Chevrolet Corvette 53.160 *0.821 43.644 0.000 0.000
2 1 SS 8 Fontaine, E.J. Porsche GT3 53.123 *0.830 44.092 0.448 0.448
3 1 SSP 17 Lawrence, John Chevrolet Grand Sport Corvette 51.707 *0.853 44.106 0.014 0.462
4 2 SS 98 glorioso, jeff Grand sport 53.155 *0.830 44.118 0.012 0.474
5 3 SS 18 Fontaine, Susan Porsche GT3 53.290 *0.830 44.230 0.112 0.586
6 4 SS 43 Patterson, Alan Viper ACR 53.322 *0.830 44.257 0.027 0.613
7 2 AS 21 Foster, Robert Chevy corvette 53.917 *0.821 44.265 0.008 0.621
8 1 CAMS 197 Yeo, Ken Chevrolet corvette 53.007 *0.838 44.419 0.154 0.775
9 5 SS 73 Bowden, Lanny Corvette 53.840 *0.830 44.687 0.268 1.043
10 1 ES 151 DeWit, Blake Mazda Mx-5 56.709 *0.792 44.913 0.226 1.269
11 1 GS 07 Estrada, Chris Ford Focus ST 56.567 *0.794 44.914 0.001 1.270
12 1 STU 46 Bruington, Kris Volkswagen Golf R 54.262 *0.829 44.983 0.069 1.339
13 2 STU 35 Tibbals, Paul Subaru STI 54.546 *0.829 45.218 0.235 1.574
14 2 CAMS 2 Weisickle, Bob Corvette 54.235 *0.838 45.448 0.230 1.804
15 1 DS 74 Martin, Eric Ford Mustang EcoBoost 56.660 *0.807 45.724 0.276 2.080
16 1 CAMC 74 Dorton, Hal Ford Mustang GTPP 56.061 *0.819 45.914 0.190 2.270
17 1 FSP 189 Williams, Eric Toyota Corolla FX16 55.754 *0.824 45.941 0.027 2.297
18 2 SSP 16 Huber, Michael Corvette 53.929 *0.853 46.001 0.060 2.357
19 6 SS 5 Eikenberry, Jeff Chevrolet/ Stingray Z51 55.606 *0.830 46.153 0.152 2.509
20 1 FM 17 Hargrove, Douglas F500 R&D Special 51.162 *0.908 46.455 0.302 2.811
21 1 CAMT 911 Tyler, Robert Chevrolet C10 57.085 *0.816 46.581 0.126 2.937
22 1 STR 84 Dewell, Troy Mazda Miata 56.417 *0.828 46.713 0.132 3.069
23 1 DP 222 Garcia, Josh Datsun 510 54.029 *0.865 46.735 0.022 3.091
24 3 AS 201 Ghiselli, Robert Dodge Viper RT/10 57.089 *0.821 46.870 0.135 3.226
25 2 CAMC 27 Javier, Jarred Ford Mustang GT 57.239 *0.819 46.878 0.008 3.234
26 1 HS 62 Mott, Nigel Honda Civic Si 59.931 *0.786 47.105 0.227 3.461
27 1 CS 689 Pelker, Edward BMW Z4 58.189 *0.810 47.133 0.028 3.489
28 1 CP 177 Ansell, Michael Chevrolet Camaro 55.290 *0.854 47.217 0.084 3.573
29 7 SS 42 Black, Kevin Tesla Model 3 Performance 56.910 *0.830 47.235 0.018 3.591
30 3 STU 391 Richter, Bill BMW M3 57.107 *0.829 47.341 0.072 3.697
31 1 STH 81 Hammari, Narayan Subaru WRX 58.523 *0.812 47.520 0.179 3.876
32 1 FS 68 Soto, Rafa BMW M3 58.725 *0.814 47.802 0.282 4.158
33 4 STU 22 Agraan, Mike BMW M3 57.880 *0.829 47.982 0.180 4.338
34 2 DS 724 Tubbs, Bill Mini Cooper S 59.683 *0.807 48.164 0.051 4.520
35 2 FS 45 Barrious, Andrew Pontiac GTO 59.449 *0.814 48.391 0.227 4.747
36 1 SM 47 Gallmeister, Dan Datsun 510 55.945 *0.868 48.560 0.147 4.916
37 5 STU 48 McKay, Doug Nissan 350z 59.734 *0.829 49.519 0.424 5.875
38 1 STX 111 Agraan, Alexander BMW 330i 61.489 *0.817 50.236 0.717 6.592
39 1 XP 11 Graf, Carl Datsun 240Z 59.268 *0.885 52.452 2.216 8.808
40 1 XSA 043 Javier, Demetrius Hyundai Veloster 62.988 *0.842 53.035 0.583 9.391
41 3 FS 916 Collins, Josh Dodge Charger 66.211 *0.814 53.895 0.479 10.251
42 1 AM 13 Green, Dave Apex Cricket 54.326 *1.000 54.326 0.069 10.682
43 1 FF 5 Gontarski, Frank Miata 61.610 *1.000 61.610 7.284 17.966
44 2 FF 49 Castelli, Bob Miata 61.752 *1.000 61.752 0.142 18.108
45 3 FF 3 Call, Brad Miata 65.656 *1.000 65.656 3.904 22.012
46 4 FF 2 Hughart, Steve Miata 73.598 *1.000 73.598 7.942 29.954
47 3 DS 023 Berry, Brian Ford Mustang Ecoboost HPP DNS *0.807
48 4 DS 23 Miller, Matt Ford Mustang Ecoboost Performance Pack DNS *0.807
49 5 DS 122 Uebel, Brent Kia Forte Koup DNS *0.807
50 2 HS 638 Erkenbrecher, Joe Fiat Abarth DNS *0.786
51 6 STU 211 McKay, Tina Nissan 350z DNS *0.829
52 3 CAMC 79 McCulloch, Ken Ford Mustang GT DNS *0.819

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 FSPL 189 Wichmann, Donora Toyota Corolla FX16 57.366 *0.824 47.269 0.000 0.000
2 1 CAMTL 11 Tyler, Rachele Chevy C10 58.962 *0.816 48.113 0.131 0.844
3 1 STUL 211 McKay, Tina Nissan 350z 58.400 *0.829 48.413 0.022 1.144
4 1 CSL 89 Pelker, Charlotte BMW Z4 60.687 *0.809 49.095 0.535 1.826
5 1 DSL 74 Martin, Maureen Ford Mustang EcoBoost HPP 66.192 *0.807 53.416 0.381 6.147
6 1 XPL 111 Smith, Korynne Datsun 240Z 61.308 *0.885 54.257 0.362 6.988