Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #6 - SCCA Sacramento Cup Round #6 - Sun 05-22-2022
Final Raw Time Results
Timed Entries: 62

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FM 17 Hargrove, Douglas F500 R&D Special 38.396 0.000 0.000
2 1 DP 222 Garcia, Josh Datsun 510 40.657 2.261 2.261
3 1 CAMS 189 Breese, Sean Corvettte 40.846 0.189 2.450
4 1 STU 46 Bruington, Kris Volkswagen Golf R 41.172 0.326 2.776
5 2 CAMS 197 Yeo, Ken Chevrolet corvette 41.176 0.004 2.780
6 1 AS 48 Bowen, Justin Porsche Cayman S 41.350 0.174 2.954
7 2 AS 67 Marin, Rory Chevrolet Corvette 41.447 0.097 3.051
8 1 SS 51 Weisickle, Bob Corvette 41.704 0.257 3.308
9 2 SS 43 Patterson, Alan Viper ACR 41.739 0.035 3.343
10 1 AM 13 Green, Dave Apex Cricket 41.841 0.102 3.445
11 1 CP 16 Egan, Eric Camero 41.855 0.014 3.459
12 1 SSP 16 Huber, Michael Corvette 41.867 0.012 3.471
13 1 FSP 189 Williams, Eric Toyota Corolla FX16 41.974 0.107 3.578
14 3 AS 21 Foster, Robert Chevy corvette 41.997 0.023 3.601
15 3 SS 73 Bowden, Lanny Corvette 42.194 0.197 3.798
16 4 SS 5 Eikenberry, Jeff Chevrolet/ Stingray Z51 42.218 0.024 3.822
17 2 FSP 162 McCrory, Mike Honda Civic 42.276 0.058 3.880
18 5 SS 98 glorioso, jeff Grand sport 42.314 0.038 3.918
19 6 SS 18 Fontaine, Susan Porsche GT3 42.511 0.197 4.115
20 1 SM 47 Gallmeister, Dan Datsun 510 42.586 0.075 4.190
21 7 SS 8 Fontaine, E.J. Porsche GT3 42.840 0.254 4.444
22 2 AM 134 Green, Phillip Apex Cricket 42.975 0.135 4.579
23 1 GS 07 Estrada, Chris Ford Focus ST 42.985 0.010 4.589
24 1 STR 84 Dewell, Troy Miata 43.032 0.047 4.636
25 1 SSC 74 Martin, Eric Scion FR-S 43.169 0.137 4.773
26 2 CP 763 Sherman, Brad Ford/Mustang 43.200 0.031 4.804
27 2 STU 22 Agraan, Mike BMW M3 43.304 0.104 4.908
28 4 AS 201 Ghiselli, Robert Dodge Viper RT/10 43.517 0.213 5.121
29 3 STU 391 Richter, Bill BMW M3 43.653 0.136 5.257
30 1 SSM 28 Berlant, Nathaniel Chevy Corvette z06 43.671 0.018 5.275
31 2 SM 471 Ansell, Michael Datson 510 43.836 0.051 5.440
32 1 STH 81 Hammari, Narayan Subaru WRX 43.848 0.012 5.452
33 2 SSC 174 Gleaton, Michael Scion 43.987 0.139 5.591
34 1 CS 689 Pelker, Edward BMW Z4 44.538 0.249 6.142
35 3 CP 61 Egan, Brett Camero 44.608 0.070 6.212
36 1 CAMT 911 Tyler, Robert Chevrolet C10 45.024 0.221 6.628
37 1 CAMC 27 Javier, Jarred Ford Mustang GT 45.037 0.013 6.641
38 1 FS 68 Soto, Rafa BMW M3 45.080 0.043 6.684
39 1 STX 111 Agraan, Alexander BMW 330i 45.109 0.029 6.713
40 2 STX 618 Steenbergen, Jason Infiniti/G35S Sedan 45.113 0.004 6.717
41 2 CAMC 79 McCulloch, Ken Ford Mustang GT 45.384 0.271 6.988
42 3 SM 269 Steffen, Derrick Subaru Legacy 45.611 0.227 7.215
43 2 FS 45 Barrious, Andrew Pontiac GTO 45.620 0.009 7.224
44 1 XSB 71 Mill, Steve Datsun/240Z 45.832 0.109 7.436
45 1 XP 11 Graf, Carl Datsun 240Z 45.997 0.165 7.601
46 4 STU 48 McKay, Doug Nissan 350z 46.007 0.010 7.611
47 2 GS 83 Rowney, James VW GTI 46.225 0.218 7.829
48 1 FF 280 Peter VW GTI 46.225 0.000 7.829
49 1 DS 724 Tubbs, Bill Mini Cooper S 46.432 0.207 8.036
50 1 XSA 043 Javier, Demetrius Hyundai Veloster 46.497 0.065 8.101
51 5 AS 171 Gorenzel, Warner Corvette Stingray Z51 46.564 0.067 8.168
52 3 STX 520 Steenbergen, Tyler G35 sport sedan 46.848 0.284 8.452
53 1 SMF 13 Moskowitz, Darrell Honda/Prelude 47.514 0.666 9.118
54 2 DS 117 Felts, Taylor Subaru WRX 48.867 1.153 10.471
55 2 STR 115 Dwyer, Joey Mazda MX-5 Miata 52.014 3.147 13.618
56 5 STU 211 McKay, Tina Nissan 350z DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
57 1 FSPL 189 Wichmann, Donora Toyota Corolla FX16 43.785 0.000 0.000
58 1 BSL 195 Hubbard, Penny Chevrolet Corvette 44.289 0.302 0.504
59 1 STUL 211 McKay, Tina Nissan 350z 44.803 0.195 1.018
60 1 CAMTL 11 Tyler, Rachele Chevy C10 45.723 0.103 1.938
61 1 XPL 111 Smith, Korynne Datsun 240Z 47.557 0.043 3.772
62 1 SSML 128 Berlant, Trish Z06 47.714 0.157 3.929
63 1 DSL 74 Martin, Maureen Ford Mustang EcoBoost HPP 53.951 1.937 10.166