Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #6 - SCCA Sacramento Cup Round #6 - Sun 05-22-2022
Pax Time Results
Timed Entries: 62

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 AS 48 Bowen, Justin Porsche Cayman S 41.350 *0.821 33.948 0.000 0.000
2 2 AS 67 Marin, Rory Chevrolet Corvette 41.447 *0.821 34.028 0.080 0.080
3 1 GS 07 Estrada, Chris Ford Focus ST 42.985 *0.794 34.130 0.102 0.182
4 1 STU 46 Bruington, Kris Volkswagen Golf R 41.172 *0.829 34.131 0.001 0.183
5 1 CAMS 189 Breese, Sean Corvettte 40.846 *0.838 34.228 0.097 0.280
6 3 AS 21 Foster, Robert Chevy corvette 41.997 *0.821 34.479 0.251 0.531
7 2 CAMS 197 Yeo, Ken Chevrolet corvette 41.176 *0.838 34.505 0.026 0.557
8 1 FSP 189 Williams, Eric Toyota Corolla FX16 41.974 *0.824 34.586 0.081 0.638
9 1 SS 51 Weisickle, Bob Corvette 41.704 *0.830 34.614 0.028 0.666
10 2 SS 43 Patterson, Alan Viper ACR 41.739 *0.830 34.643 0.029 0.695
11 2 FSP 162 McCrory, Mike Honda Civic 42.276 *0.824 34.835 0.192 0.887
12 1 FM 17 Hargrove, Douglas F500 R&D Special 38.396 *0.908 34.863 0.028 0.915
13 1 SSC 74 Martin, Eric Scion FR-S 43.169 *0.809 34.923 0.060 0.975
14 3 SS 73 Bowden, Lanny Corvette 42.194 *0.830 35.021 0.098 1.073
15 4 SS 5 Eikenberry, Jeff Chevrolet/ Stingray Z51 42.218 *0.830 35.040 0.019 1.092
16 5 SS 98 glorioso, jeff Grand sport 42.314 *0.830 35.120 0.080 1.172
17 1 DP 222 Garcia, Josh Datsun 510 40.657 *0.865 35.168 0.048 1.220
18 6 SS 18 Fontaine, Susan Porsche GT3 42.511 *0.830 35.284 0.116 1.336
19 7 SS 8 Fontaine, E.J. Porsche GT3 42.840 *0.830 35.557 0.273 1.609
20 2 SSC 174 Gleaton, Michael Scion 43.987 *0.809 35.585 0.028 1.637
21 1 STH 81 Hammari, Narayan Subaru WRX 43.848 *0.812 35.604 0.019 1.656
22 1 STR 84 Dewell, Troy Miata 43.032 *0.828 35.630 0.026 1.682
23 1 SSP 16 Huber, Michael Corvette 41.867 *0.853 35.712 0.082 1.764
24 4 AS 201 Ghiselli, Robert Dodge Viper RT/10 43.517 *0.821 35.727 0.015 1.779
25 1 CP 16 Egan, Eric Camero 41.855 *0.854 35.744 0.017 1.796
26 2 STU 22 Agraan, Mike BMW M3 43.304 *0.829 35.899 0.155 1.951
27 1 CS 689 Pelker, Edward BMW Z4 44.538 *0.810 36.075 0.176 2.127
28 3 STU 391 Richter, Bill BMW M3 43.653 *0.829 36.188 0.110 2.240
29 1 FS 68 Soto, Rafa BMW M3 45.080 *0.814 36.695 0.467 2.747
30 2 GS 83 Rowney, James VW GTI 46.225 *0.794 36.702 0.007 2.754
31 1 CAMT 911 Tyler, Robert Chevrolet C10 45.024 *0.816 36.739 0.037 2.791
32 1 STX 111 Agraan, Alexander BMW 330i 45.109 *0.817 36.854 0.115 2.906
33 2 STX 618 Steenbergen, Jason Infiniti/G35S Sedan 45.113 *0.817 36.857 0.003 2.909
34 1 CAMC 27 Javier, Jarred Ford Mustang GT 45.037 *0.819 36.885 0.028 2.937
35 2 CP 763 Sherman, Brad Ford/Mustang 43.200 *0.854 36.892 0.007 2.944
36 1 SM 47 Gallmeister, Dan Datsun 510 42.586 *0.868 36.964 0.072 3.016
37 2 FS 45 Barrious, Andrew Pontiac GTO 45.620 *0.814 37.134 0.170 3.186
38 2 CAMC 79 McCulloch, Ken Ford Mustang GT 45.384 *0.819 37.169 0.028 3.221
39 1 DS 724 Tubbs, Bill Mini Cooper S 46.432 *0.807 37.470 0.160 3.522
40 2 SM 471 Ansell, Michael Datson 510 43.836 *0.868 38.049 0.579 4.101
41 3 CP 61 Egan, Brett Camero 44.608 *0.854 38.095 0.046 4.147
42 4 STU 48 McKay, Doug Nissan 350z 46.007 *0.829 38.139 0.044 4.191
43 5 AS 171 Gorenzel, Warner Corvette Stingray Z51 46.564 *0.821 38.229 0.090 4.281
44 3 STX 520 Steenbergen, Tyler G35 sport sedan 46.848 *0.817 38.274 0.045 4.326
45 1 SSM 28 Berlant, Nathaniel Chevy Corvette z06 43.671 *0.883 38.561 0.287 4.613
46 1 XSB 71 Mill, Steve Datsun/240Z 45.832 *0.851 39.003 0.442 5.055
47 1 XSA 043 Javier, Demetrius Hyundai Veloster 46.497 *0.842 39.150 0.147 5.202
48 2 DS 117 Felts, Taylor Subaru WRX 48.867 *0.807 39.435 0.285 5.487
49 3 SM 269 Steffen, Derrick Subaru Legacy 45.611 *0.868 39.590 0.155 5.642
50 1 SMF 13 Moskowitz, Darrell Honda/Prelude 47.514 *0.845 40.149 0.559 6.201
51 1 XP 11 Graf, Carl Datsun 240Z 45.997 *0.885 40.707 0.558 6.759
52 1 AM 13 Green, Dave Apex Cricket 41.841 *1.000 41.841 1.134 7.893
53 2 AM 134 Green, Phillip Apex Cricket 42.975 *1.000 42.975 0.844 9.027
54 2 STR 115 Dwyer, Joey Mazda MX-5 Miata 52.014 *0.828 43.067 0.092 9.119
55 1 FF 280 Peter VW GTI 46.225 *1.000 46.225 2.687 12.277
56 5 STU 211 McKay, Tina Nissan 350z DNS *0.829

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 FSPL 189 Wichmann, Donora Toyota Corolla FX16 43.785 *0.824 36.078 0.000 0.000
2 1 BSL 195 Hubbard, Penny Chevrolet Corvette 44.289 *0.818 36.228 0.040 0.150
3 1 STUL 211 McKay, Tina Nissan 350z 44.803 *0.829 37.141 0.007 1.063
4 1 CAMTL 11 Tyler, Rachele Chevy C10 45.723 *0.816 37.310 0.141 1.232
5 1 XPL 111 Smith, Korynne Datsun 240Z 47.557 *0.885 42.087 0.246 6.009
6 1 SSML 128 Berlant, Trish Z06 47.714 *0.883 42.131 0.044 6.053
7 1 DSL 74 Martin, Maureen Ford Mustang EcoBoost HPP 53.951 *0.807 43.538 0.471 7.460