Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #3 - SCCA Sacramento Cup Round #3 - Sat 04-23-2022
Final Raw Time Results
Timed Entries: 65

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FM 17 Hargrove, Douglas F500 R&D Special 50.529 0.000 0.000
2 1 EM 19 Ratliff, Gary VW Dune Buggy 51.759 1.230 1.230
3 1 CAMS 197 Yeo, Ken Chevrolet corvette 52.217 0.458 1.688
4 1 AS 67 Marin, Rory Chevrolet Corvette 52.632 0.415 2.103
5 1 SS 73 Bowden, Lanny Corvette 52.951 0.319 2.422
6 1 STU 46 Bruington, Kris Volkswagen Golf R 53.017 0.066 2.488
7 1 SSP 16 Huber, Michael Corvette 53.046 0.029 2.517
8 2 SS 51 Weisickle, Bob Corvette 53.125 0.079 2.596
9 1 DP 222 Garcia, Josh Datsun 510 53.729 0.604 3.200
10 2 CAMS 189 Breese, Sean Corvettte 54.127 0.398 3.598
11 2 AS 40 Head, Vernon Z06 54.193 0.066 3.664
12 3 SS 111 Eikenberry, Jeff Chevrolet/Corvette Stingray 54.308 0.115 3.779
13 2 EM 119 HODGSON, NEIL Volkswagen Dune Buggy 54.529 0.221 4.000
14 1 FF 11 Funke, Joe Lotus Elise 54.580 0.051 4.051
15 4 SS 8 Fontaine, E.J. Porsche GT3 54.621 0.041 4.092
16 5 SS 18 Fontaine, Susan Porsche GT3 54.694 0.073 4.165
17 1 AM 134 Green, Phillip Apex Cricket 54.871 0.177 4.342
18 3 CAMS 21 Ansell, Mike Chev/corvette 54.957 0.086 4.428
19 1 SM 47 Gallmeister, Dan Datsun 510 55.271 0.314 4.742
20 2 FF 111 Funke, Tom Lotus Elise 55.293 0.022 4.764
21 2 FM 496 Ramsdell, Richard Dwarfcar 55.364 0.071 4.835
22 1 GS 07 Estrada, Chris Ford Focus ST 55.451 0.087 4.922
23 2 STU 391 Richter, Bill BMW M3 55.710 0.259 5.181
24 1 FSP 189 Williams, Eric Toyota Corolla FX16 55.722 0.012 5.193
25 3 AS 201 Ghiselli, Robert Dodge Viper RT/10 56.097 0.375 5.568
26 1 BS 195 Hubbard, Doug Chevrolet Corvette 56.195 0.098 5.666
27 3 STU 22 Agraan, Mike BMW M3 56.362 0.167 5.833
28 1 XSB 93 Martegani, Steve Subaru Impreza 56.609 0.247 6.080
29 6 SS 42 Black, Kevin Tesla Model 3 Performance 56.736 0.127 6.207
30 2 AM 13 Green, Dave Apex Cricket 56.739 0.003 6.210
31 1 CAMC 79 McCulloch, Ken Ford Mustang GT 56.783 0.044 6.254
32 2 CAMC 35 Heinrichs, Mark Chevrolet Camaro SS 56.812 0.029 6.283
33 2 FSP 89 Gibson, Chris Toyota FX16 56.881 0.069 6.352
34 3 FSP 162 McCrory, Mike Honda Civic 56.930 0.049 6.401
35 2 SM 471 Ansell, Michael Datson 510 57.086 0.156 6.557
36 1 CAMT 911 Tyler, Robert Chevrolet C10 57.105 0.019 6.576
37 1 STR 84 Dowell, Troy Miata 57.132 0.027 6.603
38 2 CAMT 254 grohosky, randy Ford Mustang 57.449 0.122 6.920
39 1 SSM 28 Berlant, Nathaniel Chevy Corvette z06 58.055 0.606 7.526
40 3 CAMT 68 Corbett, Kyle Mustang 58.266 0.211 7.737
41 1 CS 689 Pelker, Edward BMW Z4 58.521 0.255 7.992
42 1 FS 45 Barrious, Andrew Pontiac GTO 58.735 0.214 8.206
43 2 FS 68 Soto, Rafa BMW M3 58.937 0.202 8.408
44 2 CS 25 Beech, Mike Mazda/Miata 59.258 0.321 8.729
45 1 XP 11 Graf, Carl Datsun 240Z 59.259 0.001 8.730
46 1 STS 11 Yamanaka, Curtis Scion tC 59.334 0.075 8.805
47 2 XSB 71 Mill, Steve Datsun/240Z 59.562 0.221 9.033
48 4 STU 48 McKay, Doug Nissan 350z 59.596 0.034 9.067
49 1 STX 111 Agraan, Alexander BMW 330i 60.638 0.201 10.109
50 3 CAMC 27 Javier, Jarred Ford Mustang GT 60.791 0.153 10.262
51 4 CAMC 90 Parmley, Steve Mustang 61.435 0.430 10.906
52 1 DS 724 Tubbs, Bill Mini Cooper S 61.854 0.419 11.325
53 2 DS 117 Felts, Taylor Subaru WRX 62.337 0.483 11.808
54 1 XSA 043 Javier, Demetrius Hyundai Veloster 63.377 1.040 12.848
55 3 CS 99 Bottarini, Joseph Subaru BRZ 63.630 0.253 13.101
56 4 CAMT 19 Provencher, Michael Chevrolet Camaro 64.173 0.543 13.644
57 5 CAMT 64 Corbett, Jim Merc Comet 65.899 1.726 15.370
58 3 FS 302 Collins, Josh Dodge Charger 66.680 0.781 16.151
59 4 CS 53 Bottarini, Roger Chevrolet / Corvette 68.692 2.012 18.163
60 6 CAMT 269 Provencher, Matt Ford Mustang 74.016 5.324 23.487
61 5 STU 211 McKay, Tina Nissan 350z DNS
62 2 DP 5 Goldine, Barry Volvo DNS
63 2 SSM 10 Nivison, Tom Chevrolet Corvette DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
64 1 BSL 195 Hubbard, Penny Chevrolet Corvette 57.327 0.000 0.000
65 1 STUL 211 McKay, Tina Nissan 350z 59.341 0.007 2.014
66 1 SSML 128 Berlant, Trish Z06 59.975 0.379 2.648
67 1 CAMSL 21 Ansell, Ingrid Corvette 60.437 0.462 3.110
68 1 XPL 111 Smith, Korynne Datsun 240Z 61.005 0.214 3.678