Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #3 - SCCA Sacramento Cup Round #3 - Sat 04-23-2022
Pax Time Results
Timed Entries: 65

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 AS 67 Marin, Rory Chevrolet Corvette 52.632 *0.821 43.210 0.000 0.000
2 1 CAMS 197 Yeo, Ken Chevrolet corvette 52.217 *0.838 43.757 0.547 0.547
3 1 SS 73 Bowden, Lanny Corvette 52.951 *0.830 43.949 0.192 0.739
4 1 STU 46 Bruington, Kris Volkswagen Golf R 53.017 *0.829 43.951 0.002 0.741
5 1 GS 07 Estrada, Chris Ford Focus ST 55.451 *0.794 44.028 0.077 0.818
6 2 SS 51 Weisickle, Bob Corvette 53.125 *0.830 44.093 0.065 0.883
7 2 AS 40 Head, Vernon Z06 54.193 *0.821 44.492 0.399 1.282
8 3 SS 111 Eikenberry, Jeff Chevrolet/Corvette Stingray 54.308 *0.830 45.075 0.583 1.865
9 1 SSP 16 Huber, Michael Corvette 53.046 *0.853 45.248 0.173 2.038
10 4 SS 8 Fontaine, E.J. Porsche GT3 54.621 *0.830 45.335 0.087 2.125
11 2 CAMS 189 Breese, Sean Corvettte 54.127 *0.838 45.358 0.023 2.148
12 5 SS 18 Fontaine, Susan Porsche GT3 54.694 *0.830 45.396 0.038 2.186
13 1 FSP 189 Williams, Eric Toyota Corolla FX16 55.722 *0.824 45.914 0.518 2.704
14 1 BS 195 Hubbard, Doug Chevrolet Corvette 56.195 *0.818 45.967 0.053 2.757
15 1 FM 17 Hargrove, Douglas F500 R&D Special 50.529 *0.911 46.031 0.064 2.821
16 3 CAMS 21 Ansell, Mike Chev/corvette 54.957 *0.838 46.054 0.023 2.844
17 3 AS 201 Ghiselli, Robert Dodge Viper RT/10 56.097 *0.821 46.055 0.001 2.845
18 2 STU 391 Richter, Bill BMW M3 55.710 *0.829 46.183 0.128 2.973
19 1 DP 222 Garcia, Josh Datsun 510 53.729 *0.865 46.475 0.292 3.265
20 1 CAMC 79 McCulloch, Ken Ford Mustang GT 56.783 *0.819 46.505 0.030 3.295
21 2 CAMC 35 Heinrichs, Mark Chevrolet Camaro SS 56.812 *0.819 46.529 0.024 3.319
22 1 CAMT 911 Tyler, Robert Chevrolet C10 57.105 *0.816 46.597 0.068 3.387
23 3 STU 22 Agraan, Mike BMW M3 56.362 *0.829 46.724 0.127 3.514
24 2 FSP 89 Gibson, Chris Toyota FX16 56.881 *0.824 46.869 0.145 3.659
25 2 CAMT 254 grohosky, randy Ford Mustang 57.449 *0.816 46.878 0.009 3.668
26 3 FSP 162 McCrory, Mike Honda Civic 56.930 *0.824 46.910 0.017 3.700
27 1 EM 19 Ratliff, Gary VW Dune Buggy 51.759 *0.909 47.048 0.138 3.838
28 6 SS 42 Black, Kevin Tesla Model 3 Performance 56.736 *0.830 47.090 0.042 3.880
29 1 STR 84 Dowell, Troy Miata 57.132 *0.828 47.305 0.215 4.095
30 1 CS 689 Pelker, Edward BMW Z4 58.521 *0.810 47.402 0.097 4.192
31 3 CAMT 68 Corbett, Kyle Mustang 58.266 *0.816 47.545 0.143 4.335
32 1 FS 45 Barrious, Andrew Pontiac GTO 58.735 *0.814 47.810 0.265 4.600
33 2 FS 68 Soto, Rafa BMW M3 58.937 *0.814 47.974 0.164 4.764
34 1 SM 47 Gallmeister, Dan Datsun 510 55.271 *0.868 47.975 0.001 4.765
35 2 CS 25 Beech, Mike Mazda/Miata 59.258 *0.810 47.999 0.024 4.789
36 1 XSB 93 Martegani, Steve Subaru Impreza 56.609 *0.851 48.174 0.175 4.964
37 1 STS 11 Yamanaka, Curtis Scion tC 59.334 *0.813 48.238 0.064 5.028
38 4 STU 48 McKay, Doug Nissan 350z 59.596 *0.829 49.405 0.212 6.195
39 1 STX 111 Agraan, Alexander BMW 330i 60.638 *0.817 49.541 0.136 6.331
40 2 SM 471 Ansell, Michael Datson 510 57.086 *0.868 49.550 0.009 6.340
41 2 EM 119 HODGSON, NEIL Volkswagen Dune Buggy 54.529 *0.909 49.566 0.016 6.356
42 3 CAMC 27 Javier, Jarred Ford Mustang GT 60.791 *0.819 49.787 0.221 6.577
43 1 DS 724 Tubbs, Bill Mini Cooper S 61.854 *0.807 49.916 0.129 6.706
44 2 DS 117 Felts, Taylor Subaru WRX 62.337 *0.807 50.306 0.390 7.096
45 4 CAMC 90 Parmley, Steve Mustang 61.435 *0.819 50.315 0.009 7.105
46 2 FM 496 Ramsdell, Richard Dwarfcar 55.364 *0.911 50.436 0.121 7.226
47 2 XSB 71 Mill, Steve Datsun/240Z 59.562 *0.851 50.687 0.041 7.477
48 3 CS 99 Bottarini, Joseph Subaru BRZ 63.630 *0.810 51.540 0.853 8.330
49 4 CAMT 19 Provencher, Michael Chevrolet Camaro 64.173 *0.816 52.365 0.825 9.155
50 1 XP 11 Graf, Carl Datsun 240Z 59.259 *0.885 52.444 0.079 9.234
51 1 XSA 043 Javier, Demetrius Hyundai Veloster 63.377 *0.842 53.363 0.406 10.153
52 5 CAMT 64 Corbett, Jim Merc Comet 65.899 *0.816 53.773 0.410 10.563
53 3 FS 302 Collins, Josh Dodge Charger 66.680 *0.814 54.277 0.288 11.067
54 1 FF 11 Funke, Joe Lotus Elise 54.580 *1.000 54.580 0.303 11.370
55 1 AM 134 Green, Phillip Apex Cricket 54.871 *1.000 54.871 0.291 11.661
56 2 FF 111 Funke, Tom Lotus Elise 55.293 *1.000 55.293 0.422 12.083
57 4 CS 53 Bottarini, Roger Chevrolet / Corvette 68.692 *0.810 55.640 0.347 12.430
58 2 AM 13 Green, Dave Apex Cricket 56.739 *1.000 56.739 1.099 13.529
59 6 CAMT 269 Provencher, Matt Ford Mustang 74.016 *0.816 60.397 3.658 17.187
60 1 SSM 28 Berlant, Nathaniel Chevy Corvette z06 58.055 *8.830 512.625 452.228 469.415
61 5 STU 211 McKay, Tina Nissan 350z DNS *0.829
62 2 DP 5 Goldine, Barry Volvo DNS *0.865
63 2 SSM 10 Nivison, Tom Chevrolet Corvette DNS *8.830

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 BSL 195 Hubbard, Penny Chevrolet Corvette 57.327 *0.818 46.893 0.000 0.000
2 1 STUL 211 McKay, Tina Nissan 350z 59.341 *0.829 49.193 0.955 2.300
3 1 CAMSL 21 Ansell, Ingrid Corvette 60.437 *0.838 50.646 0.210 3.753
4 1 SSML 128 Berlant, Trish Z06 59.975 *0.883 52.957 0.513 6.064
5 1 XPL 111 Smith, Korynne Datsun 240Z 61.005 *0.885 53.989 0.216 7.096