Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #2 - SCCA Sacramento Cup Round #2 - Sun 03-27-2022
Final Raw Time Results
Timed Entries: 70

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FM 17 Hargrove, Douglas F500 R&D Special 53.671 0.000 0.000
2 1 SS 15 Pack, Monty Porsche GT3 55.242 1.571 1.571
3 1 EM 53 Ratliff, Gary Volkswagen Beetle 56.232 0.990 2.561
4 1 AS 67 Marin, Rory Chevrolet Corvette 56.905 0.673 3.234
5 2 AS 48 Bowen, Justin Porsche Cayman S 56.952 0.047 3.281
6 1 CAMS 197 Yeo, Ken Chevrolet corvette 57.116 0.164 3.445
7 1 DP 222 Garcia, Josh Datsun 510 57.145 0.029 3.474
8 1 STU 95 McLaughlin, Steve NISSAN 350Z 57.292 0.147 3.621
9 2 SS 43 Patterson, Alan Viper ACR 57.420 0.128 3.749
10 1 SSP 16 Huber, Michael Corvette 57.497 0.077 3.826
11 3 AS 21 Foster, Robert Chevy corvette 57.642 0.145 3.971
12 1 ESP 66 West, Jay Ford GT 57.723 0.081 4.052
13 3 SS 98 glorioso, jeff Grand sport 57.895 0.172 4.224
14 2 CAMS 68 Breese, Sean corvette 57.905 0.010 4.234
15 1 SSM 632 Drudge, Pat Chevrolet Corvette Z06 57.919 0.014 4.248
16 4 SS 73 Bowden, Lanny Corevette 58.015 0.096 4.344
17 2 STU 46 Bruington, Kris Volkswagen Golf R 58.048 0.033 4.377
18 1 CP 16 Egan, Eric Camero 58.118 0.070 4.447
19 5 SS 18 Fontain, Susan Porsche GT3 58.138 0.020 4.467
20 3 STU 35 Tibbals, Paul Subaru STI 58.159 0.021 4.488
21 2 SSM 235 Burrus, Tim Corvette 58.307 0.148 4.636
22 3 SSM 266 Velandia, Maurice Porche Cayman 58.618 0.311 4.947
23 6 SS 8 Fontaine, E.J. Porsche GT3 58.663 0.045 4.992
24 1 FSP 189 Williams, Eric Toyota Corolla FX16 58.912 0.249 5.241
25 1 CAMC 7 Dorton, Hal Ford Mustang GTPP 59.564 0.652 5.893
26 2 CAMC 367 Howe, Steve Pontiac GTO (Sexy Edition) 59.842 0.278 6.171
27 2 FSP 162 McCrory, Mike Honda Civic 59.877 0.035 6.206
28 2 CP 61 Egan, Brett Camero 59.951 0.074 6.280
29 1 GS 07 Estrada, Chris Ford Focus ST 60.029 0.078 6.358
30 1 SSC 74 Martin, Eric Scion FR-S 60.254 0.225 6.583
31 3 FSP 89 Gibson, Chris Toyota FX 16 60.317 0.063 6.646
32 1 XSB 32 Pugliese, John Mazda Miata 60.365 0.048 6.694
33 1 XSA 49 Fountain, Chris BMW 325is 60.489 0.030 6.818
34 4 STU 391 Richter, Bill BMW M3 60.513 0.024 6.842
35 5 STU 22 Agraan, Mike BMW M3 60.728 0.215 7.057
36 3 CAMC 79 McCulloch, Ken Ford Mustang GT 61.042 0.314 7.371
37 4 AS 201 Ghiselli, Robert Dodge Viper RT/10 61.060 0.018 7.389
38 2 SSC 174 Gleaton, Michael Scion 61.193 0.133 7.522
39 7 SS 10 Eastman, Brandon Audi R8 61.283 0.090 7.612
40 1 CAMT 65 FUHS, JAMES FORD MUSTANG 61.343 0.060 7.672
41 8 SS 19 Grimm, Christian Audi R8 61.682 0.339 8.011
42 1 CS 689 Pelker, Edwand BMW Z4 62.084 0.402 8.413
43 1 STR 9 Engelking, Kate Mazda MX-5 62.179 0.095 8.508
44 1 FF 263 Gallmeister, Dan Tesla Y 62.447 0.268 8.776
45 2 CAMT 911 Tyler, Robert Chevrolet C10 62.504 0.057 8.833
46 1 FS 68 Soto, Rafa BMW M3 62.702 0.198 9.031
47 2 XSB 71 Mill, Steve Datsun/240Z 62.768 0.066 9.097
48 9 SS 99 Eastman, Zack Audi R8 63.340 0.572 9.669
49 2 FF 26 Ansell, Michael Tesla Y 63.680 0.315 10.009
50 3 CAMT 68 Corbett, Kyle Mustang 63.712 0.032 10.041
51 2 CS 25 Beech, Mike Mazda/Miata 63.937 0.225 10.266
52 10 SS 42 Black, Kevin Tesla Model 3 Performance 64.010 0.073 10.339
53 1 STS 11 Yamanaka, Curtis Scion tC 64.108 0.098 10.437
54 2 FS 45 Barrious, Andrew Pontiac GTO 64.429 0.007 10.758
55 1 HS 62 Mott, Nigel Honda Civic SI 64.481 0.052 10.810
56 1 STX 111 Agraan, Alexander BMW 330i 64.485 0.004 10.814
57 1 XP 11 Graf, Carl Datsun 240Z 64.958 0.473 11.287
58 2 GS 820 Tribble, Josh Honda Civic Sedan Si 64.985 0.027 11.314
59 6 STU 48 McKay, Doug Nissan 350z 65.183 0.172 11.512
60 1 DS 724 Tubbs, Bill Mini Cooper S 65.524 0.341 11.853
61 4 CAMC 27 Javier, Jarred Mustang 66.519 0.995 12.848
62 2 DS 117 Felts, Taylor Subaru WRX 67.894 1.375 14.223
63 3 FS 302 Collins, Josh Dodge Charger 69.488 1.594 15.817
64 2 STR 26 Smothers, Hunter Mazda Miata 71.355 1.867 17.684
65 2 XSA 43 Javier, Demetri Veloster 72.378 1.023 18.707
66 3 DS 17 Smith, Jonathan Honda/Civic Type R DNS
67 7 STU 211 McKay, Tina Nissan 350z DNS
68 4 CAMT 19 Provencher, Michael Chevrolet Camaro DNS
69 3 CP 763 Sherman, Brad Ford/Mustang DNS
70 4 SSM 10 Nivison, Tom Chevrolet Corvette DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
71 1 CAMSL 197 Hubbard, Penny Corvette 60.459 0.000 0.000
72 1 SSL 111 Smiley, Gale Corvette Z06 63.365 0.025 2.906
73 1 STUL 211 McKay, Tina Nisson 350Z 64.191 0.083 3.732
74 1 CAMTL 11 Tyler, Rachele Chevy C10 64.422 0.231 3.963
75 1 XPL 111 Smith, Korynne Datsun 240Z 65.011 0.026 4.552