Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #2 - SCCA Sacramento Cup Round #2 - Sun 03-27-2022
Pax Time Results
Timed Entries: 70

Open Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 SS 15 Pack, Monty Porsche GT3 55.242 *0.830 45.850 0.000 0.000
2 1 AS 67 Marin, Rory Chevrolet Corvette 56.905 *0.821 46.719 0.869 0.869
3 2 AS 48 Bowen, Justin Porsche Cayman S 56.952 *0.821 46.757 0.038 0.907
4 3 AS 21 Foster, Robert Chevy corvette 57.642 *0.821 47.324 0.567 1.474
5 1 STU 95 McLaughlin, Steve NISSAN 350Z 57.292 *0.829 47.495 0.171 1.645
6 2 SS 43 Patterson, Alan Viper ACR 57.420 *0.830 47.658 0.163 1.808
7 1 GS 07 Estrada, Chris Ford Focus ST 60.029 *0.794 47.663 0.005 1.813
8 1 CAMS 197 Yeo, Ken Chevrolet corvette 57.116 *0.838 47.863 0.200 2.013
9 3 SS 98 glorioso, jeff Grand sport 57.895 *0.830 48.052 0.189 2.202
10 2 STU 46 Bruington, Kris Volkswagen Golf R 58.048 *0.829 48.121 0.069 2.271
11 4 SS 73 Bowden, Lanny Corevette 58.015 *0.830 48.152 0.031 2.302
12 3 STU 35 Tibbals, Paul Subaru STI 58.159 *0.829 48.213 0.061 2.363
13 5 SS 18 Fontain, Susan Porsche GT3 58.138 *0.830 48.254 0.041 2.404
14 1 ESP 66 West, Jay Ford GT 57.723 *0.840 48.487 0.233 2.637
15 2 CAMS 68 Breese, Sean corvette 57.905 *0.838 48.524 0.037 2.674
16 1 FSP 189 Williams, Eric Toyota Corolla FX16 58.912 *0.824 48.543 0.019 2.693
17 6 SS 8 Fontaine, E.J. Porsche GT3 58.663 *0.830 48.690 0.147 2.840
18 1 SSC 74 Martin, Eric Scion FR-S 60.254 *0.809 48.745 0.055 2.895
19 1 CAMC 7 Dorton, Hal Ford Mustang GTPP 59.564 *0.819 48.782 0.037 2.932
20 1 FM 17 Hargrove, Douglas F500 R&D Special 53.671 *0.911 48.894 0.112 3.044
21 2 CAMC 367 Howe, Steve Pontiac GTO (Sexy Edition) 59.842 *0.819 49.010 0.116 3.160
22 1 SSP 16 Huber, Michael Corvette 57.497 *0.853 49.044 0.034 3.194
23 2 FSP 162 McCrory, Mike Honda Civic 59.877 *0.824 49.338 0.294 3.488
24 1 DP 222 Garcia, Josh Datsun 510 57.145 *0.865 49.430 0.092 3.580
25 2 SSC 174 Gleaton, Michael Scion 61.193 *0.809 49.505 0.075 3.655
26 1 CP 16 Egan, Eric Camero 58.118 *0.854 49.632 0.127 3.782
27 3 FSP 89 Gibson, Chris Toyota FX 16 60.317 *0.824 49.701 0.069 3.851
28 3 CAMC 79 McCulloch, Ken Ford Mustang GT 61.042 *0.819 49.993 0.292 4.143
29 1 CAMT 65 FUHS, JAMES FORD MUSTANG 61.343 *0.816 50.055 0.062 4.205
30 4 AS 201 Ghiselli, Robert Dodge Viper RT/10 61.060 *0.821 50.130 0.075 4.280
31 4 STU 391 Richter, Bill BMW M3 60.513 *0.829 50.165 0.035 4.315
32 1 CS 689 Pelker, Edwand BMW Z4 62.084 *0.810 50.288 0.123 4.438
33 5 STU 22 Agraan, Mike BMW M3 60.728 *0.829 50.343 0.055 4.493
34 1 HS 62 Mott, Nigel Honda Civic SI 64.481 *0.786 50.682 0.018 4.832
35 7 SS 10 Eastman, Brandon Audi R8 61.283 *0.830 50.864 0.182 5.014
36 1 XSA 49 Fountain, Chris BMW 325is 60.489 *0.842 50.931 0.067 5.081
37 2 CAMT 911 Tyler, Robert Chevrolet C10 62.504 *0.816 51.003 0.072 5.153
38 1 FS 68 Soto, Rafa BMW M3 62.702 *0.814 51.039 0.036 5.189
39 1 EM 53 Ratliff, Gary Volkswagen Beetle 56.232 *0.909 51.114 0.075 5.264
40 8 SS 19 Grimm, Christian Audi R8 61.682 *0.830 51.196 0.082 5.346
41 2 CP 61 Egan, Brett Camero 59.951 *0.854 51.198 0.002 5.348
42 1 XSB 32 Pugliese, John Mazda Miata 60.365 *0.851 51.370 0.172 5.520
43 1 STR 9 Engelking, Kate Mazda MX-5 62.179 *0.828 51.484 0.114 5.634
44 2 GS 820 Tribble, Josh Honda Civic Sedan Si 64.985 *0.794 51.598 0.114 5.748
45 2 CS 25 Beech, Mike Mazda/Miata 63.937 *0.810 51.789 0.191 5.939
46 3 CAMT 68 Corbett, Kyle Mustang 63.712 *0.816 51.989 0.200 6.139
47 1 STS 11 Yamanaka, Curtis Scion tC 64.108 *0.813 52.119 0.130 6.269
48 2 FS 45 Barrious, Andrew Pontiac GTO 64.429 *0.814 52.445 0.326 6.595
49 9 SS 99 Eastman, Zack Audi R8 63.340 *0.830 52.572 0.004 6.722
50 1 STX 111 Agraan, Alexander BMW 330i 64.485 *0.817 52.684 0.092 6.834
51 1 DS 724 Tubbs, Bill Mini Cooper S 65.524 *0.807 52.877 0.193 7.027
52 10 SS 42 Black, Kevin Tesla Model 3 Performance 64.010 *0.830 53.128 0.251 7.278
53 2 XSB 71 Mill, Steve Datsun/240Z 62.768 *0.851 53.415 0.201 7.565
54 6 STU 48 McKay, Doug Nissan 350z 65.183 *0.829 54.036 0.621 8.186
55 4 CAMC 27 Javier, Jarred Mustang 66.519 *0.819 54.479 0.443 8.629
56 2 DS 117 Felts, Taylor Subaru WRX 67.894 *0.807 54.790 0.311 8.940
57 3 FS 302 Collins, Josh Dodge Charger 69.488 *0.814 56.563 1.773 10.713
58 1 XP 11 Graf, Carl Datsun 240Z 64.958 *0.885 57.487 0.924 11.637
59 2 STR 26 Smothers, Hunter Mazda Miata 71.355 *0.828 59.081 1.547 13.231
60 2 XSA 43 Javier, Demetri Veloster 72.378 *0.842 60.942 1.861 15.092
61 1 FF 263 Gallmeister, Dan Tesla Y 62.447 *1.000 62.447 1.505 16.597
62 2 FF 26 Ansell, Michael Tesla Y 63.680 *1.000 63.680 1.233 17.830
63 1 SSM 632 Drudge, Pat Chevrolet Corvette Z06 57.919 *8.830 511.424 447.744 465.574
64 2 SSM 235 Burrus, Tim Corvette 58.307 *8.830 514.850 3.426 469.000
65 3 SSM 266 Velandia, Maurice Porche Cayman 58.618 *8.830 517.596 2.746 471.746
66 3 DS 17 Smith, Jonathan Honda/Civic Type R DNS *0.807
67 7 STU 211 McKay, Tina Nissan 350z DNS *0.829
68 4 CAMT 19 Provencher, Michael Chevrolet Camaro DNS *0.816
69 3 CP 763 Sherman, Brad Ford/Mustang DNS *0.854
70 4 SSM 10 Nivison, Tom Chevrolet Corvette DNS *8.830

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st
1 1 CAMSL 197 Hubbard, Penny Corvette 60.459 *0.838 50.664 0.000 0.000
2 1 CAMTL 11 Tyler, Rachele Chevy C10 64.422 *0.816 52.568 0.123 1.904
3 1 SSL 111 Smiley, Gale Corvette Z06 63.365 *0.830 52.592 0.020 1.928
4 1 STUL 211 McKay, Tina Nisson 350Z 64.191 *0.829 53.214 0.086 2.550
5 1 XPL 111 Smith, Korynne Datsun 240Z 65.011 *0.885 57.534 0.047 6.870