SCCA Sacramento Chapter |
---|
Pax Championship Points - Mon Oct 11 15:33:00 2021 |
(Qualifying Events: 9, dropped events: 4) |
Event # | Event Name |
---|---|
1 | SCCASacramentoCupRound#1 |
2 | SCCA Sacramento Cup Round #2 |
3 | SCCA Sacramento Cup Round #3 |
4 | SCCA Sacramento Cup Round #4 |
5 | SCCA Sacramento Cup Round #5 |
6 | SCCA Sacramento Cup Round #6 |
7 | SCCA Sacramento Cup Round #7 |
8 | SCCA Sacramento Cup Round #8 |
9 | SCCA Sacramento Cup Round #9 |
10 | SCCA Sacramento Cup Round #10 |
11 | SCCA Sacramento Cup Round #11 |
12 | SCCA Sacramento Cup Round #12 |
13 | SCCA Sacramento Cup Round #13 |
14 | SCCA Sacramento Cup Round #14 |
15 | SCCA Bill Fleig Enduro Practice |
16 | SCCA Bill Fleig Enduro |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 | Ex-14 | Ex-15 | Ex-16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Borden, David | 2781 | 2389 | 196 | 196 | 200 | 200 | 197 | 199 | 198 | 199 | 199 | 197 | 200 | 200 | 200 | 200 | ||
2 | Patterson, Alan | 2356 | 2356 | 197 | 188 | 200 | 198 | 194 | 191 | 200 | 198 | 195 | 197 | 198 | 200 | ||||
3 | glorioso, jeff | 2734 | 2355 | 198 | 199 | 187 | 195 | 195 | 192 | 197 | 198 | 196 | 195 | 194 | 194 | 195 | 199 | ||
4 | Yeo, Ken | 3104 | 2340 | 192 | 197 | 194 | 195 | 195 | 194 | 196 | 195 | 193 | 195 | 191 | 192 | 197 | 197 | 189 | 192 |
5 | Weisickle, Bob | 3065 | 2334 | 186 | 194 | 196 | 199 | 179 | 182 | 193 | 200 | 185 | 196 | 195 | 194 | 191 | 199 | 185 | 191 |
6 | Heinrichs, Mark | 3030 | 2326 | 182 | 192 | 180 | 156 | 186 | 189 | 199 | 191 | 196 | 194 | 194 | 193 | 198 | 195 | 190 | 195 |
7 | Foster, Robert | 2691 | 2319 | 187 | 192 | 191 | 192 | 190 | 185 | 191 | 187 | 192 | 198 | 195 | 196 | 197 | 198 | ||
8 | Marin, Rory | 2500 | 2316 | 195 | 184 | 197 | 192 | 198 | 186 | 197 | 188 | 186 | 199 | 189 | 193 | 196 | |||
9 | Dorton, Harold | 2651 | 2286 | 184 | 189 | 188 | 193 | 181 | 185 | 191 | 186 | 189 | 193 | 190 | 191 | 194 | 197 | ||
10 | Tibbals, Paul | 3002 | 2280 | 174 | 186 | 189 | 190 | 184 | 188 | 184 | 189 | 180 | 191 | 188 | 187 | 189 | 193 | 196 | 194 |
11 | Bowden, Lanny | 2417 | 2252 | 177 | 179 | 165 | 189 | 187 | 190 | 188 | 190 | 191 | 193 | 192 | 188 | 188 | |||
12 | Estrada, Chris | 2942 | 2224 | 179 | 185 | 184 | 192 | 183 | 178 | 185 | 183 | 184 | 185 | 181 | 180 | 186 | 183 | 184 | 190 |
13 | Gleaton, Michael | 2917 | 2217 | 183 | 195 | 181 | 188 | 177 | 170 | 181 | 174 | 179 | 180 | 184 | 183 | 187 | 185 | 183 | 187 |
14 | Martin, Eric | 2214 | 2214 | 175 | 180 | 186 | 187 | 185 | 184 | 182 | 179 | 186 | 192 | 189 | 189 | ||||
15 | Howe, Steve | 2513 | 2180 | 163 | 170 | 170 | 186 | 173 | 182 | 176 | 174 | 187 | 188 | 184 | 184 | 187 | 189 | ||
16 | Fontaine, E.J. | 2172 | 2172 | 171 | 178 | 182 | 181 | 192 | 184 | 174 | 181 | 186 | 185 | 177 | 181 | ||||
17 | Huckabay, Darrel | 2785 | 2118 | 162 | 171 | 178 | 172 | 172 | 177 | 179 | 173 | 166 | 177 | 176 | 168 | 182 | 186 | 172 | 174 |
18 | Soto, Rafa | 2443 | 2117 | 155 | 176 | 171 | 174 | 174 | 172 | 175 | 175 | 179 | 175 | 183 | 178 | 174 | 182 | ||
19 | Mott, Nigel | 2557 | 2084 | 156 | 172 | 166 | 184 | 161 | 161 | 156 | 170 | 171 | 172 | 179 | 179 | 180 | 170 | 180 | |
20 | Engelking, Karl | 2363 | 2071 | 147 | 167 | 168 | 175 | 145 | 158 | 175 | 163 | 181 | 176 | 177 | 170 | 180 | 181 | ||
21 | Agraan, Mike | 2391 | 2066 | 167 | 164 | 167 | 162 | 165 | 168 | 171 | 163 | 183 | 171 | 182 | 177 | 176 | 175 | ||
22 | Hubbard, Doug | 2064 | 2064 | 182 | 189 | 127 | 135 | 180 | 178 | 171 | 185 | 184 | 187 | 171 | 175 | ||||
23 | Barrious, Andrew | 2373 | 2061 | 154 | 158 | 173 | 182 | 166 | 166 | 169 | 169 | 173 | 173 | 174 | 175 | 168 | 173 | ||
24 | Nivison, Tom | 2622 | 2035 | 134 | 144 | 171 | 166 | 154 | 160 | 157 | 155 | 164 | 165 | 174 | 174 | 173 | 172 | 176 | 183 |
25 | Tyler, Robert | 2331 | 2024 | 151 | 156 | 165 | 179 | 162 | 156 | 162 | 167 | 168 | 171 | 176 | 173 | 166 | 179 | ||
26 | Richter, Bill | 2306 | 2000 | 150 | 171 | 156 | 156 | 167 | 161 | 165 | 166 | 164 | 164 | 178 | 171 | 165 | 172 | ||
27 | Graf, Carl | 2510 | 1971 | 132 | 142 | 122 | 155 | 155 | 148 | 166 | 165 | 161 | 163 | 143 | 178 | 171 | 179 | 160 | 170 |
28 | Breese, Sean | 1875 | 1875 | 140 | 143 | 147 | 179 | 194 | 187 | 168 | 175 | 190 | 167 | 185 | |||||
29 | Berlant, Nathaniel | 2275 | 1797 | 99 | 129 | 128 | 157 | 122 | 132 | 144 | 139 | 142 | 153 | 145 | 152 | 158 | 162 | 152 | 161 |
30 | Berlant, Patricia | 2193 | 1753 | 92 | 120 | 117 | 152 | 111 | 130 | 137 | 136 | 138 | 146 | 141 | 151 | 156 | 161 | 149 | 156 |
31 | Tubbs, Bill | 1736 | 1736 | 162 | 178 | 169 | 171 | 167 | 176 | 181 | 174 | 181 | 177 | ||||||
32 | Williams, Eric | 1683 | 1683 | 98 | 174 | 169 | 181 | 170 | 167 | 177 | 182 | 179 | 186 | ||||||
33 | Hargrove, Douglas | 1674 | 1674 | 146 | 166 | 160 | 180 | 176 | 167 | 173 | 170 | 170 | 166 | ||||||
34 | Moss, Lee Roy | 1636 | 1636 | 109 | 140 | 130 | 144 | 155 | 147 | 156 | 161 | 168 | 155 | 171 | |||||
35 | Agraan, Alexander | 1631 | 1631 | 105 | 137 | 118 | 151 | 149 | 150 | 160 | 163 | 169 | 162 | 167 | |||||
36 | Pugliese, John | 1498 | 1498 | 124 | 126 | 139 | 146 | 146 | 160 | 161 | 165 | 165 | 166 | ||||||
37 | Beech, Mike | 1411 | 1411 | 148 | 152 | 161 | 142 | 153 | 154 | 165 | 169 | 167 | |||||||
38 | McKay, Tina | 1380 | 1380 | 122 | 138 | 140 | 173 | 149 | 198 | 147 | 154 | 159 | |||||||
39 | McKay, Doug | 1332 | 1332 | 120 | 136 | 149 | 174 | 150 | 145 | 145 | 155 | 158 |
Ladies Summary | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 | Ex-14 | Ex-15 | Ex-16 | ||||
40 | Borden, Mary | 2793 | 2395 | 199 | 199 | 199 | 200 | 199 | 200 | 199 | 200 | 200 | 199 | 200 | 200 | 199 | 200 | ||||||
41 | Fontaine, Susan | 2395 | 2395 | 200 | 200 | 200 | 199 | 200 | 199 | 200 | 199 | 199 | 200 | 200 | 199 | ||||||||
42 | Hubbard, Penny | 2509 | 2378 | 198 | 197 | 200 | 200 | 198 | 198 | 131 | 198 | 197 | 197 | 199 | 198 | 198 | |||||||
43 | Tyler, Rachele | 2560 | 2365 | 196 | 195 | 198 | 198 | 197 | 196 | 196 | 198 | 198 | 198 | 199 | 195 | 196 | |||||||
44 | Smith, Korynne | 3128 | 2355 | 195 | 193 | 197 | 197 | 195 | 195 | 196 | 197 | 195 | 194 | 197 | 196 | 197 | 198 | 192 | 194 | ||||
45 | Wichmann, Donora | 1968 | 1968 | 192 | 196 | 199 | 199 | 196 | 196 | 198 | 198 | 197 | 197 |
Points Method: Fixed Points method