Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #15 - SCCA Bill Fleig Enduro Practice - Sat 10-09-2021
Final Raw Time Results
Timed Entries: 65

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 88 Weisickle, Bob Austin Healey 71.632 0.000 0.000
2 1 SSM 11 Southern, Guy Chevrolet Corvette 74.035 2.403 2.403
3 1 SS 94 Borden, David Porsche GT3 74.244 0.209 2.612
4 2 SSM 10 Nivison, Tom Chevrolet Corvette 74.352 0.108 2.720
5 1 SSR 16 Huber, Michael Grand Sport 74.370 0.018 2.738
6 1 STU 35 Tibbals, Paul Subaru STI 74.933 0.563 3.301
7 2 SS 17 Lawrence, John Corvette Grand Sport 75.033 0.100 3.401
8 2 STU 74 Dorton, Hal BMW M3 75.197 0.164 3.565
9 1 CAMS 7 Heinrichs, Mark Chevrolet Corvette Z06 75.245 0.048 3.613
10 3 SSM 09 Hubbard, Doug corvette 75.289 0.044 3.657
11 2 CAMS 197 Yeo, Ken Chevrolet corvette 75.330 0.041 3.698
12 1 AS 21 Foster, Robert Chevy corvette 75.382 0.052 3.750
13 1 CAMT 132 Hobaugh, Brian Chevrolet Camaro 75.395 0.013 3.763
14 3 SS 98 glorioso, jeff Grand sport 75.580 0.185 3.948
15 2 AS 67 Marin, Rory Chevrolet Corvette 75.849 0.269 4.217
16 4 SS 28 Trantham, Jason corvette 76.234 0.349 4.602
17 1 DP 84 Dewell, Troy Miata 76.265 0.031 4.633
18 5 SS 73 Bowden, Lanny 2016 Chevy Corvette Z06 77.058 0.129 5.426
19 3 AS 91 E, Andy Porsche 718 78.287 1.229 6.655
20 1 XP 11 Graf, Carl Datsun 240Z 78.309 0.022 6.677
21 3 CAMS 21 Ansell, Mike Chev/corvette 78.421 0.112 6.789
22 1 CAMC 367 Howe, Steve Pontiac GTO (Sexy Edition) 78.553 0.132 6.921
23 1 FSP 189 Williams, Eric Toyota Corolla FX16 78.600 0.047 6.968
24 6 SS 8 Fontaine, E.J. Corvette Grand Sport 78.920 0.320 7.288
25 2 CAMC 79 McCulloch, Ken Ford Mustang GT 79.277 0.357 7.645
26 2 CAMT 32 Hobaugh, Steve Chevrolet/Camaro 79.344 0.067 7.712
27 1 STS 337 Gleaton, Michael Mazda Miata 79.796 0.452 8.164
28 1 XSA 391 Richter, Bill BMW M3 79.830 0.034 8.198
29 1 STR 62 Mott, Nigel BMW Z3 Coupe 79.839 0.009 8.207
30 7 SS 625 Huckabay, Darrel Porsche 718 Spyder 79.941 0.102 8.309
31 4 CAMS 189 Breese, Sean Corvette 80.181 0.240 8.549
32 1 CP 763 Sherman, Brad Ford/Mustang 81.020 0.298 9.388
33 1 FS 22 Agraan, Mike BMW M3 81.117 0.097 9.485
34 2 FS 816 Soto, Rafa BMW M3 81.172 0.055 9.540
35 3 CAMC 41 Barrious, Andrew Pontiac GTO 81.329 0.157 9.697
36 1 GS 07 Estrada, Chris Ford Focus ST 81.451 0.122 9.819
37 3 CAMT 911 Tyler, Robert Chevrolet C-10 Truck 81.964 0.513 10.332
38 3 STU 4 Grantz, Cheryl BMW M3 82.239 0.275 10.607
39 1 HS 724 Tubbs, Bill Fiat Abarth 82.882 0.643 11.250
40 4 CAMT 254 grohosky, randy Ford Mustang 83.475 0.160 11.843
41 2 STR 711 Turner, Loren Mazda MX-5 83.521 0.046 11.889
42 4 SSM 28 Berlant, Nathaniel Chevy Corvette z06 84.119 0.598 12.487
43 1 STX 111 Agraan, Alexander BMW 330i 84.211 0.092 12.579
44 3 STR 266 Candelaria, Kevin Mazda Nc 84.276 0.065 12.644
45 5 SSM 128 Berlant, Patricia Chevy, Z06 85.420 0.076 13.788
46 4 STR 17 Felts, Taylor Mazda Miata 85.623 0.203 13.991
47 1 STH 78 Krall, Michael Hyundai Veloster 85.624 0.001 13.992
48 2 STX 64 Magner, Justin Honda Civic si 88.202 0.078 16.570
49 2 HS 48 Botkin, Conor Acura Integra LS 89.476 0.992 17.844
50 3 HS 312 Moss, Lee Roy 1995 Dodge Avenger 89.999 0.523 18.367
51 2 STS N/A Buettner, Matthew Pontiac Vibe GT 91.805 1.806 20.173
52 3 FS 75 Grimm, Austin BMW 540i 92.229 0.424 20.597
53 1 FF 301 Flom, Susanne Fiat Abarth 92.782 0.553 21.150
54 2 FF 471 Flom, Max Abarth 92.826 0.044 21.194
55 4 FS 303 Collins, Josh Dodge Charger 95.371 2.545 23.739
56 5 CAMT 314 Maza, Sebastien Mustang 102.102 6.731 30.470
57 5 FS 68 Soto, Rafa BMW M3 DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
58 1 SSL 8L Fontaine, Susan Corvette Grand Sport 75.885 0.000 0.000
59 2 SSL 94 Borden, Mary Porsche GT3 76.627 0.362 0.742
60 1 CAMSL 195 Hubbard, Penny Chevrolet Corvette 76.929 0.302 1.044
61 1 FSPL 189 Wichmann, Donora Toyota Corolla FX16 80.722 0.541 4.837
62 2 CAMSL 137 Smiley, Gale Chevrolet Corvette 83.315 0.433 7.430
63 1 CAMTL 11 Tyler, Rachele Chevy C10 85.344 1.068 9.459
64 3 CAMSL 21L ANSELL, INGRID CORVETTE 86.644 1.020 10.759
65 1 CAMCL 314 Howe, Rochel GTO 88.124 1.480 12.239
66 1 XPL 111 Smith, Korynne Datsun 240Z 88.484 0.282 12.599