Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #15 - SCCA Bill Fleig Enduro Practice - Sat 10-09-2021
Pax Time Results
Timed Entries: 65

Open Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 SS 94 Borden, David Porsche GT3 74.244 *0.823 61.102 0.000 0.000
2 1 CAMT 132 Hobaugh, Brian Chevrolet Camaro 75.395 *0.817 61.597 0.495 0.495
3 2 SS 17 Lawrence, John Corvette Grand Sport 75.033 *0.823 61.752 0.155 0.650
4 1 AS 21 Foster, Robert Chevy corvette 75.382 *0.821 61.888 0.136 0.786
5 1 STU 35 Tibbals, Paul Subaru STI 74.933 *0.828 62.044 0.156 0.942
6 3 SS 98 glorioso, jeff Grand sport 75.580 *0.823 62.202 0.158 1.100
7 2 STU 74 Dorton, Hal BMW M3 75.197 *0.828 62.263 0.061 1.161
8 2 AS 67 Marin, Rory Chevrolet Corvette 75.849 *0.821 62.272 0.009 1.170
9 1 SSR 16 Huber, Michael Grand Sport 74.370 *0.843 62.693 0.240 1.591
10 4 SS 28 Trantham, Jason corvette 76.234 *0.823 62.740 0.047 1.638
11 1 CAMS 7 Heinrichs, Mark Chevrolet Corvette Z06 75.245 *0.835 62.829 0.089 1.727
12 2 CAMS 197 Yeo, Ken Chevrolet corvette 75.330 *0.835 62.900 0.071 1.798
13 5 SS 73 Bowden, Lanny 2016 Chevy Corvette Z06 77.058 *0.823 63.418 0.354 2.316
14 1 CAMC 367 Howe, Steve Pontiac GTO (Sexy Edition) 78.553 *0.818 64.256 0.021 3.154
15 3 AS 91 E, Andy Porsche 718 78.287 *0.821 64.273 0.017 3.171
16 1 EM 88 Weisickle, Bob Austin Healey 71.632 *0.898 64.325 0.052 3.223
17 1 GS 07 Estrada, Chris Ford Focus ST 81.451 *0.794 64.672 0.347 3.570
18 1 STS 337 Gleaton, Michael Mazda Miata 79.796 *0.811 64.714 0.042 3.612
19 1 SSM 11 Southern, Guy Chevrolet Corvette 74.035 *0.875 64.780 0.066 3.678
20 1 HS 724 Tubbs, Bill Fiat Abarth 82.882 *0.782 64.813 0.033 3.711
21 2 CAMT 32 Hobaugh, Steve Chevrolet/Camaro 79.344 *0.817 64.824 0.011 3.722
22 1 FSP 189 Williams, Eric Toyota Corolla FX16 78.600 *0.825 64.845 0.021 3.743
23 2 CAMC 79 McCulloch, Ken Ford Mustang GT 79.277 *0.818 64.848 0.003 3.746
24 6 SS 8 Fontaine, E.J. Corvette Grand Sport 78.920 *0.823 64.951 0.103 3.849
25 2 SSM 10 Nivison, Tom Chevrolet Corvette 74.352 *0.875 65.058 0.107 3.956
26 1 FS 22 Agraan, Mike BMW M3 81.117 *0.806 65.380 0.322 4.278
27 2 FS 816 Soto, Rafa BMW M3 81.172 *0.806 65.424 0.044 4.322
28 3 CAMS 21 Ansell, Mike Chev/corvette 78.421 *0.835 65.481 0.057 4.379
29 7 SS 625 Huckabay, Darrel Porsche 718 Spyder 79.941 *0.823 65.791 0.310 4.689
30 3 SSM 09 Hubbard, Doug corvette 75.289 *0.875 65.877 0.086 4.775
31 1 STR 62 Mott, Nigel BMW Z3 Coupe 79.839 *0.827 66.026 0.149 4.924
32 1 DP 84 Dewell, Troy Miata 76.265 *0.866 66.045 0.019 4.943
33 3 CAMC 41 Barrious, Andrew Pontiac GTO 81.329 *0.818 66.527 0.482 5.425
34 4 CAMS 189 Breese, Sean Corvette 80.181 *0.835 66.951 0.356 5.849
35 3 CAMT 911 Tyler, Robert Chevrolet C-10 Truck 81.964 *0.817 66.964 0.013 5.862
36 1 XSA 391 Richter, Bill BMW M3 79.830 *0.846 67.536 0.572 6.434
37 3 STU 4 Grantz, Cheryl BMW M3 82.239 *0.828 68.093 0.557 6.991
38 4 CAMT 254 grohosky, randy Ford Mustang 83.475 *0.817 68.199 0.106 7.097
39 1 STX 111 Agraan, Alexander BMW 330i 84.211 *0.816 68.716 0.517 7.614
40 1 CP 763 Sherman, Brad Ford/Mustang 81.020 *0.851 68.948 0.232 7.846
41 1 XP 11 Graf, Carl Datsun 240Z 78.309 *0.882 69.068 0.120 7.966
42 2 STR 711 Turner, Loren Mazda MX-5 83.521 *0.827 69.071 0.003 7.969
43 1 STH 78 Krall, Michael Hyundai Veloster 85.624 *0.813 69.612 0.044 8.510
44 3 STR 266 Candelaria, Kevin Mazda Nc 84.276 *0.827 69.696 0.084 8.594
45 2 HS 48 Botkin, Conor Acura Integra LS 89.476 *0.782 69.970 0.244 8.868
46 3 HS 312 Moss, Lee Roy 1995 Dodge Avenger 89.999 *0.782 70.379 0.409 9.277
47 4 STR 17 Felts, Taylor Mazda Miata 85.623 *0.827 70.810 0.431 9.708
48 2 STX 64 Magner, Justin Honda Civic si 88.202 *0.816 71.972 1.162 10.870
49 4 SSM 28 Berlant, Nathaniel Chevy Corvette z06 84.119 *0.875 73.604 1.257 12.502
50 3 FS 75 Grimm, Austin BMW 540i 92.229 *0.806 74.336 0.732 13.234
51 2 STS N/A Buettner, Matthew Pontiac Vibe GT 91.805 *0.811 74.453 0.117 13.351
52 5 SSM 128 Berlant, Patricia Chevy, Z06 85.420 *0.875 74.742 0.289 13.640
53 4 FS 303 Collins, Josh Dodge Charger 95.371 *0.806 76.869 2.127 15.767
54 5 CAMT 314 Maza, Sebastien Mustang 102.102 *0.817 83.417 5.375 22.315
55 1 FF 301 Flom, Susanne Fiat Abarth 92.782 *1.000 92.782 9.365 31.680
56 2 FF 471 Flom, Max Abarth 92.826 *1.000 92.826 0.044 31.724
57 5 FS 68 Soto, Rafa BMW M3 *0.806

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 SSL 8L Fontaine, Susan Corvette Grand Sport 75.885 *0.823 62.453 0.000 0.000
2 2 SSL 94 Borden, Mary Porsche GT3 76.627 *0.823 63.064 0.164 0.611
3 1 CAMSL 195 Hubbard, Penny Chevrolet Corvette 76.929 *0.835 64.235 0.817 1.782
4 1 FSPL 189 Wichmann, Donora Toyota Corolla FX16 80.722 *0.825 66.595 0.068 4.142
5 2 CAMSL 137 Smiley, Gale Chevrolet Corvette 83.315 *0.835 69.568 0.497 7.115
6 1 CAMTL 11 Tyler, Rachele Chevy C10 85.344 *0.817 69.726 0.030 7.273
7 1 CAMCL 314 Howe, Rochel GTO 88.124 *0.818 72.085 0.113 9.632
8 3 CAMSL 21L ANSELL, INGRID CORVETTE 86.644 *0.835 72.347 0.262 9.894
9 1 XPL 111 Smith, Korynne Datsun 240Z 88.484 *0.882 78.042 1.173 15.589