Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #8 - SCCA Sacramento Cup Round #8 - Sun 06-27-2021
Final Raw Time Results
Timed Entries: 75

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 88 Weisickle, Bob Austin Healey 34.638 0.000 0.000
2 1 FM 17 Hargrove, Douglas R&D Special 37.640 3.002 3.002
3 1 SS 71 Borden, David Porsche GT3 38.145 0.505 3.507
4 1 CAMS 197 Yeo, Ken Chevrolet corvette 38.146 0.001 3.508
5 2 CAMS 7 Heinrichs, Mark Chevrolet Corvette Z06 38.381 0.235 3.743
6 2 SS 43 Patterson, Alan Viper ACR 38.427 0.046 3.789
7 3 SS 3 jacobson, Brian Chevrolet Corvette 38.629 0.202 3.991
8 1 AS 67 Marin, Rory Chevrolet Corvette 38.694 0.065 4.056
9 4 SS 98 glorioso, jeff Grand sport 38.933 0.055 4.295
10 1 STU 35 Tibbals, Paul Subaru STI 39.020 0.087 4.382
11 1 SM 21 Silvestre, Arvin Mitsubishi Evo 8 39.045 0.025 4.407
12 1 CAMT 95 Ryker, Chad Chevy Camaro 39.048 0.003 4.410
13 2 AS 517 Lella, Michael Chevrolet Corvette Z06 39.075 0.027 4.437
14 1 XP 11 Graf, Carl Datsun 240Z 39.262 0.187 4.624
15 2 STU 74 Dorton, Hal BMW M3 39.312 0.050 4.674
16 5 SS 74 Bowden, Lanny 2016 Chevy Corvette Z06 39.315 0.003 4.677
17 1 BS 4 Waltz, Mike Camaro SS 1LE 39.335 0.020 4.697
18 2 CAMT 132 Hobaugh, Brian Chevrolet Camaro 39.578 0.243 4.940
19 3 AS 21 Foster, Robert Chevy corvette 39.653 0.075 5.015
20 6 SS 8 Fontaine, E.J. Corvette Grand Sport 39.892 0.239 5.254
21 1 DP 84 Dewell, Troy Miata 40.014 0.122 5.376
22 7 SS 5 Eikenberry, Jeff Chevrolet/ Stingray Z51 40.366 0.170 5.728
23 1 CAMC 367 Howe, Steve Pontiac GTO (Sexy Edition) 40.377 0.011 5.739
24 1 SSM 10 Nivison, Tom Chevrolet Corvette 40.481 0.104 5.843
25 2 BS 195 Hubbard, Doug Chevrolet Corvette 40.666 0.185 6.028
26 8 SS 625 Huckabay, Darrel Porsche 718 Spyder 40.947 0.281 6.309
27 1 DS 74 Martin, Eric Ford Mustang EcoBoost 41.041 0.019 6.403
28 2 DS 56 Feaver, Lloyd Mustang 41.151 0.110 6.513
29 1 CP 763 Sherman, Brad Ford/Mustang 41.162 0.011 6.524
30 1 XSA 391 Richter, Bill BMW M3 41.165 0.003 6.527
31 1 FF 03 Crow, Rufus Crowbra XL 41.173 0.008 6.535
32 1 STR 62 Mott, Nigel BMW Z3 Coupe 41.239 0.066 6.601
33 1 STS 337 Gleaton, Michael Mazda Miata 41.264 0.025 6.626
34 2 FF 13 Crow, RC Ford Cobra 41.265 0.001 6.627
35 1 SMF 13 Moskowitz, Darrell Honda/Prelude 41.269 0.004 6.631
36 1 GS 07 Estrada, Chris Ford Focus ST 41.524 0.255 6.886
37 3 CAMT 711 Smith, Keith chevy camaro 41.822 0.298 7.184
38 2 STR 9 Engelking, Karl Mazda MX-5 41.960 0.138 7.322
39 1 ES 40 Head, Vernon Toyota Mr2 spyder 42.035 0.075 7.397
40 3 BS 75 Monoogan, Tony BMW / M4 42.088 0.053 7.450
41 2 CAMC 79 McCulloch, Ken Ford Mustang GT 42.125 0.037 7.487
42 1 FS 68 Soto, Rafa BMW M3 42.140 0.015 7.502
43 2 FS 22 Agraan, Mike BMW M3 42.246 0.106 7.608
44 1 HS 478 Timothy, Andrew Scion tC 42.271 0.025 7.633
45 1 XSB 32 Pugliese, John Mazda Miata 42.581 0.310 7.943
46 1 STH 608 Larsen, Shane Mini Clubman 42.861 0.280 8.223
47 2 SM 20 Thompson, Ross Scion FRS 42.950 0.081 8.312
48 3 STR 57 Bottarini, Jett Mazda Miata 43.095 0.145 8.457
49 1 CS 47 Pontifex, Trevor Mazda RX-8 43.106 0.011 8.468
50 4 CAMT 254 grohosky, randy Ford Mustang 43.134 0.028 8.496
51 5 CAMT 911 Tyler, Robert Chevrolet C-10 Truck 43.165 0.031 8.527
52 4 AS 10 Eastman, Brandon Chevy Camaro ZL1 43.929 0.764 9.291
53 2 SSM 28 Berlant, Nathaniel Chevy Corvette z06 43.981 0.052 9.343
54 3 STU 211 McKay, Tina Nissan 350z 44.070 0.089 9.432
55 1 ASP 17 Goodwin, Isaac Ford Fiesta ST 44.123 0.053 9.485
56 4 STU 10 McKay, Doug Chevy Camaro RS 44.154 0.031 9.516
57 5 AS 110 Grimm, Christian Camero 44.174 0.020 9.536
58 3 SSM 128 Berlant, Patricia Chevy, Z06 44.552 0.378 9.914
59 1 STX 111 Agraan, Alexander BMW 330i 44.652 0.100 10.014
60 2 DP 99 Hendricks, Marshall Mazda Miata 45.627 0.975 10.989
61 2 HS 07 Mulrooney, Josh Scion TC 45.631 0.004 10.993
62 3 HS 101 Waltz, James FIAT ABARTH 45.788 0.157 11.150
63 2 GS 97 Tin, Derek BMW 330Ci 46.565 0.777 11.927
64 4 HS 77 fleckner, zachary Acura/Integra 46.663 0.098 12.025
65 4 STR 56 Ketsenburg, Curtis Mazda Mx-5 46.723 0.060 12.085
66 3 FF 312 Moss, Lee Roy 1995 Dodge Avenger 47.605 0.882 12.967
67 5 HS 22 Wagenaar, Cole Toyota Yaris 47.720 0.115 13.082
68 3 SM 93 Eitel, Tom Toyota Pickup 47.980 0.260 13.342
69 6 HS 122 Graves, Kevin Toyota Yaris 48.167 0.187 13.529
70 3 GS 96 Tin, George BMW 330ci 49.446 1.279 14.808
71 7 HS 280 Perry, Cody Honda Accord 49.573 0.127 14.935
72 9 SS 1 jacobson, Brian Chevrolet Corvette DNS
73 10 SS 2X Grimm, Christian Audi R8 DNS
74 6 AS 17 Lawrence, John Chevrolet Z06 Corvette DNS
75 7 AS 201 Ghiselli, Robert Dodge Viper RT/10 DNS
76 2 ES 12 Drouin, Michael Mazda miata DNS
77 3 ES 41 Head, Vernon Toyota MR2 Spyder DNS
78 2 STX 48 McKay, Doug Nissan 350z DNS
79 5 STR 177 Quach, Kevin Mazda Miata DNS
80 2 STH 81 Hammari, Narayan Subaru WRX DNS
81 6 CAMT 32 Hobaugh, Steve Chevrolet/Camaro DNS
82 7 CAMT 71 Rasmussen, Scott chevy camaro DNS
83 8 CAMT 826 Reidy, Kevin Chevrolet Chevelle Malibu DNS
84 2 SMF 108 Ternes, Zachary Honda Civic DNS
85 4 SSM 280 Reimer, Alex Datsun 280Z DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
86 1 SSL 71 Borden, Mary Porsche GT3 38.878 0.000 0.000
87 2 SSL 8L Fontaine, Susan Corvette Grand Sport 40.196 0.182 1.318
88 1 BSL 195 Hubbard, Penny Chevrolet Corvette 41.022 0.075 2.144
89 1 XPL 111 Smith, Korynne Datsun 240Z 42.869 0.008 3.991