Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #6 - SCCA Sacramento Cup Round #6 - Sun 05-23-2021
Final Raw Time Results
Timed Entries: 89

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 88 Weisickle, Bob Austin Healey 52.379 0.000 0.000
2 1 SSM 3 Stewart, Bryan Chevrolet Corvette 53.639 1.260 1.260
3 1 SS 71 Borden, David Porsche GT3 54.516 0.877 2.137
4 2 SSM 13 Hill, Curt Chevy Corvette 54.673 0.157 2.294
5 1 CAMS 197 Yeo, Ken Chevrolet corvette 54.889 0.216 2.510
6 1 BM 44 Ameele, Noel AMAC AM-6 55.129 0.240 2.750
7 2 CAMS 7 Heinrichs, Mark Chevrolet Corvette Z06 55.376 0.247 2.997
8 2 SS 77 Allen, Mark Tesla 3 55.452 0.076 3.073
9 1 AS 67 Marin, Rory Chevrolet Corvette 55.619 0.167 3.240
10 3 SS 98 glorioso, jeff Grand sport 55.661 0.042 3.282
11 1 CAMT 95 Ryker, Chad Chevy Camaro 55.960 0.299 3.581
12 1 CAMC 48 Gardner, Michael Mustang GT 350 55.967 0.007 3.588
13 4 SS 43 Patterson, Alan Viper ACR 56.085 0.118 3.706
14 2 AS 22 Hare, Stephen Corvette ZO6 56.145 0.035 3.766
15 3 AS 21 Foster, Robert Chevy corvette 56.176 0.031 3.797
16 1 STU 35 Tibbals, Paul Subaru STI 56.244 0.068 3.865
17 2 STU 95 McLaughlin, Steve NISSAN 350Z 56.370 0.126 3.991
18 3 STU 74 Dorton, Hal BMW M3 56.619 0.249 4.240
19 1 FF 19 Hubbard, Doug Chevy Corvette 56.758 0.064 4.379
20 1 BS 4 Waltz, Mike Camaro SS 1LE 56.767 0.009 4.388
21 3 SSM 10 Nivison, Tom Chevrolet Corvette 56.770 0.003 4.391
22 5 SS 8 Fontaine, E.J. Corvette Grand Sport 57.214 0.444 4.835
23 6 SS 5 Eikenberry, Jeff Chevrolet/ Stingray Z51 57.593 0.116 5.214
24 2 CAMC 1 Breese, Sean Chevy Corvette 58.087 0.494 5.708
25 1 DS 74 Martin, Eric Ford Mustang EcoBoost 58.096 0.009 5.717
26 7 SS 625 Huckabay, Darrel Porsche 718 Spyder 58.121 0.025 5.742
27 1 XP 11 Graf, Carl Datsun 240Z 58.508 0.387 6.129
28 1 GS 29 Hannah, Karl Volkswagen GTI 58.749 0.241 6.370
29 3 CAMC 281 Seid, Greg Ford Mustang 58.855 0.106 6.476
30 1 EP 22 West, Eric Honda civic si 59.320 0.465 6.941
31 1 SMF 13 Moskowitz, Darrell Honda/Prelude 59.340 0.020 6.961
32 2 FF 47 Gallmeister, Dan Datsun 510 59.349 0.009 6.970
33 1 XSA 391 Richter, Bill BMW M3 59.469 0.120 7.090
34 4 STU 66 West, Jay Ford Mustang 59.707 0.175 7.328
35 1 FSP 189 Williams, Eric Toyota Corolla FX16 59.854 0.147 7.475
36 1 STR 62 Mott, Nigel BMW Z3 Coupe 59.871 0.017 7.492
37 2 GS 07 Estrada, Chris Ford Focus ST 59.900 0.029 7.521
38 1 FS 68 Soto, Rafa BMW M3 59.942 0.042 7.563
39 2 CAMT 254 grohosky, randy Ford Mustang 59.993 0.051 7.614
40 3 CAMT 71 Rasmussen, Scott chevy camaro 60.203 0.210 7.824
41 1 CP 77 Ansell, Michael Chevy Camaro 60.228 0.025 7.849
42 2 CP 763 Sherman, Brad Ford/Mustang 60.293 0.065 7.914
43 4 CAMC 41 Barrious, Andrew Pontiac GTO 60.399 0.106 8.020
44 2 STR 9 Engelking, Karl Mazda MX-5 60.438 0.039 8.059
45 1 STS 337 Gleaton, Michael Mazda Miata 60.457 0.019 8.078
46 4 CAMT 70 Dennis, Albert Camaro 60.561 0.104 8.182
47 1 SM 20 Thompson, Ross Scion FRS 60.935 0.374 8.556
48 2 FS 46 Fazekas, Gary Ford Mustang 60.946 0.011 8.567
49 1 ES 40 Head, Vernon Toyota Mr2 spyder 60.993 0.047 8.614
50 2 DS 47 Ta, Anthony Ford Mustang Ecoboost 61.309 0.316 8.930
51 8 SS 164 Gawthorne, Michael Tesla Model 3 Performance 61.313 0.004 8.934
52 3 FS 22 Agraan, Mike BMW M3 61.329 0.016 8.950
53 1 XSB 32 Pugliese, John Mazda Miata 61.780 0.378 9.401
54 3 FF 287 Cortez, Diego Subaru Impreza 61.870 0.090 9.491
55 2 SM 201 Shannon, Kyle Scion FRS 61.977 0.107 9.598
56 2 SMF 108 Ternes, Zachary Honda Civic 62.186 0.209 9.807
57 2 XSB 71 Mill, Steve Datsun/240Z 62.198 0.012 9.819
58 3 SM 120 Thompson, Dillon Scion FRS 62.200 0.002 9.821
59 3 STR 177 Quach, Kevin Mazda Miata 62.414 0.214 10.035
60 4 FS NONE Lamarche, Pete Dodge Challenger 62.418 0.004 10.039
61 4 SSM 28 Berlant, Nathaniel Chevy Corvette z06 62.519 0.101 10.140
62 1 HS 724 Tubbs, Bill Fiat Abarth 62.688 0.169 10.309
63 1 CS 25 Beech, Mike Mazda/Miata 62.782 0.094 10.403
64 1 STX 52 McKay, Doug Nissan 350z 63.022 0.240 10.643
65 4 STR 17 Felts, Taylor Mazda Miata 63.094 0.072 10.715
66 5 STR 57 Bottarini, Jett Mazda Miata 63.216 0.122 10.837
67 2 STX 211 McKay, Tina Nissan 350z 63.222 0.006 10.843
68 9 SS 282 Louie, Andy Chevy C6 63.234 0.012 10.855
69 6 STR 266 Candelaria, Kevin Mazda Nc 63.603 0.369 11.224
70 5 SSM 128 Berlant, Patricia Chevy, Z06 63.974 0.135 11.595
71 1 CSP 16 Kelsey, Jonathan Mazda Miata 64.722 0.748 12.343
72 4 FF 288 Donnelly, Ryan Subaru Legacy 65.349 0.627 12.970
73 3 STX 285 Omega, David Subaru WRX 65.366 0.017 12.987
74 2 HS 101 Waltz, James FIAT ABARTH 65.996 0.630 13.617
75 5 FF 99 Bottarini, Joseph Subaru BRZ 67.272 1.276 14.893
76 4 STX 283 Hoy, Timothy BMW E-36 67.460 0.188 15.081
77 3 HS 251 Helm-Goss, Jen Subaru Impreza 69.284 1.824 16.905
78 2 CS 289 Wollbrinck, Doug Mazda Miata 70.448 1.164 18.069
79 4 HS 428 Gawthorne, Liam Mazda Mazda3 71.593 0.673 19.214
80 6 FF 53 Bottarini, Roger Chevrolet / Corvette 73.047 0.661 20.668
81 5 HS 255 Wong, Galis Toyota Prius C 83.000 9.953 30.621
82 2 BS 10 Eastman, Brandon Chevy Camaro SS DNS
83 2 ES 41 Head, Vernon Toyota MR2 Spyder DNS
84 6 HS 71 Bowlus, Stephen Honda Civic Sport DNS
85 2 STS 47 Hendricks, Marshall Mazda Miata DNS
86 5 STX 48 McKay, Doug Nissan 350z DNS
87 5 CAMT 911 Tyler, Robert Chevrolet C-10 Truck DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
88 1 SSL 71 Borden, Mary Porsche GT3 56.110 0.000 0.000
89 2 SSL 8L Fontaine, Susan Corvette Grand Sport 56.694 0.075 0.584
90 1 CAMSL 195 Hubbard, Penny Chevrolet Corvette 57.477 0.263 1.367
91 1 CAMCL 11 Smiley, Gale Chevrolet Corvette 59.532 0.063 3.422
92 1 FSPL 189 Wichmann, Donora Toyota Corolla FX16 61.402 0.073 5.292
93 1 XPL 111 Smith, Korynne Datsun 240Z 63.839 0.236 7.729
94 1 CSL 2 Sylviana Mazda Miata 70.920 0.472 14.810
95 2 CSL 28 Wollbrinck, Marissa Mazda Miata 72.386 0.793 16.276