Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #6 - SCCA Sacramento Cup Round #6 - Sun 05-23-2021
Pax Time Results
Timed Entries: 89

Open Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 SS 71 Borden, David Porsche GT3 54.516 *0.823 44.866 0.000 0.000
2 2 SS 77 Allen, Mark Tesla 3 55.452 *0.823 45.637 0.771 0.771
3 1 AS 67 Marin, Rory Chevrolet Corvette 55.619 *0.821 45.663 0.026 0.797
4 1 CAMT 95 Ryker, Chad Chevy Camaro 55.960 *0.817 45.719 0.056 0.853
5 1 CAMC 48 Gardner, Michael Mustang GT 350 55.967 *0.818 45.781 0.062 0.915
6 3 SS 98 glorioso, jeff Grand sport 55.661 *0.823 45.809 0.028 0.943
7 1 CAMS 197 Yeo, Ken Chevrolet corvette 54.889 *0.835 45.832 0.023 0.966
8 2 AS 22 Hare, Stephen Corvette ZO6 56.145 *0.821 46.095 0.263 1.229
9 3 AS 21 Foster, Robert Chevy corvette 56.176 *0.821 46.120 0.025 1.254
10 4 SS 43 Patterson, Alan Viper ACR 56.085 *0.823 46.158 0.038 1.292
11 1 BS 4 Waltz, Mike Camaro SS 1LE 56.767 *0.814 46.208 0.030 1.342
12 2 CAMS 7 Heinrichs, Mark Chevrolet Corvette Z06 55.376 *0.835 46.239 0.031 1.373
13 1 STU 35 Tibbals, Paul Subaru STI 56.244 *0.828 46.570 0.331 1.704
14 1 GS 29 Hannah, Karl Volkswagen GTI 58.749 *0.794 46.646 0.076 1.780
15 2 STU 95 McLaughlin, Steve NISSAN 350Z 56.370 *0.828 46.674 0.015 1.808
16 3 STU 74 Dorton, Hal BMW M3 56.619 *0.828 46.880 0.206 2.014
17 1 DS 74 Martin, Eric Ford Mustang EcoBoost 58.096 *0.807 46.883 0.003 2.017
18 1 SSM 3 Stewart, Bryan Chevrolet Corvette 53.639 *0.875 46.934 0.051 2.068
19 1 EM 88 Weisickle, Bob Austin Healey 52.379 *0.898 47.036 0.102 2.170
20 5 SS 8 Fontaine, E.J. Corvette Grand Sport 57.214 *0.823 47.087 0.051 2.221
21 6 SS 5 Eikenberry, Jeff Chevrolet/ Stingray Z51 57.593 *0.823 47.399 0.312 2.533
22 2 CAMC 1 Breese, Sean Chevy Corvette 58.087 *0.818 47.515 0.116 2.649
23 2 GS 07 Estrada, Chris Ford Focus ST 59.900 *0.794 47.560 0.045 2.694
24 7 SS 625 Huckabay, Darrel Porsche 718 Spyder 58.121 *0.823 47.833 0.273 2.967
25 2 SSM 13 Hill, Curt Chevy Corvette 54.673 *0.875 47.838 0.005 2.972
26 3 CAMC 281 Seid, Greg Ford Mustang 58.855 *0.818 48.143 0.150 3.277
27 1 FS 68 Soto, Rafa BMW M3 59.942 *0.806 48.313 0.170 3.447
28 1 ES 40 Head, Vernon Toyota Mr2 spyder 60.993 *0.793 48.367 0.054 3.501
29 2 CAMT 254 grohosky, randy Ford Mustang 59.993 *0.817 49.014 0.317 4.148
30 1 HS 724 Tubbs, Bill Fiat Abarth 62.688 *0.782 49.022 0.008 4.156
31 1 STS 337 Gleaton, Michael Mazda Miata 60.457 *0.811 49.030 0.008 4.164
32 2 FS 46 Fazekas, Gary Ford Mustang 60.946 *0.806 49.122 0.092 4.256
33 3 CAMT 71 Rasmussen, Scott chevy camaro 60.203 *0.817 49.185 0.063 4.319
34 1 FSP 189 Williams, Eric Toyota Corolla FX16 59.854 *0.825 49.379 0.194 4.513
35 4 CAMC 41 Barrious, Andrew Pontiac GTO 60.399 *0.818 49.406 0.027 4.540
36 3 FS 22 Agraan, Mike BMW M3 61.329 *0.806 49.431 0.025 4.565
37 4 STU 66 West, Jay Ford Mustang 59.707 *0.828 49.437 0.006 4.571
38 2 DS 47 Ta, Anthony Ford Mustang Ecoboost 61.309 *0.807 49.476 0.039 4.610
39 4 CAMT 70 Dennis, Albert Camaro 60.561 *0.817 49.478 0.002 4.612
40 1 STR 62 Mott, Nigel BMW Z3 Coupe 59.871 *0.827 49.513 0.035 4.647
41 3 SSM 10 Nivison, Tom Chevrolet Corvette 56.770 *0.875 49.673 0.160 4.807
42 1 SMF 13 Moskowitz, Darrell Honda/Prelude 59.340 *0.841 49.904 0.231 5.038
43 2 STR 9 Engelking, Karl Mazda MX-5 60.438 *0.827 49.982 0.078 5.116
44 4 FS NONE Lamarche, Pete Dodge Challenger 62.418 *0.806 50.308 0.326 5.442
45 1 XSA 391 Richter, Bill BMW M3 59.469 *0.846 50.310 0.002 5.444
46 1 EP 22 West, Eric Honda civic si 59.320 *0.850 50.422 0.112 5.556
47 8 SS 164 Gawthorne, Michael Tesla Model 3 Performance 61.313 *0.823 50.460 0.038 5.594
48 1 CS 25 Beech, Mike Mazda/Miata 62.782 *0.809 50.790 0.134 5.924
49 1 CP 77 Ansell, Michael Chevy Camaro 60.228 *0.851 51.254 0.464 6.388
50 2 CP 763 Sherman, Brad Ford/Mustang 60.293 *0.851 51.309 0.055 6.443
51 1 STX 52 McKay, Doug Nissan 350z 63.022 *0.816 51.425 0.116 6.559
52 2 STX 211 McKay, Tina Nissan 350z 63.222 *0.816 51.589 0.164 6.723
53 1 XP 11 Graf, Carl Datsun 240Z 58.508 *0.882 51.604 0.015 6.738
54 2 HS 101 Waltz, James FIAT ABARTH 65.996 *0.782 51.608 0.004 6.742
55 3 STR 177 Quach, Kevin Mazda Miata 62.414 *0.827 51.616 0.008 6.750
56 9 SS 282 Louie, Andy Chevy C6 63.234 *0.823 52.041 0.425 7.175
57 1 SM 20 Thompson, Ross Scion FRS 60.935 *0.856 52.160 0.119 7.294
58 4 STR 17 Felts, Taylor Mazda Miata 63.094 *0.827 52.178 0.018 7.312
59 5 STR 57 Bottarini, Jett Mazda Miata 63.216 *0.827 52.279 0.101 7.413
60 2 SMF 108 Ternes, Zachary Honda Civic 62.186 *0.841 52.298 0.019 7.432
61 6 STR 266 Candelaria, Kevin Mazda Nc 63.603 *0.827 52.599 0.301 7.733
62 1 XSB 32 Pugliese, John Mazda Miata 61.780 *0.858 53.007 0.408 8.141
63 1 BM 44 Ameele, Noel AMAC AM-6 55.129 *0.962 53.034 0.027 8.168
64 2 SM 201 Shannon, Kyle Scion FRS 61.977 *0.856 53.052 0.018 8.186
65 3 SM 120 Thompson, Dillon Scion FRS 62.200 *0.856 53.243 0.191 8.377
66 3 STX 285 Omega, David Subaru WRX 65.366 *0.816 53.338 0.095 8.472
67 2 XSB 71 Mill, Steve Datsun/240Z 62.198 *0.858 53.365 0.027 8.499
68 3 HS 251 Helm-Goss, Jen Subaru Impreza 69.284 *0.782 54.180 0.815 9.314
69 4 SSM 28 Berlant, Nathaniel Chevy Corvette z06 62.519 *0.875 54.704 0.524 9.838
70 4 STX 283 Hoy, Timothy BMW E-36 67.460 *0.816 55.047 0.343 10.181
71 5 SSM 128 Berlant, Patricia Chevy, Z06 63.974 *0.875 55.977 0.930 11.111
72 1 CSP 16 Kelsey, Jonathan Mazda Miata 64.722 *0.865 55.984 0.007 11.118
73 4 HS 428 Gawthorne, Liam Mazda Mazda3 71.593 *0.782 55.985 0.001 11.119
74 1 FF 19 Hubbard, Doug Chevy Corvette 56.758 *1.000 56.758 0.452 11.892
75 2 CS 289 Wollbrinck, Doug Mazda Miata 70.448 *0.809 56.992 0.234 12.126
76 2 FF 47 Gallmeister, Dan Datsun 510 59.349 *1.000 59.349 0.789 14.483
77 3 FF 287 Cortez, Diego Subaru Impreza 61.870 *1.000 61.870 2.521 17.004
78 5 HS 255 Wong, Galis Toyota Prius C 83.000 *0.782 64.906 3.036 20.040
79 4 FF 288 Donnelly, Ryan Subaru Legacy 65.349 *1.000 65.349 0.443 20.483
80 5 FF 99 Bottarini, Joseph Subaru BRZ 67.272 *1.000 67.272 1.923 22.406
81 6 FF 53 Bottarini, Roger Chevrolet / Corvette 73.047 *1.000 73.047 5.775 28.181
82 2 BS 10 Eastman, Brandon Chevy Camaro SS *0.814
83 2 ES 41 Head, Vernon Toyota MR2 Spyder *0.793
84 6 HS 71 Bowlus, Stephen Honda Civic Sport *0.782
85 2 STS 47 Hendricks, Marshall Mazda Miata *0.811
86 5 STX 48 McKay, Doug Nissan 350z *0.816
87 5 CAMT 911 Tyler, Robert Chevrolet C-10 Truck *0.817

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 SSL 71 Borden, Mary Porsche GT3 56.110 *0.823 46.178 0.000 0.000
2 2 SSL 8L Fontaine, Susan Corvette Grand Sport 56.694 *0.823 46.659 0.013 0.481
3 1 CAMSL 195 Hubbard, Penny Chevrolet Corvette 57.477 *0.835 47.993 0.155 1.815
4 1 CAMCL 11 Smiley, Gale Chevrolet Corvette 59.532 *0.818 48.697 0.330 2.519
5 1 FSPL 189 Wichmann, Donora Toyota Corolla FX16 61.402 *0.825 50.656 0.196 4.478
6 1 XPL 111 Smith, Korynne Datsun 240Z 63.839 *0.882 56.306 0.321 10.128
7 1 CSL 2 Sylviana Mazda Miata 70.920 *0.809 57.374 0.382 11.196
8 2 CSL 28 Wollbrinck, Marissa Mazda Miata 72.386 *0.809 58.560 1.186 12.382