Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #5 - SCCA Sacramento Cup Round #5 - Sat 05-22-2021
Final Raw Time Results
Timed Entries: 101

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CM 60 Martinez, Ben RF84 Van Diemen 52.684 0.000 0.000
2 1 EM 88 Weisickle, Bob Austin Healey 54.184 1.500 1.500
3 1 SSP 15 Pack, Monty Porche GT3 54.790 0.606 2.106
4 1 BM 44 Ameele, Noel AMAC AM-6 55.985 1.195 3.301
5 1 CAMS 13 Hill, Curt Chevy Corvette 56.290 0.305 3.606
6 2 CAMS 197 Yeo, Ken Chevrolet corvette 56.561 0.271 3.877
7 1 SS 71 Borden, David Porsche GT3 56.566 0.005 3.882
8 1 CAMT 95 Ryker, Chad Chevy Camaro 56.986 0.420 4.302
9 3 CAMS 3 Stewart, Bryan Chevrolet Corvette 57.070 0.084 4.386
10 1 STU 95 McLaughlin, Steve NISSAN 350Z 57.095 0.025 4.411
11 4 CAMS 7 Heinrichs, Mark Chevrolet Corvette Z06 57.287 0.192 4.603
12 2 SS 43 Patterson, Alan Viper ACR 57.419 0.132 4.735
13 1 AS 67 Marin, Rory Chevrolet Corvette 57.673 0.254 4.989
14 2 AS 21 Foster, Robert Chevy corvette 57.788 0.115 5.104
15 2 STU 35 Tibbals, Paul Subaru STI 57.962 0.174 5.278
16 1 CAMC 48 Gardner, Michael Mustang GT 350 58.000 0.038 5.316
17 3 SS 98 glorioso, jeff Grand sport 58.029 0.029 5.345
18 3 AS 22 Hare, Stephen Corvette ZO6 58.067 0.038 5.383
19 3 STU 74 Dorton, Hal BMW M3 58.217 0.150 5.533
20 1 XP 11 Graf, Carl Datsun 240Z 58.293 0.076 5.609
21 2 BM 65 Brooks, Bill Roadster 58.343 0.050 5.659
22 4 SS 8 Fontaine, E.J. Corvette Grand Sport 58.566 0.223 5.882
23 5 SS 184 Elpiner, Boris Porsche 718 Cayman GTS 58.573 0.007 5.889
24 1 XSA 145 Booth, Alan Porsche Boxster GTS 58.727 0.154 6.043
25 1 DP 84 Dewell, Troy Miata 58.757 0.030 6.073
26 1 SSM 10 Nivison, Tom Chevrolet Corvette 58.835 0.078 6.151
27 5 CAMS 28 TRANTHAM, JASON Corvette 59.201 0.095 6.517
28 1 DS 74 Martin, Eric Ford Mustang EcoBoost 59.468 0.187 6.784
29 1 SMF 13 Moskowitz, Darrell Honda/Prelude 59.659 0.191 6.975
30 6 SS 5 Eikenberry, Jeff Chevrolet/ Stingray Z51 60.057 0.398 7.373
31 1 SSR 427 Hui, Derek Chevrolet Corvette Grand Sport 60.080 0.023 7.396
32 1 SM 47 Gallmeister, Dan Datsun 510 60.227 0.147 7.543
33 7 SS 625 Huckabay, Darrel Porsche 718 Spyder 60.438 0.211 7.754
34 1 STS 337 Gleaton, Michael Mazda Miata 60.470 0.032 7.786
35 1 GS 07 Estrada, Chris Ford Focus ST 60.522 0.052 7.838
36 1 FS 46 Fazekas, Gary Ford Mustang 60.628 0.106 7.944
37 2 XSA 391 Richter, Bill BMW M3 60.730 0.102 8.046
38 1 FSP 189 Williams, Eric Toyota Corolla FX16 60.736 0.006 8.052
39 4 AS 201 Ghiselli, Robert Dodge Viper RT/10 61.100 0.259 8.416
40 8 SS 74 Bowden, Lanny 2016 Chevy Corvette Z06 61.271 0.171 8.587
41 1 STR 62 Mott, Nigel BMW Z3 Coupe 61.431 0.160 8.747
42 2 CAMC 41 Barrious, Andrew Pontiac GTO 61.490 0.059 8.806
43 1 DSP 116 Luis, Robert (Rob) Mini Cooper S 61.570 0.080 8.886
44 1 EP 22 West, Eric Honda civic si 61.811 0.241 9.127
45 2 FS 68 Soto, Rafa BMW M3 61.945 0.134 9.261
46 1 CP 77 Ansell, Michael Chevy Camaro 62.013 0.068 9.329
47 2 CAMT 70 Dennis, Albert Camaro 62.015 0.002 9.331
48 6 CAMS 68 Breese, Sean Corvette 62.165 0.150 9.481
49 1 FF 27 Bauer, John Honda Civic Type R 62.235 0.070 9.551
50 3 CAMT 92 Oaks, Tyler Chevrolet Camaro 62.286 0.051 9.602
51 5 AS 33 Small, Jeff Chevrolet Corvette Z06 62.314 0.028 9.630
52 1 ES 40 Head, Vernon Toyota Mr2 spyder 62.330 0.016 9.646
53 4 CAMT 254 grohosky, randy Ford Mustang 62.730 0.400 10.046
54 3 FS 22 Agraan, Mike BMW M3 62.914 0.184 10.230
55 9 SS 280 Jimenez, Mariano Chevy Corvette 63.035 0.121 10.351
56 10 SS 164 Gawthorne, Michael Tesla Model 3 Performance 63.065 0.030 10.381
57 2 STR 9 Engelking, Karl Mazda MX-5 63.091 0.026 10.407
58 2 SM 20 Thompson, Ross Scion FRS 63.156 0.016 10.472
59 2 DSP 16 Huber, Michael Mini Cooper S 63.171 0.015 10.487
60 1 STH 81 Hammari, Narayan Subaru WRX 63.602 0.431 10.918
61 3 STR 57 Bottarini, Jett Mazda Miata 63.860 0.065 11.176
62 3 SM 120 Thompson, Dillon Scion FRS 63.960 0.100 11.276
63 3 CAMC 74 Small, Steve Chevy Camaro 64.053 0.093 11.369
64 2 SMF 108 Ternes, Zachary Honda Civic 64.081 0.028 11.397
65 1 HS 724 Tubbs, Bill Fiat Abarth 64.111 0.030 11.427
66 1 BS 75 Monoogan, Tony BMW / M4 64.154 0.043 11.470
67 4 STR 177 Quach, Kevin Mazda Miata 64.235 0.081 11.551
68 1 XSB 71 Mill, Steve Datsun/240Z 64.246 0.011 11.562
69 1 CS 25 Beech, Mike Mazda/Miata 64.790 0.544 12.106
70 5 STR 13 VandenBosch, Dustin Mazda MX-5 64.985 0.195 12.301
71 2 XSB 32 Pugliese, John Mazda Miata 65.125 0.140 12.441
72 2 SSM 28 Berlant, Nathaniel Chevy Corvette z06 65.298 0.173 12.614
73 2 GS 820 Tribble, Josh Honda Civic Sedan Si 65.651 0.353 12.967
74 2 HS 55 Rai, Simarjit Kia Forte 66.291 0.640 13.607
75 4 STU 42 Pack, Chris Nissan 350z 66.904 0.613 14.220
76 1 CSP 75 Gimm, Austin Mazda Miata 67.000 0.096 14.316
77 5 STU 411 Turner, Zachary Nissan 350z 67.645 0.645 14.961
78 3 HS 71 Bowlus, Stephen Honda Civic Sport 68.284 0.550 15.600
79 4 HS 07 Mulrooney, Josh Scion TC 68.307 0.023 15.623
80 6 STR 711 Turner, Loren Mazda MX-5 68.736 0.429 16.052
81 3 SMF 89 Johnson, Brice Honda Civic 70.039 1.303 17.355
82 2 FF 26 Ruddy, Brendan Dodgge Charger 70.432 0.393 17.748
83 3 FF 99 Bottarini, Joseph Subaru BRZ 70.706 0.274 18.022
84 5 HS 77 fleckner, zachary Acura/Integra 70.726 0.020 18.042
85 1 STX 65 Hernandez, Isaac Honda Civic 71.370 0.644 18.686
86 3 SSM 128 Berlant, Patricia Chevy, Z06 71.485 0.115 18.801
87 6 STU 152 walter, colin Nissan 350z 71.637 0.152 18.953
88 4 FF 279 Hart, Gene Cobra FFR 72.120 0.483 19.436
89 7 STR 20 Oaks, Sam mazda miata 72.487 0.367 19.803
90 1 ESP 302 Garcia, Aubrey Ford Mustang 73.126 0.639 20.442
91 6 HS 272 Helm Goss, Jen Subaru Impreza 74.350 1.224 21.666
92 7 STU 52 Walter, Alyssa Nissan 350z 75.254 0.904 22.570
93 7 HS 428 Gawthorne, Liam Mazda Mazda3 76.403 1.149 23.719
94 5 FF 53 Bottarini, Roger Chevrolet / Corvette 79.171 2.768 26.487
95 2 BS 10 Eastman, Brandon Chevy Camaro SS DNS
96 3 BS 4 Waltz, Mike Camaro SS 1LE DNS
97 2 CS 47 Pontifex, Trevor Mazda RX-8 DNS
98 3 GS 29 Hannah, Karl Volkswagen GTI DNS
99 2 STX 211 McKay, Tina Nissan 350z DNS
100 2 SSP 65 Hernandez, Isaac Honda Civic Si DNS
101 5 CAMT 911 Tyler, Robert Chevrolet C-10 Truck DNS
102 6 FF 42 Pack, Christopher Nissan/350z DNS
103 7 FF 15 Pack, Monty Porsche GT3 DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
104 1 SSL 8L Fontaine, Susan Corvette Grand Sport 58.897 0.000 0.000
105 1 CAMSL 195 Hubbard, Penny Chevrolet Corvette 59.106 0.209 0.209
106 2 SSL 71 Borden, Mary Porsche GT3 59.281 0.080 0.384
107 2 CAMSL 11 Smiley, Gale Chevy Corvette 60.841 0.105 1.944
108 1 XPL 111 Smith, Korynne Datsun 240Z 63.140 0.049 4.243
109 1 FSPL 189 Wichmann, Donora Toyota Corolla FX16 63.795 0.193 4.898
110 1 XSBL 11 Singler, Caitlyn Subaru BRZ 67.734 0.089 8.837