Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #5 - SCCA Sacramento Cup Round #5 - Sat 05-22-2021
Pax Time Results
Timed Entries: 101

Open Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 SS 71 Borden, David Porsche GT3 56.566 *0.823 46.553 0.000 0.000
2 1 CAMT 95 Ryker, Chad Chevy Camaro 56.986 *0.817 46.557 0.004 0.004
3 1 SSP 15 Pack, Monty Porche GT3 54.790 *0.853 46.735 0.178 0.182
4 1 CAMS 13 Hill, Curt Chevy Corvette 56.290 *0.835 47.002 0.267 0.449
5 1 CM 60 Martinez, Ben RF84 Van Diemen 52.684 *0.893 47.046 0.044 0.493
6 2 CAMS 197 Yeo, Ken Chevrolet corvette 56.561 *0.835 47.228 0.182 0.675
7 2 SS 43 Patterson, Alan Viper ACR 57.419 *0.823 47.255 0.027 0.702
8 1 STU 95 McLaughlin, Steve NISSAN 350Z 57.095 *0.828 47.274 0.019 0.721
9 1 AS 67 Marin, Rory Chevrolet Corvette 57.673 *0.821 47.349 0.075 0.796
10 2 AS 21 Foster, Robert Chevy corvette 57.788 *0.821 47.443 0.094 0.890
11 1 CAMC 48 Gardner, Michael Mustang GT 350 58.000 *0.818 47.444 0.001 0.891
12 3 CAMS 3 Stewart, Bryan Chevrolet Corvette 57.070 *0.835 47.653 0.209 1.100
13 3 AS 22 Hare, Stephen Corvette ZO6 58.067 *0.821 47.673 0.020 1.120
14 3 SS 98 glorioso, jeff Grand sport 58.029 *0.823 47.757 0.084 1.204
15 4 CAMS 7 Heinrichs, Mark Chevrolet Corvette Z06 57.287 *0.835 47.834 0.077 1.281
16 1 DS 74 Martin, Eric Ford Mustang EcoBoost 59.468 *0.807 47.990 0.156 1.437
17 2 STU 35 Tibbals, Paul Subaru STI 57.962 *0.828 47.992 0.002 1.439
18 1 GS 07 Estrada, Chris Ford Focus ST 60.522 *0.794 48.054 0.062 1.501
19 4 SS 8 Fontaine, E.J. Corvette Grand Sport 58.566 *0.823 48.199 0.145 1.646
20 3 STU 74 Dorton, Hal BMW M3 58.217 *0.828 48.203 0.004 1.650
21 5 SS 184 Elpiner, Boris Porsche 718 Cayman GTS 58.573 *0.823 48.205 0.002 1.652
22 1 EM 88 Weisickle, Bob Austin Healey 54.184 *0.898 48.657 0.185 2.104
23 1 FS 46 Fazekas, Gary Ford Mustang 60.628 *0.806 48.866 0.078 2.313
24 1 STS 337 Gleaton, Michael Mazda Miata 60.470 *0.811 49.041 0.175 2.488
25 6 SS 5 Eikenberry, Jeff Chevrolet/ Stingray Z51 60.057 *0.823 49.426 0.073 2.873
26 1 ES 40 Head, Vernon Toyota Mr2 spyder 62.330 *0.793 49.427 0.001 2.874
27 5 CAMS 28 TRANTHAM, JASON Corvette 59.201 *0.835 49.432 0.005 2.879
28 1 XSA 145 Booth, Alan Porsche Boxster GTS 58.727 *0.846 49.683 0.251 3.130
29 7 SS 625 Huckabay, Darrel Porsche 718 Spyder 60.438 *0.823 49.740 0.057 3.187
30 2 FS 68 Soto, Rafa BMW M3 61.945 *0.806 49.927 0.187 3.374
31 1 FSP 189 Williams, Eric Toyota Corolla FX16 60.736 *0.825 50.107 0.180 3.554
32 1 HS 724 Tubbs, Bill Fiat Abarth 64.111 *0.782 50.134 0.027 3.581
33 4 AS 201 Ghiselli, Robert Dodge Viper RT/10 61.100 *0.821 50.163 0.029 3.610
34 1 SMF 13 Moskowitz, Darrell Honda/Prelude 59.659 *0.841 50.173 0.010 3.620
35 2 CAMC 41 Barrious, Andrew Pontiac GTO 61.490 *0.818 50.298 0.125 3.745
36 8 SS 74 Bowden, Lanny 2016 Chevy Corvette Z06 61.271 *0.823 50.426 0.128 3.873
37 1 SSR 427 Hui, Derek Chevrolet Corvette Grand Sport 60.080 *0.843 50.647 0.221 4.094
38 2 CAMT 70 Dennis, Albert Camaro 62.015 *0.817 50.666 0.019 4.113
39 3 FS 22 Agraan, Mike BMW M3 62.914 *0.806 50.708 0.042 4.155
40 1 STR 62 Mott, Nigel BMW Z3 Coupe 61.431 *0.827 50.803 0.001 4.250
41 1 DP 84 Dewell, Troy Miata 58.757 *0.866 50.883 0.080 4.330
42 3 CAMT 92 Oaks, Tyler Chevrolet Camaro 62.286 *0.817 50.887 0.004 4.334
43 5 AS 33 Small, Jeff Chevrolet Corvette Z06 62.314 *0.821 51.159 0.272 4.606
44 4 CAMT 254 grohosky, randy Ford Mustang 62.730 *0.817 51.250 0.091 4.697
45 2 XSA 391 Richter, Bill BMW M3 60.730 *0.846 51.377 0.127 4.824
46 1 XP 11 Graf, Carl Datsun 240Z 58.293 *0.882 51.414 0.037 4.861
47 1 SSM 10 Nivison, Tom Chevrolet Corvette 58.835 *0.875 51.480 0.066 4.927
48 1 SM 47 Gallmeister, Dan Datsun 510 60.227 *0.856 51.554 0.074 5.001
49 1 STH 81 Hammari, Narayan Subaru WRX 63.602 *0.813 51.708 0.154 5.155
50 2 HS 55 Rai, Simarjit Kia Forte 66.291 *0.782 51.839 0.131 5.286
51 1 DSP 116 Luis, Robert (Rob) Mini Cooper S 61.570 *0.842 51.841 0.002 5.288
52 9 SS 280 Jimenez, Mariano Chevy Corvette 63.035 *0.823 51.877 0.036 5.324
53 10 SS 164 Gawthorne, Michael Tesla Model 3 Performance 63.065 *0.823 51.902 0.025 5.349
54 6 CAMS 68 Breese, Sean Corvette 62.165 *0.835 51.907 0.005 5.354
55 2 GS 820 Tribble, Josh Honda Civic Sedan Si 65.651 *0.794 52.126 0.219 5.573
56 2 STR 9 Engelking, Karl Mazda MX-5 63.091 *0.827 52.176 0.050 5.623
57 1 BS 75 Monoogan, Tony BMW / M4 64.154 *0.814 52.221 0.045 5.668
58 3 CAMC 74 Small, Steve Chevy Camaro 64.053 *0.818 52.395 0.174 5.842
59 1 CS 25 Beech, Mike Mazda/Miata 64.790 *0.809 52.415 0.020 5.862
60 1 EP 22 West, Eric Honda civic si 61.811 *0.850 52.539 0.124 5.986
61 1 CP 77 Ansell, Michael Chevy Camaro 62.013 *0.851 52.773 0.143 6.220
62 3 STR 57 Bottarini, Jett Mazda Miata 63.860 *0.827 52.812 0.039 6.259
63 4 STR 177 Quach, Kevin Mazda Miata 64.235 *0.827 53.122 0.310 6.569
64 2 DSP 16 Huber, Michael Mini Cooper S 63.171 *0.842 53.190 0.068 6.637
65 3 HS 71 Bowlus, Stephen Honda Civic Sport 68.284 *0.782 53.398 0.208 6.845
66 4 HS 07 Mulrooney, Josh Scion TC 68.307 *0.782 53.416 0.018 6.863
67 5 STR 13 VandenBosch, Dustin Mazda MX-5 64.985 *0.827 53.742 0.326 7.189
68 1 BM 44 Ameele, Noel AMAC AM-6 55.985 *0.962 53.857 0.115 7.304
69 2 SMF 108 Ternes, Zachary Honda Civic 64.081 *0.841 53.892 0.035 7.339
70 2 SM 20 Thompson, Ross Scion FRS 63.156 *0.856 54.061 0.169 7.508
71 3 SM 120 Thompson, Dillon Scion FRS 63.960 *0.856 54.749 0.688 8.196
72 1 XSB 71 Mill, Steve Datsun/240Z 64.246 *0.858 55.123 0.374 8.570
73 5 HS 77 fleckner, zachary Acura/Integra 70.726 *0.782 55.307 0.184 8.754
74 4 STU 42 Pack, Chris Nissan 350z 66.904 *0.828 55.396 0.089 8.843
75 2 XSB 32 Pugliese, John Mazda Miata 65.125 *0.858 55.877 0.188 9.324
76 5 STU 411 Turner, Zachary Nissan 350z 67.645 *0.828 56.010 0.133 9.457
77 2 BM 65 Brooks, Bill Roadster 58.343 *0.962 56.126 0.116 9.573
78 6 STR 711 Turner, Loren Mazda MX-5 68.736 *0.827 56.844 0.718 10.291
79 2 SSM 28 Berlant, Nathaniel Chevy Corvette z06 65.298 *0.875 57.135 0.291 10.582
80 1 CSP 75 Gimm, Austin Mazda Miata 67.000 *0.865 57.955 0.820 11.402
81 6 HS 272 Helm Goss, Jen Subaru Impreza 74.350 *0.782 58.141 0.026 11.588
82 1 STX 65 Hernandez, Isaac Honda Civic 71.370 *0.816 58.237 0.096 11.684
83 3 SMF 89 Johnson, Brice Honda Civic 70.039 *0.841 58.902 0.665 12.349
84 6 STU 152 walter, colin Nissan 350z 71.637 *0.828 59.315 0.413 12.762
85 7 HS 428 Gawthorne, Liam Mazda Mazda3 76.403 *0.782 59.747 0.432 13.194
86 7 STR 20 Oaks, Sam mazda miata 72.487 *0.827 59.946 0.199 13.393
87 1 ESP 302 Garcia, Aubrey Ford Mustang 73.126 *0.839 61.352 1.406 14.799
88 1 FF 27 Bauer, John Honda Civic Type R 62.235 *1.000 62.235 0.883 15.682
89 7 STU 52 Walter, Alyssa Nissan 350z 75.254 *0.828 62.310 0.075 15.757
90 3 SSM 128 Berlant, Patricia Chevy, Z06 71.485 *0.875 62.549 0.239 15.996
91 2 FF 26 Ruddy, Brendan Dodgge Charger 70.432 *1.000 70.432 7.883 23.879
92 3 FF 99 Bottarini, Joseph Subaru BRZ 70.706 *1.000 70.706 0.274 24.153
93 4 FF 279 Hart, Gene Cobra FFR 72.120 *1.000 72.120 1.414 25.567
94 5 FF 53 Bottarini, Roger Chevrolet / Corvette 79.171 *1.000 79.171 7.051 32.618
95 2 BS 10 Eastman, Brandon Chevy Camaro SS DNS *0.814
96 3 BS 4 Waltz, Mike Camaro SS 1LE DNS *0.814
97 2 CS 47 Pontifex, Trevor Mazda RX-8 DNS *0.809
98 3 GS 29 Hannah, Karl Volkswagen GTI DNS *0.794
99 2 STX 211 McKay, Tina Nissan 350z DNS *0.816
100 2 SSP 65 Hernandez, Isaac Honda Civic Si DNS *0.853
101 5 CAMT 911 Tyler, Robert Chevrolet C-10 Truck DNS *0.817
102 6 FF 42 Pack, Christopher Nissan/350z DNS *1.000
103 7 FF 15 Pack, Monty Porsche GT3 DNS *1.000

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 SSL 8L Fontaine, Susan Corvette Grand Sport 58.897 *0.823 48.472 0.000 0.000
2 2 SSL 71 Borden, Mary Porsche GT3 59.281 *0.823 48.788 0.131 0.316
3 1 CAMSL 195 Hubbard, Penny Chevrolet Corvette 59.106 *0.835 49.353 0.312 0.881
4 2 CAMSL 11 Smiley, Gale Chevy Corvette 60.841 *0.835 50.802 0.094 2.330
5 1 FSPL 189 Wichmann, Donora Toyota Corolla FX16 63.795 *0.825 52.630 0.091 4.158
6 1 XPL 111 Smith, Korynne Datsun 240Z 63.140 *0.882 55.689 0.293 7.217
7 1 XSBL 11 Singler, Caitlyn Subaru BRZ 67.734 *0.858 58.115 0.160 9.643